Difference between revisions of "User:Thundy"
From HGRPG Wiki
Ghostyperson (Talk | contribs) |
m |
||
Line 30: | Line 30: | ||
|- | |- | ||
[[Category:Staff]] | [[Category:Staff]] | ||
− | [[Category: | + | [[Category:Moderators]] |
[[Category:Members]] | [[Category:Members]] |
Revision as of 13:51, 11 April 2016
ahmagahd it's thunders the pokemanzz
Thundy's Tributes
Games | Name | Place | ID | Age |
---|---|---|---|---|
54th | Zinnia Yaren | 5th | 1f | 15 |
56th | Mercury Duval | 13th | 5f | 18 |
58th | Seah Storstrand | 3rd | 4m | 17 |
60th | Reyes Moreno | 2nd | 1m | 17 |
61st | Jae Moreno | 5th | 1m | 18 |
64th | Yaa Valarro | 2nd | 7f | 17 |
66th | Colgate O'Leary | 1st | 9m | 18 |
OOC Games
Games | Tribute | Place | ID |
---|---|---|---|
59.5th | Thundy | 1st | 7f |