Difference between revisions of "81st Hunger Games"
From HGRPG Wiki
Ghostyperson (Talk | contribs) |
Ghostyperson (Talk | contribs) |
||
Line 103: | Line 103: | ||
== Arena == | == Arena == | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
− | The 81st arena took place in a | + | The 81st arena took place in a Midwest Circus themed arena. |
=== Areas === | === Areas === |
Revision as of 07:15, 31 July 2019
These are the 81st Hunger Games, and the 28th on the site.
TBD The map of the 81st Hunger Games arena. | |
Arena Theme/Location | Midwest Circus |
---|---|
Victor | Nico Thorne |
Length | TBD OOC Weeks |
Reaping date | Febuary 8th, 2019 |
End date | April 29th, 2019 |
Gamemakers | Frankel, Geebs, Tris |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 81st Hunger Games.
Place | Name | ID | Owner | Age | Killer | Day |
---|---|---|---|---|---|---|
1st | Nico Thorne | 12m | Kaitlin | 18 | - | - |
2nd | Diana Sayers | 7f | Azaleah | 15 | Nico Thorne | 9 |
3rd | Raven Elsu | 5f | Cameo | 16 | Nico Thorne | 8 |
4th | Ambrosia Sin | 9m | Elegant | 15 | Diana Sayers | 8 |
5th | Exover Endor | 10m | Cameron | 18 | Raven Elsu | 7 |
6th | Hisidro di Angelo | 2m | Ghosty | 17 | Ambrosia Sin | 7 |
7th | Ronan Keeni-Einfallen | 6m | Tom | 18 | Diana Sayers | 7 |
8th | Jayne Ashbrook-Laws | 12f | Kaplan | 15 | Nico Thorne | 7 |
9th | Saturn Rhodon | 1m | Zori | 17 | Ronan Keeni-Einfallen | 6 |
10th | Severus Ward | 3m | Arrows | 14 | Saturn Rhodon | 6 |
11th | Francisco Bloom | 5m | Griffin | 17 | Diana Sayers | 6 |
12th | Leticia Neptune | 6f | Jess | 12 | Ambrosia Sin | 5 |
13th | Damaris Hope | 8f | Goat | 17 | Kharon [Mutt] | 5 |
14th | Aurora LaChance-Brooker | 3f | Stare | 18 | Saturn Rhodon | 5 |
15th | Finley O'Hara | 4f | Thundy | 18 | Aurora LaChance-Brooker | 5 |
16th | Jessica Braun | 2f | Lancelot | 18 | Saturn Rhodon | 5 |
17th | Savior Powermaker | 9f | Aya | 14 | Finley O'Hara | 3 |
18th | Stanley Schuster | 8m | Charade | 18 | Aurora LaChance-Brooker | 3 |
19th | Berlin Batalanto | 4m | Alex | 16 | Jessica Braun | 3 |
20th | Alja Gavrilovic | 10f | Lyndis | 18 | Damaris Hope | 3 |
21st | Rex Antilles | 11m | Cato | 17 | Aker [Akerbeltz] | 3 |
22nd | Arianna Taylor | 11f | Dee | 15 | Rex Antilles | 3 |
23rd | Zion Imani | 7m | Marr | 18 | Rumplesnakeskin [Snakeroot] | 2 |
24th | Myrcella Hudson | 1f | Dars | 18 | Aurora LaChance-Brooker | BB |
† Death due to inactivity.
‡ Tribute's gender does not match Reaping ID.
Arena
The 81st arena took place in a Midwest Circus themed arena.