Difference between revisions of "82nd Hunger Games"
From HGRPG Wiki
Ghostyperson (Talk | contribs) (Created page with "Category: Hunger Games These are the 81st Hunger Games, and the 28th on the site. {{Infobox |name = Infobox/doc |bodystyle = |title = 82nd Hunger Ga...") |
Ghostyperson (Talk | contribs) |
||
(20 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: Hunger Games]] | [[Category: Hunger Games]] | ||
− | These are the | + | These are the 82nd Hunger Games, and the 29th on the site. |
− | {{Infobox | + | {{Infobox games |
− | + | ||
− | + | ||
|title = 82nd Hunger Games | |title = 82nd Hunger Games | ||
− | + | |image = [[File:82nd arena map.png|200px|alt=Map of the 82nd Arena]] | |
− | |image = | + | |theme = Derelict Spaceship |
− | | | + | |victor = [[Kassandra Nerys]] |
− | | | + | |length = 9 IC Days |
− | + | |reaping_date = June 1st, 2019 | |
− | + | |end_date = August 14th, 2019 | |
− | + | |gamemaker = [[User:shrimp|Xenia Montague]]<br>[[User:Scaredofthedark93|Callienta Minorae]]<br>[[Cricket Antoinette]] | |
− | + | |links = [https://hungergamesrpg.com/board/818/82nd-hunger-games-information Info ] <br> [https://hungergamesrpg.com/board/901/82nd-tribute-bios Tributes] <br> [https://hungergamesrpg.com/board/819/82nd-arena Arena] <br> [https://hungergamesrpg.com/thread/95627/ Tracker] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
}} | }} | ||
− | |||
− | |||
== List of Tributes == | == List of Tributes == | ||
Line 44: | Line 18: | ||
This is a list of all the tributes that took part in the 82nd Hunger Games. | This is a list of all the tributes that took part in the 82nd Hunger Games. | ||
− | + | {| class="wikitable sortable" | |
+ | |- | ||
+ | ! Place !! Name !! ID !! Owner !! Age !! Killer !! Day | ||
+ | |- | ||
+ | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Kassandra Nerys]] || [[:Category:District 11 Females | 11f ]] || [[User:greenbeads|Greenbeads]] || 14 || -- || -- | ||
+ | |- | ||
+ | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || [[Red Stone]] || [[:Category:District 12 Females | 12f ]] || [[User:ammzie|Cameo]] || 17 || Kassandra Nerys || 9 | ||
+ | |- | ||
+ | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || [[Nell Cyprus]] || [[:Category:District 8 Females | 8f ]] || [[User:swinubble|Cameron]] || 18 || Red Stone || 8 | ||
+ | |- | ||
+ | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || [[Jacob Fel]] || [[:Category:District 11 Males | 11m ]] || [[User:lancelot|Lancelot]] || 18 || Kassandra Nerys || 8 | ||
+ | |- | ||
+ | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || [[Cyril Rinne]] || [[:Category:District 9 Males | 9m ]] || [[User:tylerjames|Tyler]] || 14 || Kassandra Nerys || 7 | ||
+ | |- | ||
+ | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || [[Eos Delacroix]] || [[:Category:District 9 Females | 9f ]] || [[User:kari|Kari]] || 15 || Red Stone || 7 | ||
+ | |- | ||
+ | | data-sort-value="7"| [[:Category:7th Place Tributes|7th]] || [[Cedar Halt]] || [[:Category:District 12 Males | 12m ]] || [[User:aya|Aya]] || 17 || Nell Cyprus || 7 | ||
+ | |- | ||
+ | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || [[Fayre Belanger]] || [[:Category:District 10 Females | 10f ]] || [[User:princeofvanity21|Tristen]] || 18 || Jacob Fel || 7 | ||
+ | |- | ||
+ | | data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Elite Hops]] || [[:Category:District 4 Males | 4m ]] || [[User:earthling|Kay]] || 18 || Nell Cyprus || 6 | ||
+ | |- | ||
+ | | data-sort-value="10"| [[:Category:10th Place Tributes|10th]] || [[Sullivan Plier]] || [[:Category:District 1 Males | 1m ]] || [[User:flyss|Flyss]] || 18 || Eos Delacroix || 6 | ||
+ | |- | ||
+ | | data-sort-value="11"| [[:Category:11th Place Tributes|11th]] || [[Orion Starcrest]] || [[:Category:District 3 Males | 3m ]] || [[User:amillionarrows|Arrows]] || 15 || Red Stone || 6 | ||
+ | |- | ||
+ | | data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[Ike O'Nyle]] || [[:Category:District 8 Males | 8m ]] || [[User:hetaliachina|Tom]] || 18 || Jacob Fel || 6 | ||
+ | |- | ||
+ | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || [[Oblivion Reigns]] || [[:Category:District 1 Females | 1f ]] || [[User:emsrocks|Emsrocks]] || 18 || Orion Starcrest || 5 | ||
+ | |- | ||
+ | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || [[Industria Spark]] || [[:Category:District 3 Females | 3f ]] || [[User:kaplan|Kaplan]] || 13 || Red Stone || 5 | ||
+ | |- | ||
+ | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || [[Claudio Markham]] || [[:Category:District 2 Males | 2m ]] || [[User:windwhistle|Windy]] || 16 || Nell Cyprus || 5 | ||
+ | |- | ||
+ | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || [[Alphabet Werch]] || [[:Category:District 7 Males | 7m ]] || [[User:kirefuga|Kire]] || 18 || Elite Hops || 5 | ||
+ | |- | ||
+ | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || [[Sky Bison]] || [[:Category:District 5 Females | 5f ]] || [[User:yoya86|Yoya]] || 17 || Cyril Rinne || 4 | ||
+ | |- | ||
+ | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || [[Hanaa Darton]] || [[:Category:District 7 Females | 7f ]] || [[User:ryanp|Ryan]] || 16 || Elite Hops || 4 | ||
+ | |- | ||
+ | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || [[Kit La Roux]] || [[:Category:District 6 Males | 6m ]] || [[User:elegant|Elegant]] || 16 || Red Stone || 3 | ||
+ | |- | ||
+ | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || [[Royce Benstaloe]] || [[:Category:District 10 Males | 10m ]] || [[User:mattio|Mattio]] || 16 || Sullivan Plier || 3 | ||
+ | |- | ||
+ | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || [[Harper Levesque]] || [[:Category:District 4 Females | 4f ]] || [[User:Dars|Dars]] || 17 || GABRIEL [Hymnal] || 3 | ||
+ | |- | ||
+ | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || [[Roisin Rivero]] || [[:Category:District 6 Females | 6f ]] || [[User:azaleah|Azaleah]] || 16 || Eos Delacroix || BB | ||
+ | |- | ||
+ | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || [[Blair Havoc]] || [[:Category:District 2 Females | 2f ]] || [[User:jess|Jess]] || 17 || Alphabet Werch || BB | ||
+ | |- | ||
+ | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || [[Blue Smith]] || [[:Category:District 5 Males | 5m ]] || [[User:jjbb22|Ali]] || 18 || Oblivion Reigns || BB | ||
+ | |- | ||
+ | |} | ||
<sup>†</sup> Death due to [[Inactivity deaths|inactivity]]. | <sup>†</sup> Death due to [[Inactivity deaths|inactivity]]. | ||
Line 59: | Line 85: | ||
=== Before the Bloodbath === | === Before the Bloodbath === | ||
+ | ==== Hunters of Artemis ==== | ||
+ | * [[Harper Levesque]] | ||
+ | * [[Elite Hops]] | ||
+ | * [[Eos Delacroix]] | ||
+ | * [[Fayre Belanger]] | ||
+ | ==== The UFOs, or Ummmm Fuck Off ==== | ||
+ | * [[Industria Spark]] | ||
+ | * [[Sky Bison]] | ||
+ | * [[Roisin Rivero]] | ||
+ | * [[Nell Cyprus]] | ||
+ | |||
+ | ==== The High Priestess, and the Hanged Man and the Fool ==== | ||
+ | * [[Blair Havoc]] | ||
+ | * [[Claudio Markham]] | ||
+ | * [[Kassandra Nerys]] | ||
+ | |||
+ | ==== The Orbs ==== | ||
+ | * [[Oblivion Reigns]] | ||
+ | * [[Cyril Rinne]] | ||
+ | * [[Royce Benstaloe]] | ||
+ | * [[Orion Starcrest]] | ||
+ | |||
+ | ==== Planet Express ==== | ||
+ | * [[Sullivan Plier]] | ||
+ | * [[Blue Smith]] | ||
+ | * [[Alphabet Werch]] | ||
+ | * [[Hanaa Darton]] | ||
+ | |||
+ | ==== Disaster Gays 2: the Sqequal ==== | ||
+ | * [[Kit La Roux]] | ||
+ | * [[Jacob Fel]] | ||
+ | |||
+ | ==== District 12 ==== | ||
+ | * [[Red Stone]] | ||
+ | * [[Cedar Halt]] | ||
+ | |||
+ | ==== Solo Tributes ==== | ||
+ | * [[Ike O'Nyle]] | ||
=== Post Bloodbath === | === Post Bloodbath === | ||
+ | ==== The Fool, the High Priestess, and Beefy Fool ==== | ||
+ | * [[Claudio Markham]] | ||
+ | * [[Kassandra Nerys]] | ||
+ | * [[Ike O'Nyle]] | ||
== Timeline == | == Timeline == | ||
Line 97: | Line 165: | ||
== Trivia == | == Trivia == | ||
− | + | ||
+ | * Half of the RE's were written by non-tribute members. These special RE's were things found around the arena by tributes, detailing and hinting at a civilization that lived on the ship before it was an arena. | ||
<noinclude> | <noinclude> | ||
+ | {{S-start}} | ||
+ | {{Succession box | ||
+ | | before = [[81st Hunger Games]] | ||
+ | | title = Games | ||
+ | | years = [[82nd Hunger Games]] | ||
+ | | after = [[83rd Hunger Games]] | ||
+ | }} | ||
+ | {{S-end}} | ||
[[Category:82nd Hunger Games]] | [[Category:82nd Hunger Games]] | ||
[[Category:Hunger Games]] | [[Category:Hunger Games]] | ||
</noinclude> | </noinclude> |
Latest revision as of 16:03, 3 November 2020
These are the 82nd Hunger Games, and the 29th on the site.
The map of the 82nd Hunger Games arena. | |
Theme | Derelict Spaceship |
---|---|
Victor | Kassandra Nerys |
Length | 9 IC Days |
Reaping date | June 1st, 2019 |
End date | August 14th, 2019 |
Gamemaker |
Xenia Montague Callienta Minorae Cricket Antoinette |
Links |
Info Tributes Arena Tracker |
- |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 82nd Hunger Games.
† Death due to inactivity.
‡ Tribute's gender does not match Reaping ID.
Arena
The 82nd arena took place in a derelict spaceship themed arena.
Areas
Alliances
Before the Bloodbath
Hunters of Artemis
The UFOs, or Ummmm Fuck Off
The High Priestess, and the Hanged Man and the Fool
The Orbs
Planet Express
Disaster Gays 2: the Sqequal
District 12
Solo Tributes
Post Bloodbath
The Fool, the High Priestess, and Beefy Fool
Timeline
Bloodbath
Day 1
Day 2
Day 3
Day 4
Day 5
Day 6
Day 7
Day 8
Day 9
Trivia
- Half of the RE's were written by non-tribute members. These special RE's were things found around the arena by tributes, detailing and hinting at a civilization that lived on the ship before it was an arena.
Preceded by 81st Hunger Games |
Games 82nd Hunger Games |
Succeeded by 83rd Hunger Games |