Difference between revisions of "81st Hunger Games"
From HGRPG Wiki
Wolf Tears (Talk | contribs) m |
Ghostyperson (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 7: | Line 7: | ||
|title = 81st Hunger Games | |title = 81st Hunger Games | ||
|titlestyle = | |titlestyle = | ||
− | |image = | + | |image = [[File:81st arena map.png|200px|alt=Map of the 81st Arena]] |
|imagestyle = | |imagestyle = | ||
|caption = The map of the 81st Hunger Games arena. | |caption = The map of the 81st Hunger Games arena. | ||
Line 194: | Line 194: | ||
<noinclude> | <noinclude> | ||
+ | {{S-start}} | ||
+ | {{Succession box | ||
+ | | before = [[80th Hunger Games]] | ||
+ | | title = Games | ||
+ | | years = [[81st Hunger Games]] | ||
+ | | after = [[82nd Hunger Games]] | ||
+ | }} | ||
+ | {{S-end}} | ||
[[Category:81st Hunger Games]] | [[Category:81st Hunger Games]] | ||
[[Category:Hunger Games]] | [[Category:Hunger Games]] | ||
</noinclude> | </noinclude> |
Latest revision as of 16:03, 3 November 2020
These are the 81st Hunger Games, and the 28th on the site.
The map of the 81st Hunger Games arena. | |
Arena Theme/Location | Midwest Circus |
---|---|
Victor | Nico Thorne |
Length | TBD OOC Weeks |
Reaping date | Febuary 8th, 2019 |
End date | April 29th, 2019 |
Gamemakers | Frankel, Geebs, Tris |
Links |
Information Tributes Arena Tracker (TBA) |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 81st Hunger Games.
Place | Name | ID | Owner | Age | Killer | Day |
---|---|---|---|---|---|---|
1st | Nico Thorne | 12m | Kaitlin | 18 | -- | -- |
2nd | Diana Sayers | 7f | Azaleah | 15 | Nico Thorne | 9 |
3rd | Raven Elsu | 5f | Cameo | 16 | Nico Thorne | 8 |
4th | Ambrosia Sin | 9m | Elegant | 15 | Diana Sayers | 8 |
5th | Exover Endor | 10m | Cameron | 18 | Raven Elsu | 7 |
6th | Hisidro di Angelo | 2m | Ghosty | 17 | Ambrosia Sin | 7 |
7th | Ronan Keeni-Einfallen | 6m | Tom | 18 | Diana Sayers | 7 |
8th | Jayne Ashbrook-Laws | 12f | Kaplan | 15 | Nico Thorne | 7 |
9th | Saturn Rhodon | 1m | Zori | 17 | Ronan Keeni-Einfallen | 6 |
10th | Severus Ward | 3m | Arrows | 14 | Saturn Rhodon | 6 |
11th | Francisco Bloom | 5m | Griffin | 17 | Diana Sayers | 6 |
12th | Leticia Neptune | 6f | Jess | 12 | Ambrosia Sin | 5 |
13th | Damaris Hope | 8f | Goat | 17 | Kharon [Mutt] | 5 |
14th | Aurora LaChance-Brooker | 3f | Stare | 18 | Saturn Rhodon | 5 |
15th | Finley O'Hara | 4f | Thundy | 18 | Aurora LaChance-Brooker | 5 |
16th | Jessica Braun | 2f | Lancelot | 18 | Saturn Rhodon | 5 |
17th | Savior Powermaker | 9f | Aya | 14 | Finley O'Hara | 3 |
18th | Stanley Schuster | 8m | Charade | 18 | Aurora LaChance-Brooker | 3 |
19th | Berlin Batalanto | 4m | Alex | 16 | Jessica Braun | 3 |
20th | Alja Gavrilovic | 10f | Lyndis | 18 | Damaris Hope | 3 |
21st | Rex Antilles | 11m | Cato | 17 | Aker [Akerbeltz] | 3 |
22nd | Arianna Taylor | 11f | Dee | 15 | Rex Antilles | 3 |
23rd | Zion Imani | 7m | Marr | 18 | Rumplesnakeskin [Snakeroot] | 2 |
24th | Myrcella Hudson | 1f | Dars | 18 | Aurora LaChance-Brooker | BB |
† Death due to inactivity.
‡ Tribute's gender does not match Reaping ID.
Arena
The 81st arena took place in a Midwest Circus themed arena.
Areas
Alliances
Before the Bloodbath
🌻
Deadlock Gang
Sweetwater Saints
Fates Worse Than Dad Salads
Per Aspera Ad Astra
Perennials
Solo Tributes
Post Bloodbath
JaSaExy
Timeline
Bloodbath
Day 1
Day 2
Day 3
Day 4
Day 5
Day 6
Day 7
Day 8
Day 9
Trivia
Preceded by 80th Hunger Games |
Games 81st Hunger Games |
Succeeded by 82nd Hunger Games |