Difference between revisions of "Template:Plotbox"
From HGRPG Wiki
(Created page with "{{Infobox |name = {{subst:PAGENAME}} |bodystyle = |title = Plot |titlestyle = |image = |imagestyle = |caption = |headerstyle = {{#ifeq: {{{header1|}}} | "Open"...") |
|||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
− | |name | + | |name = Plotbox |
− | |bodystyle | + | |bodystyle = |
− | |title | + | |title = Open Plot |
− | |titlestyle | + | |titlestyle = |
− | |image | + | |image = |
− | |imagestyle | + | |imagestyle = |
− | |caption | + | |caption = |
− | |headerstyle | + | |headerstyle = background:#41ffae |
− | + | |labelstyle = background:#73ffc3 | |
− | + | |header1 = Open | |
− | + | |label1 = | |
+ | |data1 = | ||
+ | |header2 = | ||
+ | |label2 = Year | ||
+ | |data2 = Insert year(s) | ||
+ | |header3 = | ||
+ | |label3 = Location | ||
+ | |data3 = Insert locations | ||
+ | |header4 = | ||
+ | |label4 = Event? | ||
+ | |data4 = Yes/No | ||
+ | |header5 = | ||
+ | |label5 = Family? | ||
+ | |data5 = Yes/No | ||
+ | |header6 = | ||
+ | |label6 = Interdistrict? | ||
+ | |data6 = Yes/No | ||
+ | |belowstyle = background:#41ffae | ||
+ | |below = Created by '''Username''' | ||
}} | }} | ||
− | |labelstyle = | + | |
− | |header1 | + | {{Infobox |
− | |label1 | + | |name = Plotbox |
− | |data1 | + | |bodystyle = |
+ | |title = Closed Plot | ||
+ | |titlestyle = | ||
+ | |image = | ||
+ | |imagestyle = | ||
+ | |caption = | ||
+ | |headerstyle = background:#ffda41 | ||
+ | |labelstyle = background:#fee26c | ||
+ | |header1 = Closed | ||
+ | |label1 = | ||
+ | |data1 = | ||
+ | |header2 = | ||
+ | |label2 = Year | ||
+ | |data2 = Insert year(s) | ||
+ | |header3 = | ||
+ | |label3 = Location | ||
+ | |data3 = Insert locations | ||
+ | |header4 = | ||
+ | |label4 = Event? | ||
+ | |data4 = Yes/No | ||
+ | |header5 = | ||
+ | |label5 = Family? | ||
+ | |data5 = Yes/No | ||
+ | |header6 = | ||
+ | |label6 = Interdistrict? | ||
+ | |data6 = Yes/No | ||
+ | |belowstyle = background:#ffda41 | ||
+ | |below = Created by '''Username''' | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Infobox | ||
+ | |name = Plotbox | ||
+ | |bodystyle = | ||
+ | |title = Inactive Plot | ||
+ | |titlestyle = | ||
+ | |image = | ||
+ | |imagestyle = | ||
+ | |caption = | ||
+ | |headerstyle = background:#a70c0c | ||
+ | |labelstyle = background:#d63535 | ||
+ | |header1 = Inactive | ||
+ | |label1 = | ||
+ | |data1 = | ||
|header2 = | |header2 = | ||
|label2 = Year | |label2 = Year | ||
Line 28: | Line 89: | ||
|label5 = Family? | |label5 = Family? | ||
|data5 = Yes/No | |data5 = Yes/No | ||
− | | | + | |header6 = |
+ | |label6 = Interdistrict? | ||
+ | |data6 = Yes/No | ||
+ | |belowstyle = background:#a70c0c | ||
|below = Created by '''Username''' | |below = Created by '''Username''' | ||
}} | }} | ||
− | |||
− | [[Category: | + | [[Category:Infobox templates]] |
Latest revision as of 21:06, 15 August 2021
Open | |
---|---|
Year | Insert year(s) |
Location | Insert locations |
Event? | Yes/No |
Family? | Yes/No |
Interdistrict? | Yes/No |
Created by Username | |
Closed | |
---|---|
Year | Insert year(s) |
Location | Insert locations |
Event? | Yes/No |
Family? | Yes/No |
Interdistrict? | Yes/No |
Created by Username | |
Inactive | |
---|---|
Year | Insert year(s) |
Location | Insert locations |
Event? | Yes/No |
Family? | Yes/No |
Interdistrict? | Yes/No |
Created by Username | |