Difference between revisions of "87th Hunger Games"
(Created page with "Category: Hunger Games These are the 87th Hunger Games. Please note this page is under construction. {{Infobox games |title = 87th Hunger Games |image = ...") |
Celestials (Talk | contribs) (→List of Tributes) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
{{Infobox games | {{Infobox games | ||
|title = 87th Hunger Games | |title = 87th Hunger Games | ||
− | |image = [[File: | + | |image = [[File:87th_map.png|200px|alt=Map of the 85th Arena]] |
− | |theme = | + | |theme = Nuclear Wasteland |
|victor = [[Flynn Garner]] | |victor = [[Flynn Garner]] | ||
|length = 11 weeks | |length = 11 weeks | ||
|reaping_date = February 6, 2021 | |reaping_date = February 6, 2021 | ||
|end_date = April 23, 2021 | |end_date = April 23, 2021 | ||
− | |gamemakers = [[User: | + | |gamemakers = [[User:Izoe|Astrid Zane]]<br>[[User:Python|Dr. Elysium H. Carter]]<br>[[User:Kirefuga|Valentine Reverie Seuss]] |
|links = | |links = | ||
}} | }} | ||
Line 32: | Line 32: | ||
| data-sort-value="6"| [[:Category:6th Place Tributes|5th]] || [[Sin Mortuus]] || 12m || Elegant || 15 || Belle Jaune || 7 | | data-sort-value="6"| [[:Category:6th Place Tributes|5th]] || [[Sin Mortuus]] || 12m || Elegant || 15 || Belle Jaune || 7 | ||
|- | |- | ||
− | | data-sort-value="7"| [[:Category:7th Place Tributes|6th]] || [[Syd Scoria]] || | + | | data-sort-value="7"| [[:Category:7th Place Tributes|6th]] || [[Syd Scoria]] || 12m<sup>‡</sup> || Thundy || 18 || Lenox LaChance || 7 |
|- | |- | ||
| data-sort-value="8"| [[:Category:8th Place Tributes|7th]] || [[Lorraine Gaultier]] || 8f || Rave || 18 || Flynn Garner || 7 | | data-sort-value="8"| [[:Category:8th Place Tributes|7th]] || [[Lorraine Gaultier]] || 8f || Rave || 18 || Flynn Garner || 7 | ||
|- | |- | ||
− | | data-sort-value="9"| [[:Category:9th Place Tributes|8th]] || [[Nanette Carter]] || | + | | data-sort-value="9"| [[:Category:9th Place Tributes|8th]] || [[Nanette Carter]] || 4f || Kiah || 18 || Castor Fosse || 7 |
|- | |- | ||
| data-sort-value="10"| [[:Category:10th Place Tributes|9th]] || [[Silk Le Roux]] || 1f || Lance || 18 || Lenox LaChance || 6 | | data-sort-value="10"| [[:Category:10th Place Tributes|9th]] || [[Silk Le Roux]] || 1f || Lance || 18 || Lenox LaChance || 6 | ||
Line 82: | Line 82: | ||
==== Cornucopia ==== | ==== Cornucopia ==== | ||
---- | ---- | ||
− | '''Accessible by:''' | + | '''Accessible by:''' x |
− | '''Description:''' " | + | '''Description:''' "Where the Cornucopia usually stands is a silver tower ascending toward polluted clouds. The interconnected bars of steel allow for climbing, if tributes dare to test their fear of heights. Upon closer inspection, tributes will sense that there are waves radiating from this tower. It feels almost like static electricity, making the hairs on their arms stand upright. Antennas sprout from its top, as if sending some sort of signal. No need to fret: all of the supplies will sit beneath the tower. No need to climb, unless you’re feeling brave." |
'''Items:''' | '''Items:''' | ||
− | * Once per day: | + | * Once per day: x |
− | * Once per tribute: | + | * Once per tribute: x |
− | ==== | + | ==== Overgrown Pass ==== |
---- | ---- | ||
+ | '''Accessible by:''' x | ||
− | + | '''Description:''' "A wreckage of concrete, the overpass was once a vast road carrying truckloads of mysterious nuclear substances. Now it is cracked and crumbling with plant life seeping through its fragments. One can walk along its empty roads or seek shelter beneath its bridge. Tributes will see vines wrapped around the pillars and colorful graffiti spray painted across the walls. Just be careful; it is a decrepit and unstable structure, who knows when it will start to break apart?" | |
− | + | ||
− | ==== | + | '''Items:''' |
+ | * Once per day: x | ||
+ | * Once per tribute: x | ||
+ | |||
+ | |||
+ | ==== Sewage Lake ==== | ||
---- | ---- | ||
+ | '''Accessible by:''' x | ||
− | ==== | + | '''Description:''' "Tributes will smell it before they see it - the stench of human waste and toxic decay. The bubbling water adapts a sickening brownish color, gently tinged green from a mysterious sludge pouring from two large pipes. Tributes may swim if they dare, and risk contracting one of a hundred varying diseases. It is not acidic to the touch; it is slimy and warm, quite repulsive to the senses. One might assume nothing can survive in its waters, but the tributes will see the occasional shadowy figure flicker beneath the surface and wonder if it is a trick of their imagination..." |
+ | |||
+ | '''Items:''' | ||
+ | * Once per day: x | ||
+ | * Once per tribute: x | ||
+ | |||
+ | ==== Oil Wells ==== | ||
---- | ---- | ||
+ | '''Accessible by:''' x | ||
+ | |||
+ | '''Description:''' "Stretching across a plain of red, dusty dirt sits a field of Oil Wells. Most of the oil has now completely dried up, leaving the machines to stand as abandoned statues against the hazy horizon, but pools of oil are found sparingly in the cracked dirt. If you listen closely, one may hear the eerie sounds of machinery creaking, or it might just be the howling of muttations on the wind. One can’t help but wonder what lies beneath now that oil no longer fills the earth below." | ||
+ | |||
+ | '''Items:''' | ||
+ | * Once per day: x | ||
+ | * Once per tribute: x | ||
− | ==== | + | ==== Tire Fire ==== |
---- | ---- | ||
− | '''Accessible by:''' | + | '''Accessible by:''' x |
− | + | '''Description:''' "The smell is choking. The entire area is hung in heavy smoke. You can feel your lungs screaming that there is not enough clean air here, yet you carry on. The heat is oppressive and unending, even at night. Endless stacks of tires surround you, each one engulfed in flames. They will burn forever, or so it feels, a slow and greedy devouring of rubber that will suffocate the world with its toxic fumes. Best not to stay here too long." | |
− | + | '''Items:''' | |
+ | * Once per day: x | ||
+ | * Once per tribute: x | ||
− | ==== | + | ==== Glass Recycling Plant ==== |
− | + | ---- | |
− | + | '''Accessible by:''' x | |
− | + | ||
− | + | ||
− | + | '''Description:''' "From a distance, they seem like beautiful mountains made of a million jewels. Upon closer inspection tributes will find hundreds of piles of recycled glass, shattered into billions of coin-sized pieces mixed with broken bottles, window panes and mirrors. Every step can be heard in the Glass Recycling Plant as tributes step on larger, jagged pieces of glass, crunching like bones underneath their weight. It’s easy to feel small whilst trekking through the faux mountains - and just as easy to slice open your skin should you lose your balance." | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | '''Items:''' | |
− | * | + | * Once per day: x |
− | * | + | * Once per tribute: x |
− | + | ||
− | + | ||
− | ==== | + | ==== Nuclear Waste Field ==== |
− | + | ---- | |
− | + | '''Accessible by:''' x | |
− | + | ||
− | + | '''Description:''' "There is no other word for this place than eerie. The spikes that pierce into the sky seem both randomly placed, and yet full of intent. There is a sense of purpose to this display, but it is hard to pin down what that is. Between the spikes is gravel and stone with the occasional large slab of concrete. Nothing grows here, at least nothing you can see. Watch your step, there are spikes of all sizes. The last thing you would want to do is get impaled." | |
− | + | ||
− | + | ||
− | + | '''Items:''' | |
− | * | + | * Once per day: x |
− | * | + | * Once per tribute: x |
− | + | ||
− | ==== | + | == Alliances == |
− | + | ||
− | + | ||
− | + | ||
− | ==== | + | === Before the Bloodbath === |
− | + | ||
− | === | + | ==== Heartbreakers ==== |
+ | * [[Grim Mercer]] | ||
+ | * [[Reagan Carbone]] | ||
+ | * [[Kyler Petralia]] | ||
+ | * [[Sutton Mae]] | ||
− | ==== | + | ==== Waste and Pollution (W.A.P.) ==== |
− | * [[ | + | * [[Castor Fosse]] |
− | * [[ | + | * [[Syren Steele]] |
− | * [[ | + | * [[Lorraine Gaultier]] |
+ | * [[Sin Mortuus]] | ||
− | ==== | + | ==== The Red Scare ==== |
− | * [[ | + | * [[Garrison Basalt]] |
− | * [[ | + | * [[Fitz Meyers]] |
+ | * [[Lenox Lachance]] | ||
+ | * [[Kane Maugham]] | ||
− | ==== | + | ==== Roadkill ==== |
− | * [[ | + | * [[Nanette Carter]] |
− | * [[ | + | * [[Flynn Garner]] |
− | * [[ | + | * [[Langley Cassidy]] |
+ | * [[Revan Antilles]] | ||
− | ==== | + | ==== Garbage Fire ==== |
− | * [[ | + | * [[Coach DeLuxe]] |
− | * [[ | + | * [[Benedict Nolan]] |
− | * [[ | + | * [[Belle Jaune]] |
+ | * [[Syd Scoria]] | ||
− | ==== | + | ==== The Fast and the Bicurious ==== |
− | * [[ | + | * [[Silk Le Roux]] |
− | * [[ | + | * [[Turner Grey ]] |
− | * [[ | + | * [[Fridae Drummond]] |
− | * [[ | + | * [[Saylor Bell]] |
== Timeline == | == Timeline == | ||
Line 208: | Line 222: | ||
===Day 9=== | ===Day 9=== | ||
− | |||
− | |||
finale baby | finale baby | ||
Latest revision as of 17:34, 1 September 2021
These are the 87th Hunger Games. Please note this page is under construction.
The map of the 87th Hunger Games arena. | |
Theme | Nuclear Wasteland |
---|---|
Victor | Flynn Garner |
Length | 11 weeks |
Reaping date | February 6, 2021 |
End date | April 23, 2021 |
Gamemakers |
Astrid Zane Dr. Elysium H. Carter Valentine Reverie Seuss |
- |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 87th Hunger Games.
Place | Name | ID | Owner | Age | Killer | Day |
---|---|---|---|---|---|---|
1st | Flynn Garner | 6m | Frankel | 13 | -- | -- |
2nd | Lenox LaChance | 7f | Azaleah | 16 | Flynn Garner | 9 |
3rd | Belle Jaune | 11f | Payton | 17 | Lenox LaChance | 8 |
4th | Castor Fosse | 5m | Calla | 15 | Flynn Garner | 8 |
5th | Sin Mortuus | 12m | Elegant | 15 | Belle Jaune | 7 |
6th | Syd Scoria | 12m‡ | Thundy | 18 | Lenox LaChance | 7 |
7th | Lorraine Gaultier | 8f | Rave | 18 | Flynn Garner | 7 |
8th | Nanette Carter | 4f | Kiah | 18 | Castor Fosse | 7 |
9th | Silk Le Roux | 1f | Lance | 18 | Lenox LaChance | 6 |
10th | Kyler Petralia | 7m | Tris | 18 | Silk Le Roux | 6 |
11th | Garrison Basalt | 2m | Grant | 18 | Sin Mortuus | 6 |
12th | Coach DeLuxe | 1m | Kaplan | 18 | Hawkeye | 6 |
13th | Saylor Bell | 10m | Nyte | 17 | Silk Le Roux | 5 |
14th | Reagan Carbone | 3f | Dars | 16 | Castor Fosse | 5 |
15th | Benedict Nolan | 9m | Greenbeads | 17 | Garrison Basalt | 5 |
16th | Fridae Drummond | 9f | Rook | 18 | Coach DeLuxe | 5 |
17th | Syren Steele | 6f | Rose | 18 | Lorraine Gaultier | 4 |
18th | Grim Mercer | 2f | Kaitlin | 16 | Coach DeLuxe | 4 |
19th | Sutton Mae | 5f | Kari | 18 | Benedict Nolan | 4 |
20th | Fitz Meyers | 3m | Pogue | 18 | Milli [Saw-Mouth Centipede] | 4 |
21st | Revan Antilles | 11m | Cato | 18 | Silk Le Roux | 4 |
22nd | Langley Cassidy | 10f | Alex | 16 | Syd Scoria | 3 |
23rd | Turner Grey | 4m | Arrows | 16 | Sutton Mae | 3 |
24th | Kane Maugham | 8m | Mylee | 18 | Sin Mortuus | 3 |
† Death due to inactivity.
‡ Tribute's gender does not match Reaping ID.
Arena
The 85th arena took place in an ethereal themed arena.
Areas
Cornucopia
Accessible by: x
Description: "Where the Cornucopia usually stands is a silver tower ascending toward polluted clouds. The interconnected bars of steel allow for climbing, if tributes dare to test their fear of heights. Upon closer inspection, tributes will sense that there are waves radiating from this tower. It feels almost like static electricity, making the hairs on their arms stand upright. Antennas sprout from its top, as if sending some sort of signal. No need to fret: all of the supplies will sit beneath the tower. No need to climb, unless you’re feeling brave."
Items:
- Once per day: x
- Once per tribute: x
Overgrown Pass
Accessible by: x
Description: "A wreckage of concrete, the overpass was once a vast road carrying truckloads of mysterious nuclear substances. Now it is cracked and crumbling with plant life seeping through its fragments. One can walk along its empty roads or seek shelter beneath its bridge. Tributes will see vines wrapped around the pillars and colorful graffiti spray painted across the walls. Just be careful; it is a decrepit and unstable structure, who knows when it will start to break apart?"
Items:
- Once per day: x
- Once per tribute: x
Sewage Lake
Accessible by: x
Description: "Tributes will smell it before they see it - the stench of human waste and toxic decay. The bubbling water adapts a sickening brownish color, gently tinged green from a mysterious sludge pouring from two large pipes. Tributes may swim if they dare, and risk contracting one of a hundred varying diseases. It is not acidic to the touch; it is slimy and warm, quite repulsive to the senses. One might assume nothing can survive in its waters, but the tributes will see the occasional shadowy figure flicker beneath the surface and wonder if it is a trick of their imagination..."
Items:
- Once per day: x
- Once per tribute: x
Oil Wells
Accessible by: x
Description: "Stretching across a plain of red, dusty dirt sits a field of Oil Wells. Most of the oil has now completely dried up, leaving the machines to stand as abandoned statues against the hazy horizon, but pools of oil are found sparingly in the cracked dirt. If you listen closely, one may hear the eerie sounds of machinery creaking, or it might just be the howling of muttations on the wind. One can’t help but wonder what lies beneath now that oil no longer fills the earth below."
Items:
- Once per day: x
- Once per tribute: x
Tire Fire
Accessible by: x
Description: "The smell is choking. The entire area is hung in heavy smoke. You can feel your lungs screaming that there is not enough clean air here, yet you carry on. The heat is oppressive and unending, even at night. Endless stacks of tires surround you, each one engulfed in flames. They will burn forever, or so it feels, a slow and greedy devouring of rubber that will suffocate the world with its toxic fumes. Best not to stay here too long."
Items:
- Once per day: x
- Once per tribute: x
Glass Recycling Plant
Accessible by: x
Description: "From a distance, they seem like beautiful mountains made of a million jewels. Upon closer inspection tributes will find hundreds of piles of recycled glass, shattered into billions of coin-sized pieces mixed with broken bottles, window panes and mirrors. Every step can be heard in the Glass Recycling Plant as tributes step on larger, jagged pieces of glass, crunching like bones underneath their weight. It’s easy to feel small whilst trekking through the faux mountains - and just as easy to slice open your skin should you lose your balance."
Items:
- Once per day: x
- Once per tribute: x
Nuclear Waste Field
Accessible by: x
Description: "There is no other word for this place than eerie. The spikes that pierce into the sky seem both randomly placed, and yet full of intent. There is a sense of purpose to this display, but it is hard to pin down what that is. Between the spikes is gravel and stone with the occasional large slab of concrete. Nothing grows here, at least nothing you can see. Watch your step, there are spikes of all sizes. The last thing you would want to do is get impaled."
Items:
- Once per day: x
- Once per tribute: x
Alliances
Before the Bloodbath
Heartbreakers
Waste and Pollution (W.A.P.)
The Red Scare
Roadkill
Garbage Fire
The Fast and the Bicurious
Timeline
Bloodbath
Day 1
Day 2
Day 3
Day 4
Day 5
Day 6
Day 7
Day 8
Day 9
finale baby
Trivia
Preceded by 86th Hunger Games |
Games 87th Hunger Games |
Succeeded by 88th Hunger Games |