Difference between revisions of "83rd Hunger Games"
From HGRPG Wiki
m (→List of Tributes) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
|end_date = | |end_date = | ||
|gamemakers = [[Minerva Hale]] and <br>[[Hera Levelwright]] | |gamemakers = [[Minerva Hale]] and <br>[[Hera Levelwright]] | ||
+ | |links = [https://hungergamesrpg.com/board/835/83rd-hunger-games-information Info ] <br> [https://hungergamesrpg.com/board/900/83rd-tributes Tributes] <br> [https://hungergamesrpg.com/board/839/83rd-arena Arena] <br> Tracker (TBA) | ||
}} | }} | ||
Line 21: | Line 22: | ||
! Place !! Name !! ID !! Owner !! Age !! Killer !! Day | ! Place !! Name !! ID !! Owner !! Age !! Killer !! Day | ||
|- | |- | ||
− | | data-sort-value="1"| [[:Category:Victors|1st]] || | + | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Ridley Le Roux]] || 1f || Stare || 17 || -- || -- |
|- | |- | ||
− | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || | + | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || [[Bell Hailsham]] || 4f || Kari || 18 || Ridley Le Roux || 8 |
|- | |- | ||
− | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || | + | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || [[Penelope Marcet]] || 5f || Tristen || 18 || Penelope Marcet || 8 |
|- | |- | ||
− | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || | + | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || [[Reyes Calvo]] || 8m || Frankel || 18 || Bell Hailsham || 8 |
|- | |- | ||
− | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || | + | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || [[Efram Hyde]] || 10m || Ghosty || 18 || Ridley Le Roux || 7 |
|- | |- | ||
− | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || | + | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || [[Vargen Forrester]] || 7m || Griffin || 18 || Reyes Calvo || 7 |
|- | |- | ||
− | | data-sort-value="7"| [[:Category:7th Place Tributes|7th]] || | + | | data-sort-value="7"| [[:Category:7th Place Tributes|7th]] || [[Curtus Dolor]] || 3m || Kire || 18 || Penelope Marcet || 7 |
|- | |- | ||
− | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || | + | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || [[Delaney Youngblood]] || [[:Category:District 2 Females |2f]] || [[User:goat|Goat]] || 17 || Bell Hailsham || 7 |
|- | |- | ||
| data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Sapphire DeCaria]] || [[:Category:District 7 Females |7f]] || [[User:Lancelot|Lancelot]] || 18 || Efram Hyde || 6 | | data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Sapphire DeCaria]] || [[:Category:District 7 Females |7f]] || [[User:Lancelot|Lancelot]] || 18 || Efram Hyde || 6 | ||
Line 45: | Line 46: | ||
| data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[Reggie Blume]] || [[:Category:District 12 Males |12m]] || [[User:Sidnyethescienceguy|Sidney]] || 17 || Ridley Le Roux || 6 | | data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[Reggie Blume]] || [[:Category:District 12 Males |12m]] || [[User:Sidnyethescienceguy|Sidney]] || 17 || Ridley Le Roux || 6 | ||
|- | |- | ||
− | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || Ubbe Hammerfell || | + | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || [[Ubbe Hammerfell]] || 2m || Cato || 18 || Penelope Marcet || 4 |
|- | |- | ||
− | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || Tommy O'Kelly Jr || | + | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || [[Tommy O'Kelly Jr]] || 5m || Jorg || 18 || Delaney Youngblood || 4 |
|- | |- | ||
− | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || Fangor Redtail || | + | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || [[Fangor Redtail]] || 9m || Kaplan || 18 || Curtus Dolor || 4 |
|- | |- | ||
− | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || Slate Rothul || | + | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || [[Slate Rothul]] || 9f || Zoë || 15 || Sapphire DeCaria || 4 |
|- | |- | ||
− | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || Kirk Bauer || | + | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || [[Kirk Bauer]] || 6m || Mylee || 18 || Vargen Forrester || 3 |
|- | |- | ||
− | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || Maggie Mae || | + | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || [[Maggie Mae]] || 10f || Mattio || 16 || Thoughtful [Unsaid] || 3 |
|- | |- | ||
− | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || Torren Jaroux || | + | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || [[Torren Jaroux]] || 1m || Arrows || 17 || Delaney Youngblood || 3 |
|- | |- | ||
− | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || Prismarine Cobble || | + | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || [[Prismarine Cobble]] || 12f || Marr || 12 || Curtus Dolor ||3 |
|- | |- | ||
− | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || Laurel Rasoio || | + | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || [[Laurel Rasoio]] || 8f || Azaleah || 16 || Prismarine Cobble || 3 |
|- | |- | ||
− | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || Charisma Duke || | + | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || [[Charisma Duke]] || 3f || Ryan || 18 || Tommy O'Kelly Jr || 2 |
|- | |- | ||
− | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || Cole Hailsham || | + | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || [[Cole Hailsham]] || 4m || Tom || 16 || Penelope Marcet || 2 |
|- | |- | ||
− | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || Rabbit Liddell || | + | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || [[Rabbit Liddell]] || 6f || Ali || 18 || Spark [Lightning Bug] || 2 |
|- | |- | ||
|} | |} | ||
Line 85: | Line 86: | ||
=== Before the Bloodbath === | === Before the Bloodbath === | ||
+ | ==== The VVitches ==== | ||
+ | * [[Penelope Marcet]] | ||
+ | * [[Vargen Forrester]] | ||
+ | * [[Slate Rothul]] | ||
+ | * [[Reggie Blume]] | ||
+ | ==== Murder We Wrote ==== | ||
+ | * [[Cole Hailsham]] | ||
+ | * [[Torren Jaroux]] | ||
+ | * [[Sapphire DeCaria]] | ||
+ | * [[Reyes Calvo]] | ||
+ | |||
+ | ==== The Lonely Coven ==== | ||
+ | * [[Ridley Le Roux]] | ||
+ | * [[Delaney Youngblood]] | ||
+ | * [[Charisma Duke]] | ||
+ | * [[Milo Miloslavsky]] | ||
+ | |||
+ | ==== The Queen's Huntsmen, or Something Else ==== | ||
+ | * [[Bell Hailsham]] | ||
+ | * [[Tommy O'Kelly Jr]] | ||
+ | * [[Kirk Bauer]] | ||
+ | * [[Efram Hyde]] | ||
+ | |||
+ | ==== Solo Tributes ==== | ||
+ | * [[Prismarine Cobble]] | ||
+ | * [[Fangor Redtail]] | ||
+ | * [[Asari Rhodes]] | ||
+ | * [[Curtus Dolor]] | ||
+ | * [[Maggie Mae]] | ||
+ | * [[Rabbit Liddell]] | ||
+ | * [[Laurel Rasoio]] | ||
+ | * [[Ubbe Hammerfell]] | ||
=== Post Bloodbath === | === Post Bloodbath === | ||
+ | ==== Spectres ==== | ||
+ | * [[Ubbe Hammerfell]] | ||
+ | * [[Asari Rhodes]] | ||
+ | |||
+ | ==== Hags and Spectres ==== | ||
+ | * [[Ubbe Hammerfell]] | ||
+ | * [[Asari Rhodes]] | ||
+ | * [[Sapphire DeCaria]] | ||
+ | * [[Reyes Calvo]] | ||
+ | |||
+ | ==== The Queen's Huntsmen v2 ==== | ||
+ | * [[Bell Hailsham]] | ||
+ | * [[Efram Hyde]] | ||
+ | * [[Curtus Dolor]] | ||
== Timeline == | == Timeline == | ||
Line 104: | Line 151: | ||
<noinclude> | <noinclude> | ||
+ | {{S-start}} | ||
+ | {{Succession box | ||
+ | | before = [[82nd Hunger Games]] | ||
+ | | title = Games | ||
+ | | years = [[83rd Hunger Games]] | ||
+ | | after = [[84th Hunger Games]] | ||
+ | }} | ||
+ | {{S-end}} | ||
[[Category:83rd Hunger Games]] | [[Category:83rd Hunger Games]] | ||
[[Category:Hunger Games]] | [[Category:Hunger Games]] | ||
</noinclude> | </noinclude> |
Latest revision as of 12:58, 20 September 2020
These are the 83rd Hunger Games, and the 31st on the site.
The map of the 83rd Hunger Games arena. | |
Theme | Over the Garden Wall |
---|---|
Reaping date | 27 September 2019 |
Gamemakers |
Minerva Hale and Hera Levelwright |
Links |
Info Tributes Arena Tracker (TBA) |
- |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 83rd Hunger Games.
Place | Name | ID | Owner | Age | Killer | Day |
---|---|---|---|---|---|---|
1st | Ridley Le Roux | 1f | Stare | 17 | -- | -- |
2nd | Bell Hailsham | 4f | Kari | 18 | Ridley Le Roux | 8 |
3rd | Penelope Marcet | 5f | Tristen | 18 | Penelope Marcet | 8 |
4th | Reyes Calvo | 8m | Frankel | 18 | Bell Hailsham | 8 |
5th | Efram Hyde | 10m | Ghosty | 18 | Ridley Le Roux | 7 |
6th | Vargen Forrester | 7m | Griffin | 18 | Reyes Calvo | 7 |
7th | Curtus Dolor | 3m | Kire | 18 | Penelope Marcet | 7 |
8th | Delaney Youngblood | 2f | Goat | 17 | Bell Hailsham | 7 |
9th | Sapphire DeCaria | 7f | Lancelot | 18 | Efram Hyde | 6 |
10th | Asari Rhodes | 11f | Emsrocks | 17 | Efram Hyde | 6 |
11th | Milo Miloslavsky | 11m | Kay | 18 | Penelope Marcet | 6 |
12th | Reggie Blume | 12m | Sidney | 17 | Ridley Le Roux | 6 |
13th | Ubbe Hammerfell | 2m | Cato | 18 | Penelope Marcet | 4 |
14th | Tommy O'Kelly Jr | 5m | Jorg | 18 | Delaney Youngblood | 4 |
15th | Fangor Redtail | 9m | Kaplan | 18 | Curtus Dolor | 4 |
16th | Slate Rothul | 9f | Zoë | 15 | Sapphire DeCaria | 4 |
17th | Kirk Bauer | 6m | Mylee | 18 | Vargen Forrester | 3 |
18th | Maggie Mae | 10f | Mattio | 16 | Thoughtful [Unsaid] | 3 |
19th | Torren Jaroux | 1m | Arrows | 17 | Delaney Youngblood | 3 |
20th | Prismarine Cobble | 12f | Marr | 12 | Curtus Dolor | 3 |
21st | Laurel Rasoio | 8f | Azaleah | 16 | Prismarine Cobble | 3 |
22nd | Charisma Duke | 3f | Ryan | 18 | Tommy O'Kelly Jr | 2 |
23rd | Cole Hailsham | 4m | Tom | 16 | Penelope Marcet | 2 |
24th | Rabbit Liddell | 6f | Ali | 18 | Spark [Lightning Bug] | 2 |
† Death due to inactivity.
‡ Tribute's gender does not match Reaping ID.
Arena
The 83rd arena took place in a spooky New England landscape inspired by the cartoon Over the Garden Wall.
Areas
Alliances
Before the Bloodbath
The VVitches
Murder We Wrote
The Lonely Coven
The Queen's Huntsmen, or Something Else
Solo Tributes
- Prismarine Cobble
- Fangor Redtail
- Asari Rhodes
- Curtus Dolor
- Maggie Mae
- Rabbit Liddell
- Laurel Rasoio
- Ubbe Hammerfell
Post Bloodbath
Spectres
Hags and Spectres
The Queen's Huntsmen v2
Timeline
Bloodbath
Nobody died.
Day 1
Trivia
Preceded by 82nd Hunger Games |
Games 83rd Hunger Games |
Succeeded by 84th Hunger Games |