Difference between revisions of "Mayors"
From HGRPG Wiki
m |
m |
||
Line 12: | Line 12: | ||
|datastyle = | |datastyle = | ||
− | |header1 = Based in [[The Districts]] | + | |header1 = Based in [[:Category:The Districts|The Districts]] |
|label1 = //suppressed// | |label1 = //suppressed// | ||
|data1 = //suppressed// | |data1 = //suppressed// | ||
Line 25: | Line 25: | ||
! Name !! Gender !! Age !! District !! Roleplayer | ! Name !! Gender !! Age !! District !! Roleplayer | ||
|- | |- | ||
− | | [[Gentry Morgan]] || Female || 43 || '''Current''' Mayor of [[District 1]] || [[User:Pthalority|Pthalorarity]] | + | | [[Gentry Morgan]] || Female || 43 || '''Current''' Mayor of [[:Category:District One|District 1]] || [[User:Pthalority|Pthalorarity]] |
|- | |- | ||
− | | [[Ridley "Ripper" Rohan]] || Male || 48 || '''Current''' Mayor of [[District 2]] || [[User:Elegant|Elegant]] | + | | [[Ridley "Ripper" Rohan]] || Male || 48 || '''Current''' Mayor of [[:Category:District Two|District 2]] || [[User:Elegant|Elegant]] |
|- | |- | ||
− | | [[Schematic Watt]] || Male || 56 || ''Previous'' Mayor of [[District 3]] || [[User:Ruth|Ruth]] | + | | [[Schematic Watt]] || Male || 56 || ''Previous'' Mayor of [[:Category:District Three|District 3]] || [[User:Ruth|Ruth]] |
|- | |- | ||
− | | [[Vector Concat]] || Male || 54 || '''Current''' Mayor of [[District 3]] || [[User:Rook|Rook]] | + | | [[Vector Concat]] || Male || 54 || '''Current''' Mayor of [[:Category:District Three|District 3]] || [[User:Rook|Rook]] |
|- | |- | ||
− | | [[Fabian Perch]] || Male || 39 || '''Current''' Mayor of [[District 4]] || [[User:Earthling|Kay]] | + | | [[Fabian Perch]] || Male || 39 || '''Current''' Mayor of [[:Category:District Four|District 4]] || [[User:Earthling|Kay]] |
|- | |- | ||
− | | [[Meilee Somerset]] || Female || 37 || '''Current''' Mayor of [[District 5]] || [[User:10stare|Stare]] | + | | [[Meilee Somerset]] || Female || 37 || '''Current''' Mayor of [[:Category:District Five|District 5]] || [[User:10stare|Stare]] |
|- | |- | ||
− | | [[Serra Percocet]] || Female || 53 || ''Previous'' Mayor of [[District 6]] || [[User:Cici|Cici]] | + | | [[Serra Percocet]] || Female || 53 || ''Previous'' Mayor of [[:Category:District Six|District 6]] || [[User:Cici|Cici]] |
|- | |- | ||
− | | [[Alistair Spector]] || Male || 37 || '''Current''' Mayor of [[District 6]] || [[User:Damen|Damen]] | + | | [[Alistair Spector]] || Male || 37 || '''Current''' Mayor of [[:Category:District Six|District 6]] || [[User:Damen|Damen]] |
|- | |- | ||
− | | [[Lignum Oak]] || Male || 52 || ''Previous'' Mayor of [[District 7]] || [[User:Morgana|Morgana]] | + | | [[Lignum Oak]] || Male || 52 || ''Previous'' Mayor of [[:Category:District Seven|District 7]] || [[User:Morgana|Morgana]] |
|- | |- | ||
− | | [[Bryson Ripsaw]] || Male || 67 || '''Current''' Mayor of [[District 7]] || [[User:Greenbeads|Greenbeads]] | + | | [[Bryson Ripsaw]] || Male || 67 || '''Current''' Mayor of [[:Category:District Six|District 7]] || [[User:Greenbeads|Greenbeads]] |
|- | |- | ||
− | | [[Sabine Spinner]] || Female || 69 || '''Current''' Mayor of [[District 8]] || [[User:Loonylovegood74|Rosetta]] | + | | [[Sabine Spinner]] || Female || 69 || '''Current''' Mayor of [[:Category:District Eight|District 8]] || [[User:Loonylovegood74|Rosetta]] |
|- | |- | ||
− | | [[Vance Windham]] || Male || 51 || ''Previous'' Mayor of [[District 9]] || [[User:Matta|Matt]] | + | | [[Vance Windham]] || Male || 51 || ''Previous'' Mayor of [[:Category:District Nine|District 9]] || [[User:Matta|Matt]] |
|- | |- | ||
− | | [[Talon Irvene]] || Female || 34 || '''Current''' Mayor of [[District 9]] || [[User:Dars|Dars]] | + | | [[Talon Irvene]] || Female || 34 || '''Current''' Mayor of [[:Category:District Nine|District 9]] || [[User:Dars|Dars]] |
|- | |- | ||
− | | [[Shakti Kaamuk]] || Female || 43 || ''Previous'' Mayor of [[District 10]] || [[User:Lyss|Lyss]] | + | | [[Shakti Kaamuk]] || Female || 43 || ''Previous'' Mayor of [[:Category:District Ten|District 10]] || [[User:Lyss|Lyss]] |
|- | |- | ||
− | | [[Marlboro McFadden]] || Male || 48 || '''Current''' Mayor of [[District 10]] || [[User:Charade|Charade]] | + | | [[Marlboro McFadden]] || Male || 48 || '''Current''' Mayor of [[:Category:District Ten|District 10]] || [[User:Charade|Charade]] |
|- | |- | ||
− | | [[Demeter Legume]] || Male || 29 || '''Current''' Mayor of [[District 11]] || [[User:Damen|Damen]] | + | | [[Demeter Legume]] || Male || 29 || '''Current''' Mayor of [[:Category:District Eleven|District 11]] || [[User:Damen|Damen]] |
|- | |- | ||
− | | [[Timberlyn Cadette]] || Female || 43 || ''Previous'' Mayor of [[District 12]] || [[User:Numberfour|Nofo]] | + | | [[Timberlyn Cadette]] || Female || 43 || ''Previous'' Mayor of [[:Category:District Twelve|District 12]] || [[User:Numberfour|Nofo]] |
|- | |- | ||
− | | [[Templar Loomis]] || Male || 59 || ''Previous'' Mayor of [[District 12]] || [[User:Cat|Danny]] | + | | [[Templar Loomis]] || Male || 59 || ''Previous'' Mayor of [[:Category:District Twelve|District 12]] || [[User:Cat|Danny]] |
|- | |- | ||
− | | [[Ethuil Aldalómë]] || Male || 36 || '''Current''' Mayor of [[District 12]] || [[User:Emsrocks|Emsrocks]] | + | | [[Ethuil Aldalómë]] || Male || 36 || '''Current''' Mayor of [[:Category:District Twelve|District 12]] || [[User:Emsrocks|Emsrocks]] |
|- | |- | ||
− | | [[Absentia Enoch]] || Female || 41 || '''Current''' President of [[District 13]] || [[User:Southspinner|South]] | + | | [[Absentia Enoch]] || Female || 41 || '''Current''' President of [[:Category:District Thirteen|District 13]] || [[User:Southspinner|South]] |
|} | |} | ||
Revision as of 22:20, 25 September 2018
Based in The Districts | |
---|---|
'summary/basic description'
Mayors
Name | Gender | Age | District | Roleplayer |
---|---|---|---|---|
Gentry Morgan | Female | 43 | Current Mayor of District 1 | Pthalorarity |
Ridley "Ripper" Rohan | Male | 48 | Current Mayor of District 2 | Elegant |
Schematic Watt | Male | 56 | Previous Mayor of District 3 | Ruth |
Vector Concat | Male | 54 | Current Mayor of District 3 | Rook |
Fabian Perch | Male | 39 | Current Mayor of District 4 | Kay |
Meilee Somerset | Female | 37 | Current Mayor of District 5 | Stare |
Serra Percocet | Female | 53 | Previous Mayor of District 6 | Cici |
Alistair Spector | Male | 37 | Current Mayor of District 6 | Damen |
Lignum Oak | Male | 52 | Previous Mayor of District 7 | Morgana |
Bryson Ripsaw | Male | 67 | Current Mayor of District 7 | Greenbeads |
Sabine Spinner | Female | 69 | Current Mayor of District 8 | Rosetta |
Vance Windham | Male | 51 | Previous Mayor of District 9 | Matt |
Talon Irvene | Female | 34 | Current Mayor of District 9 | Dars |
Shakti Kaamuk | Female | 43 | Previous Mayor of District 10 | Lyss |
Marlboro McFadden | Male | 48 | Current Mayor of District 10 | Charade |
Demeter Legume | Male | 29 | Current Mayor of District 11 | Damen |
Timberlyn Cadette | Female | 43 | Previous Mayor of District 12 | Nofo |
Templar Loomis | Male | 59 | Previous Mayor of District 12 | Danny |
Ethuil Aldalómë | Male | 36 | Current Mayor of District 12 | Emsrocks |
Absentia Enoch | Female | 41 | Current President of District 13 | South |