Difference between revisions of "77th Hunger Games"
From HGRPG Wiki
Wolf Tears (Talk | contribs) m |
Wolf Tears (Talk | contribs) m |
||
Line 48: | Line 48: | ||
! Place !! Name !! ID !! Owner !! Age !! Killer || Day | ! Place !! Name !! ID !! Owner !! Age !! Killer || Day | ||
|- | |- | ||
− | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Jacinta Salazar]] || [[District 7 | + | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Jacinta Salazar]] || [[:Category:District 7 Females | 7f ]] || [[User:Briar|Briar]] || 17 || -- || -- |
|- | |- | ||
− | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || [[Cynthia Rose Delgado]] || [[District 1 | + | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || [[Cynthia Rose Delgado]] || [[:Category:District 1 Females | 1f ]] || [[User:Lancelot|Lancelot]] || 18 || Jacinta Salazar || 8 |
|- | |- | ||
− | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || [[Daniela Rasoio]] || [[District 8 | + | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || [[Daniela Rasoio]] || [[:Category:District 8 Females | 8f ]] || [[User:Frankel|Frankel]] || 15 || Jacinta Salazar || 7 |
|- | |- | ||
− | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || [[Ansel Khiev]] || [[District 6 | + | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || [[Ansel Khiev]] || [[:Category:District 6 Males | 6m ]] || [[User:Kousei|Kousei]] || 18 || Cynthia Rose Delgado || 7 |
|- | |- | ||
− | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || [[Josephine Emerson]] || [[District 11 | + | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || [[Josephine Emerson]] || [[:Category:District 11 Females | 11f ]] || [[User:solo|Solo]] || 18 || Ansel Khiev || 6 |
|- | |- | ||
− | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || [[Alfie Larson]] || [[District 12 | + | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || [[Alfie Larson]] || [[:Category:District 12 Males | 12m ]] || [[User:mylee|Mylee]] || 18 || Scully [Scarecrow] || 6 |
|- | |- | ||
− | | data-sort-value="7"| [[:Category:14th Place Tributes|7th]] || [[Hayden Harvard]] || [[District 2 | + | | data-sort-value="7"| [[:Category:14th Place Tributes|7th]] || [[Hayden Harvard]] || [[:Category:District 2 Females | 2f ]] || [[User:nytestar|Nyte]] || 16 || Daniela Rasoio || 6 |
|- | |- | ||
− | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || [[Kraygon Truus]] || [[District 10 | + | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || [[Kraygon Truus]] || [[:Category:District 10 Males | 10m ]] || [[User:emsrocks|Emsrocks]] || 18 || Cynthia Rose Delgado || 6 |
|- | |- | ||
− | | data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Atlas Shim]] || [[District 5 | + | | data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Atlas Shim]] || [[:Category:District 5 Males | 5m ]] || [[User:amillionarrows|Arrows]] || 16 || Jacinta Salazar || 5 |
|- | |- | ||
− | | data-sort-value="10"| [[:Category:10th Place Tributes|10th]] || [[Sirrah Birnam]] || [[District 11 | + | | data-sort-value="10"| [[:Category:10th Place Tributes|10th]] || [[Sirrah Birnam]] || [[:Category:District 11 Males | 11m ]] || [[User:kirefuga|Kire]] || 17 || Hela [Demented] || 5 |
|- | |- | ||
− | | data-sort-value="11"| [[:Category:11th Place Tributes|11th]] || [[Zagreus Moon]] || [[District 8 | + | | data-sort-value="11"| [[:Category:11th Place Tributes|11th]] || [[Zagreus Moon]] || [[:Category:District 8 Males | 8m ]] || [[User:weiss|Kaplan]] || 18 || Hela [Demented] || 5 |
|- | |- | ||
− | | data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[Ezen Moreno]] || [[District 1 | + | | data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[Ezen Moreno]] || [[:Category:District 1 Males | 1m ]] || [[User:Thundy|Thundy]] || 15 || Ansel Khiev || 5 |
|- | |- | ||
− | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || [[Tobias Staite]] || [[District 4 | + | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || [[Tobias Staite]] || [[:Category:District 4 Males | 4m ]] || [[User:Mattio|Mattio]] || 16 || Hela [Demented] || 5 |
|- | |- | ||
− | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || [[Mila Breukelen]] || [[District 12 | + | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || [[Mila Breukelen]] || [[:Category:District 12 Females | 12f ]] || [[User:Lyndis|Lyndis]] || 18 || Ansel Khiev || 4 |
|- | |- | ||
− | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || [[Clementa Lowe]] || [[District 10 | + | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || [[Clementa Lowe]] || [[:Category:District 10 Females | 10f ]] || [[User:fabulousraven|Rave]] || 16 || Ezen Moreno || 4 |
|- | |- | ||
− | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || [[Mariela Pitre]] || [[District 9 | + | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || [[Mariela Pitre]] || [[:Category:District 9 Females | 9f ]] || [[User:aria|Arx]] || 16 || Josephine Emerson || 4 |
|- | |- | ||
− | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || [[Bruce Clayton]] || [[District 3 | + | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || [[Bruce Clayton]] || [[:Category:District 3 Males | 3m ]] || [[User:fuzzy|Fuzzy]] || 14 || Josephine Emerson || 4 |
|- | |- | ||
− | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || [[Rhaegar Hammerfell]] || [[District 2 | + | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || [[Rhaegar Hammerfell]] || [[:Category:District 2 Males | 2m ]] || [[User:careersarehuman777|Cato]] || 17 || Bruce Clayton || 3 |
|- | |- | ||
− | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || [[Ella Tracy]] || [[District 5 | + | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || [[Ella Tracy]] || [[:Category:District 5 Females | 5f ]] || [[User:unitato15|Unitato]] || 16 || Josephine Emerson || 3 |
|- | |- | ||
− | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || [[Tobias LaChance]] || [[District 7 | + | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || [[Tobias LaChance]] || [[:Category:District 7 Males | 7m ]] || [[User:nerrad2513|Dars]] || 17 || Fuckboy Jason [Hellcat] || 3 |
|- | |- | ||
− | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || [[Quillon Blackfare]] || [[District 9 | + | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || [[Quillon Blackfare]] || [[:Category:District 9 Males | 9m ]] || [[User:izoe|Zoë]] || 18 || Ansel Khiev || 2 |
|- | |- | ||
− | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || [[Samson Parish]] || [[District 4 | + | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || [[Samson Parish]] || [[:Category:District 4 Females | 4f ]] || [[User:kari|Kari]] || 18 || Atlas Shim || 2 |
|- | |- | ||
− | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || [[Alice Sullivan]] || [[District 3 | + | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || [[Alice Sullivan]] || [[:Category:District 3 Females | 3f ]] || [[User:shrimp|Shrimp]] || 17 || Ansel Khiev || 1 |
|- | |- | ||
− | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || [[Serena Fennel]] || [[District 6 | + | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || [[Serena Fennel]] || [[:Category:District 6 Females | 6f ]] || [[User:puppydogj10|Puppy]] || 16 || Ansel Khiev || 1 |
|- | |- | ||
|} | |} |
Revision as of 03:12, 11 January 2019
These are the 77th Hunger Games, and the 24th on the site.
200px The map of the 77th Hunger Games arena. | |
Halloween Theme | Halloween |
---|---|
Victor | TBD |
Length |
|
Reaping date | Sep 30th, 2017 |
End date | TBD |
Gamemakers | Python, Ali and Ghosty |
- | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 77th Hunger Games.
Place | Name | ID | Owner | Age | Killer | Day |
---|---|---|---|---|---|---|
1st | Jacinta Salazar | 7f | Briar | 17 | -- | -- |
2nd | Cynthia Rose Delgado | 1f | Lancelot | 18 | Jacinta Salazar | 8 |
3rd | Daniela Rasoio | 8f | Frankel | 15 | Jacinta Salazar | 7 |
4th | Ansel Khiev | 6m | Kousei | 18 | Cynthia Rose Delgado | 7 |
5th | Josephine Emerson | 11f | Solo | 18 | Ansel Khiev | 6 |
6th | Alfie Larson | 12m | Mylee | 18 | Scully [Scarecrow] | 6 |
7th | Hayden Harvard | 2f | Nyte | 16 | Daniela Rasoio | 6 |
8th | Kraygon Truus | 10m | Emsrocks | 18 | Cynthia Rose Delgado | 6 |
9th | Atlas Shim | 5m | Arrows | 16 | Jacinta Salazar | 5 |
10th | Sirrah Birnam | 11m | Kire | 17 | Hela [Demented] | 5 |
11th | Zagreus Moon | 8m | Kaplan | 18 | Hela [Demented] | 5 |
12th | Ezen Moreno | 1m | Thundy | 15 | Ansel Khiev | 5 |
13th | Tobias Staite | 4m | Mattio | 16 | Hela [Demented] | 5 |
14th | Mila Breukelen | 12f | Lyndis | 18 | Ansel Khiev | 4 |
15th | Clementa Lowe | 10f | Rave | 16 | Ezen Moreno | 4 |
16th | Mariela Pitre | 9f | Arx | 16 | Josephine Emerson | 4 |
17th | Bruce Clayton | 3m | Fuzzy | 14 | Josephine Emerson | 4 |
18th | Rhaegar Hammerfell | 2m | Cato | 17 | Bruce Clayton | 3 |
19th | Ella Tracy | 5f | Unitato | 16 | Josephine Emerson | 3 |
20th | Tobias LaChance | 7m | Dars | 17 | Fuckboy Jason [Hellcat] | 3 |
21st | Quillon Blackfare | 9m | Zoë | 18 | Ansel Khiev | 2 |
22nd | Samson Parish | 4f | Kari | 18 | Atlas Shim | 2 |
23rd | Alice Sullivan | 3f | Shrimp | 17 | Ansel Khiev | 1 |
24th | Serena Fennel | 6f | Puppy | 16 | Ansel Khiev | 1 |
† Death due to inactivity.
Arena
The Seventy-Sixth arena took place in a Halloween themed arena.
Areas
Alliances
The Berserkers
Bruce Clayton Ella Tracy Tobias Staite Zagreus Moon
#squadghouls
Alice Sullivan Serena Fennel Ezen Moreno Mila Breukelen
Dream Thieves
Jacinta Salazar Tobias LaChance Quillon Blackfare Clementa Lowe
Daddy Issues
Ansel Khiev Daniela Rasoio Sirrah Birnam Alfie Larson
Scissor Sisters
Cynthia Rose Delgado Samson Parish Mariela Pitre Hayden Harvard
Children of Sorrow
Rhaegar Hammerfell Atlas Shim Josephine Emerson Kraygon Truus