Difference between revisions of "83rd Hunger Games"
From HGRPG Wiki
Dreamerkid (Talk | contribs) (→List of Tributes) |
(→List of Tributes) |
||
Line 47: | Line 47: | ||
| data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || || || || || || | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || || || || || || | ||
|- | |- | ||
− | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || Tommy O'Kelly Jr || D5M || Jorg || 18 || Delaney Youngblood || | + | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || Tommy O'Kelly Jr || D5M || Jorg || 18 || Delaney Youngblood || 4 |
|- | |- | ||
− | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || Fangor Redtail || D9M || Kaplan || 18 || Curtus Dolor || | + | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || Fangor Redtail || D9M || Kaplan || 18 || Curtus Dolor || 4 |
|- | |- | ||
− | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || Slate Rothul || D9F || Zoe || 15 || Sapphire DeCaria || | + | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || Slate Rothul || D9F || Zoe || 15 || Sapphire DeCaria || 4 |
|- | |- | ||
− | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || Kirk Bauer || D6M || Mylee || 18 || Vargen Forrester || | + | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || Kirk Bauer || D6M || Mylee || 18 || Vargen Forrester || 3 |
|- | |- | ||
− | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || Maggie Mae || D10F || Mattio || 16 || Thoughtful (Unsaid) || | + | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || Maggie Mae || D10F || Mattio || 16 || Thoughtful (Unsaid) || 3 |
|- | |- | ||
− | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || Torren Jaroux || D1M || Arrows || 17 || Delaney Youngblood || | + | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || Torren Jaroux || D1M || Arrows || 17 || Delaney Youngblood || 3 |
|- | |- | ||
− | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || Prismarine Cobble || D12F || Marree || 12 || Curtus Dolor || | + | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || Prismarine Cobble || D12F || Marree || 12 || Curtus Dolor ||3 |
|- | |- | ||
− | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || Laurel Rasoio || D8F || Aza || 16 || Prismarine Cobble || | + | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || Laurel Rasoio || D8F || Aza || 16 || Prismarine Cobble || 3 |
|- | |- | ||
− | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || Charisma Duke || D3F || Ryan || 18 || Tommy O'Kelly Jr || | + | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || Charisma Duke || D3F || Ryan || 18 || Tommy O'Kelly Jr || 2 |
|- | |- | ||
− | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || Cole Hailsham || D4M || Tom || 16 || Penelope Marcet || | + | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || Cole Hailsham || D4M || Tom || 16 || Penelope Marcet || 2 |
|- | |- | ||
− | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || Rabbit Liddell || D6F || Ali || 18 ||Spark (Lightning Bug) || | + | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || Rabbit Liddell || D6F || Ali || 18 ||Spark (Lightning Bug) || 2 |
|- | |- | ||
|} | |} |
Revision as of 14:07, 5 November 2019
These are the 83rd Hunger Games, and the 31st on the site.
The map of the 83rd Hunger Games arena. | |
Theme | Over the Garden Wall |
---|---|
Reaping date | 27 September 2019 |
Gamemakers |
Minerva Hale and Hera Levelwright |
- |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 83rd Hunger Games.
Place | Name | ID | Owner | Age | Killer | Day |
---|---|---|---|---|---|---|
1st | -- | -- | ||||
2nd | ||||||
3rd | ||||||
4th | ||||||
5th | ||||||
6th | ||||||
7th | ||||||
8th | ||||||
9th | ||||||
10th | ||||||
11th | ||||||
12th | ||||||
13th | ||||||
14th | Tommy O'Kelly Jr | D5M | Jorg | 18 | Delaney Youngblood | 4 |
15th | Fangor Redtail | D9M | Kaplan | 18 | Curtus Dolor | 4 |
16th | Slate Rothul | D9F | Zoe | 15 | Sapphire DeCaria | 4 |
17th | Kirk Bauer | D6M | Mylee | 18 | Vargen Forrester | 3 |
18th | Maggie Mae | D10F | Mattio | 16 | Thoughtful (Unsaid) | 3 |
19th | Torren Jaroux | D1M | Arrows | 17 | Delaney Youngblood | 3 |
20th | Prismarine Cobble | D12F | Marree | 12 | Curtus Dolor | 3 |
21st | Laurel Rasoio | D8F | Aza | 16 | Prismarine Cobble | 3 |
22nd | Charisma Duke | D3F | Ryan | 18 | Tommy O'Kelly Jr | 2 |
23rd | Cole Hailsham | D4M | Tom | 16 | Penelope Marcet | 2 |
24th | Rabbit Liddell | D6F | Ali | 18 | Spark (Lightning Bug) | 2 |
† Death due to inactivity.
‡ Tribute's gender does not match Reaping ID.
Arena
The 83rd arena took place in a spooky New England landscape inspired by the cartoon Over the Garden Wall.
Areas
Alliances
Before the Bloodbath
Post Bloodbath
Timeline
Bloodbath
Nobody died.