Difference between revisions of "Stella Summit"
From HGRPG Wiki
Line 53: | Line 53: | ||
Stuella wip- | Stuella wip- | ||
− | ==== | + | ==== Bloodbath ==== |
Wip- | Wip- | ||
+ | |||
+ | ==== Day 1 ==== | ||
==== Day 2 ==== | ==== Day 2 ==== |
Revision as of 17:41, 24 October 2015
D7F of the 70th Hunger Games | |
---|---|
Age | 17 |
Weapon | Spear |
PT Score | 7 |
Token | Journal w/ Crushed Flowers |
Alliance | Leviathans |
Victims | Archduke Willard / Pitfall Lizard |
Ranking | 13th Place |
played by Avalon | |
Stella Summit wip
Contents |
Early Life
Wip
The Reaping
Wip
Pre Games
Wip
The Games
Alliance
Wip for days-
Romance
Stuella wip-
Bloodbath
Wip-
Day 1
Day 2
Wip-
Day 3
Wip-
Day 4
Wip-
Death
Wip-