Difference between revisions of "3rd Hunger Games"
From HGRPG Wiki
(→List of Tributes) |
(→List of Tributes) |
||
Line 79: | Line 79: | ||
<sup>1</sup>[Zephyr] is female, and uses she/her pronouns | <sup>1</sup>[Zephyr] is female, and uses she/her pronouns | ||
+ | |||
+ | === Tribute Descriptions === | ||
+ | |||
+ | * Petra Vanburen, D1: | ||
+ | * [Zephyr] Kestell, D1: | ||
+ | * Desdemonda Shaw, D2: | ||
+ | * Arcturus Dorado, D2: | ||
+ | * Juno Del Air, D3: | ||
+ | * Eros Derosier, D3: | ||
+ | * Reign Dalton, D4: | ||
+ | * Remus Jørgensen, D4: | ||
+ | * Paksenarrion Dorthansdotter, D5: | ||
+ | * September Yorgos, D5 | ||
+ | * Nadia Ivanov, D6: | ||
+ | * Quinlan Sepulveda, D6: | ||
+ | * Alexei Daine, D7: | ||
+ | * Reed Laghari, D7: | ||
+ | * Iphigenia Damask, D8: | ||
+ | * Alistair Ranger, D8 | ||
+ | * Ximena Wright, D9: | ||
+ | * Babe Adroxis, D9: | ||
+ | * Robyne Hawn, D10: | ||
+ | * Jasen Hargrove, D10: | ||
+ | * Daisy Holliday, D11: | ||
+ | * Henry Hughes, D11: | ||
+ | * Sutton Phillips, D12: | ||
+ | * Beauden Mortuus, D12: | ||
== Arena == | == Arena == |
Revision as of 11:06, 21 May 2020
These are the 3rd Hunger Games, and the 34th on the site. They were the third "Retro Games" on the site (ie. games that took place before our original 54th).
The map of the 3rd Hunger Games arena. | |
Theme | Colosseum |
---|---|
Victor | TBD |
Length | TBD |
Reaping date | May 6th 2020 |
End date | TBD |
Gamemaker | Lalia |
Links |
Information Tributes Arena Development |
- |
Contents |
Setting
(Presumably carried over from the 2nd but technically TBD.)
List of Tributes
This is a list of all the tributes that took part in the 3rd Hunger Games.
Place | Name | ID | Owner | Age | Killer |
---|---|---|---|---|---|
1st | Tribute | #X | User | ## | -- |
2nd | Tribute | #X | User | ## | Tribute |
3rd | Tribute | #X | User | ## | Tribute |
4th | Tribute | #X | User | ## | Tribute |
5th | Remus Jørgensen | 4m | Arrows | 16 | Ximena Wright |
6th | [Zephyr] Kestell | 1m‡,1 | Shrimp | 17 | Remus Jørgensen |
7th | Desdemona Shaw | 2f | Ali | 18 | Ximena Wright |
8th | Eros Desrosier | 3m | Celestials | 18 | Ximena Wright |
9th | Alexei Daine | 7f | Aya | 15 | [Zephyr] Kestell |
10th | Daisy Holliday | 11f | Tyler | 18 | Juno Del Air |
11th | Henry Hughes※ | 11m | Cass | 18 | Remus Jørgensen |
12th | Robyne Hawn | 10f | Cait | 14 | Babe Adroxis |
13th | Jasen Hargrove | 10m | Sidney | 18 | September Yorgos |
14th | Arcturus Dorado | 2m | Puppy | 17 | Jasen Hargrove |
15th | Reed Laghari | 7m | Griffin | 18 | Henry Hughes |
16th | Beauden Mortuus | 12m | Rave | 17 | Jasen Hargrove |
17th | Petra Vanburen※ | 1f | Dars | 18 | Desdemona Shaw |
18th | Alistair Ranger | 8m | Kaplan | 18 | Arcturus Dorado |
19th | Quinlan Sepulveda | 6m | Fireflyz | 16 | Henry Hughes |
20th | Paksenarrion Dorthansdotter | 5f | AlyssaImagine | 18 | Juno Del Air |
21st | Nadia Ivanov | 6f | Kiah | 13 | Daisy Holliday |
22nd | Iphigenia Damask | 8f | Alejandro | 16 | Ximena Wright |
23rd | Sutton Phillips | 12f | Alex | 16 | Henry Hughes |
24th | Reign Dalton※ | 4f | Tris | 18 | Jasen Hargrove |
† Death due to inactivity / 24 hour rule / filler.
‡ Tribute's gender does not match Reaping ID.
※ Denotes a rebel tribute.
1[Zephyr] is female, and uses she/her pronouns
Tribute Descriptions
- Petra Vanburen, D1:
- [Zephyr] Kestell, D1:
- Desdemonda Shaw, D2:
- Arcturus Dorado, D2:
- Juno Del Air, D3:
- Eros Derosier, D3:
- Reign Dalton, D4:
- Remus Jørgensen, D4:
- Paksenarrion Dorthansdotter, D5:
- September Yorgos, D5
- Nadia Ivanov, D6:
- Quinlan Sepulveda, D6:
- Alexei Daine, D7:
- Reed Laghari, D7:
- Iphigenia Damask, D8:
- Alistair Ranger, D8
- Ximena Wright, D9:
- Babe Adroxis, D9:
- Robyne Hawn, D10:
- Jasen Hargrove, D10:
- Daisy Holliday, D11:
- Henry Hughes, D11:
- Sutton Phillips, D12:
- Beauden Mortuus, D12:
Arena
(Presumably carried over from the 2nd but technically TBD.)
Bloodbath
TBD
Notes
TBD
Trivia
TBD