User:ArcticWoof
From HGRPG Wiki
Revision as of 19:57, 27 October 2015 by ArcticWoof (Talk | contribs)
File:Picturename.jpg | |
major loser | |
---|---|
Location | The Arctic (Northwestern Ohio) |
Age | Fourteen (basically a baby) |
Joined | Jan 5, 2014 |
Status | member |
Tribute(s) | Luna Shim |
Notable Achievements | nope i am not very special lol |
Other Names | Arctic, Arc, I dunno what else. |
A loser that writes a lot and loves talking to people. Pretty much it.
Favorites??
☁ rainy, mild temperature days ☁ friends ☁ long walks to the fridge ☁ the hunger games ☁ number one favorite is this site
Arctic's Characters
District | Name | Gender | Age | Plot | Ships | Faceclaim |
---|---|---|---|---|---|---|
ONE | Ufuoma Northrop | Male | 17 | N/A | No | Jacob Scott |
TWO | Cyder | Female | 13 | N/A | No | Amalie Schmidt |
THREE | Bughatti Soul | Male | 17 | THE SOULS | No | Max Papendieck |
FIVE | Colton Steerfoot | Male | 18 | N/A | No | Jesse Metcalfe |
FIVE | Sol Shim | Mall | 17 | N/A | No | Petier Roziers |
SIX | Kameron Venn | Female | 16 | TOWN OF SALEM | No | Fan Bingbing |
SEVEN | Wynn Sawdust | Male | 18 | SAWDUSTS | Yes (Renly Myreen) | Frankie Cammarata |
SEVEN | Demetra Summit | Female | 17 | SUMMITS | No | Auguste Abeliunaite |
SEVEN | Mitchell Vaddar | Male | 17 | NONE | No | Tom Clack |
EIGHT | Preston Hope | Male | 18 | HOPES | Maybe?? | Jack Griffo |
EIGHT | Callahan Reiss | Male | 17 | N/A | No | Louis Flint |
EIGHT | Mithridates Szekeres | Male | 17 | N/A | No | Isaac Faristo |
NINE | Willow Fields | Female | 16 | N/A | No | Rachael Taylor |
NINE | Dolly Dwarryhouse | Female | 15 | SPOTLIGHT | No | Jennette McCurdy |
TEN | Celia Seidel | Female | 19 | N/A | No | Tiffany Hwang |
ELEVEN | Walherich Cnáimhín | Male | 17 | N/A | No | Mikey Coliss |
TWELVE | Bidelia Mynatt | Female | 18 | N/A | No | Azuli Peeters |
CAPITOL | Evren McAdams | Male | 26 | N/A | No | Kevin Hey |
Arctic's Tributes
Games! | Name | Age | Alliance Name | Alliance Members | Kills (if any) | Placing |
---|---|---|---|---|---|---|
67th | Luna Shim | 15 | The Puppet Masters | Jix Everwild Future Stine | None | 20th Place |