User:Lalia
From HGRPG Wiki
Revision as of 22:12, 11 January 2019 by Wolf Tears (Talk | contribs)
Lalia's Characters
District | Name | Gender | Age | Plots | Ships | Faceclaim |
---|---|---|---|---|---|---|
Capitol | Domino Abattoir | Male | 17 | Months | Cinder Ash | Alex Dunstan |
Capitol | Jackal Krone | Female | 31 | Prometheus | — | Florence Welch |
District One | Cerberus Grimm | Male | 18 | Gang Wars | — | Jiyong Kwon |
District One | Dahlia Widower | Female | 17 | Echo & Narcissus | Kaelen Dempsey | Juno Temple |
District One | Ella Dahl-Moreno | Female | 19 | Love Polygon, Gang Wars, The Great Experiment | Kade Warren AKA Kella, | Taylor Warren |
District One | Jericho Mykonos-Moreno | Male | 17 | The Lost Boys, Gangwars | Nix Winters | Joseph Gordon-Levitt |
District One | Nero Grimm | Male | 18 | Gang Wars, Untouchables | — | Kit Stølen |
District Two | Cricket Antoinette | Female | 16 | Married To The Pain, Misfit Mafia | Zombie Boy | Andreane Leclerc |
District Two | Halcyon Antoinette | Female | 17 | Dead Poets Society | — | Kelly Mittendorf |
District Two | Rhode Harrow | Male | 12 | that Harry Potter plot | — | Max Records |
Lalia's Tributes
Games | Name | Place | ID | Age |
---|---|---|---|---|
59th | Aesop Bloom | 2nd | 6m | 17 |
61st | Penelope Libertine | idk | 4f | 16 |
63rd | Cricket Antoinette | — | 2f | 16 |