User:Frankel
Cheers love | |
---|---|
Location | Yorkshire, England |
Age | 18 |
Joined | 10 May 2015 at 9:07pm |
Status | Member |
Tribute(s) | No tributes |
Notable Achievements | 71st PaT Winner mwuahaha |
Other Names | Jade/Frankel |
Frankel is the sexually frustrated Ewan McGregor//George Ezra//Andrew Scott horse loving member from Britain.
Contents |
All about Frankel:
Frankel joined the site in May 2015, by accident. She was trying to find a Game of Thrones role play but stumbled upon this one. Frankel had a sticky start to the roleplay as she was mad the love of her life George Ezra was claimed. She took a short break and returned a week before the 70th check ended. Then she was able to claim George and Renly Myreen was made! Frankel has been a regularly active member since and has been pumping out new characters like a pregnant teenager. Having charmed her way through the members, making friends with her dry sense of humour, Frankel has settled well into the roleplay. She enjoys every minute as it helped her get through a rough patch in life, by keeping her mind of the real world.
So cheers for that darlings <3
Frankel is probably most notable for her teachings of British ways, especially in the Slack channel #brits-teach-stuff. As well as this, she is known for having an influx of male celebrity crushes and she regularly obsesses about them. Her main top 3 crushes are: Ewan McGregor, because boy he can serenade her all day long; George Ezra as he is such an adorable goofy dude and Andrew Scott, Frankel loves his dark eyes and Irish accent as well as his performance as Moriarty in BBC Sherlock.
OTM Wins:
OTM Nominations
June 2015 Member of the Month
August 2015 Couple of the Month (Renly Myreen x Wynn Sawdust)
September 2015 Couple of the Month (Renly Myreen x Wynn Sawdust)
October 2015 Couple of the Month (Renly Myreen x Wynn Sawdust)
October 2015 Member of the Month
November 2015 Roleplayer of the Month
November 2015 Character of the Month (Rory Benstaloe)
November 2015 Couple of the Month (Renly Myreen x Wynn Sawdust)
December 2015 Member of the Month
December 2015 Couple of the Month (Renly Myreen x Wynn Sawdust)
January 2016 Member of the Month
January 2016 Couple of the Month (Renly Myreen x Wynn Sawdust)
Frankel's Characters
District | Character Name | Gender | Age | Ship | Faceclaim |
---|---|---|---|---|---|
District One | Thane Alenko | Male | 18 | n/a | Jeremy Irvine |
District One | Hamlet | Male | 18 | n/a | Luciano Costa |
District Two | Alfan Cryer | Male | 17 | Alfia (with Olivia Harper) | Matthew Broderick |
District Two | Rogan Phobi | Male | 18 | N/A | Olly Murs |
District Two | Lochiel O'Dea | Male | 18 | N/A | Twan Kuyper |
District Two | Marnie Blackmore | Female | 13 | N/A | Nikki Hahn |
District Three | Lester Retsel | Male | 13 | N/A | Bill Milner |
District Four | Mina Knudsen | Female | 17 | N/A | Rosie Mac |
District Four | Malinsa Dion | Female | 18 | N/a | Odette Annable |
District Four | Henrietta "Hettie" Cheyne | Female | 18 | N/a | Shirley Manson |
District Four | Yoel Staite | Male | 14 | N/a | Tom Holland |
District Five | Morley Cabers | Male | 12 | N/a | Alex Etel |
District Five | Leonard Fugel | Male | 32 | N/a | Jude Law |
District Five | Andromeda Leithold | Female | 18 | N/a | Dais Ridley |
District Six | Tomas Facioli | Male | 17 | N/a | Anton Yelchin |
District Six | Andromeda Leithold | Female | 18 | N/a | Dais Ridley |
District Six | Jupiter Gravity | Male | 18 | N/a | Thomas F Wilson |
District Six | Slack Botts | Male | 16 | N/a | Aaron Carpenter |
District Six | Lynlee Eckhart | Female | 16 | N/a | Lucy Evans |
District Seven | Renly Myreen | Male | 17 | Rynn (With Wynn Sawdust) | George Ezra Barnett |
District Seven | Elara Zodiia | Female | 15 | N/a | Olivia Dejonge |
District Seven | Fletcher Spruce | Male | 18 | N/a | Guy Burnet |
District Seven | Tansley Lipniki | Male | 18 | N/a | Olly Alexander Thornton |
District Seven | Helen Summit | Female | 18 | N/a | Florence Kosky |
District Eight | Chenille Angora | Female | 17 | N/a | Antonia Wesseloh |
District Eight | Lace Angora | Female | 11 | N/a | Ilana Kneafsey |
District Eight | Dyneema Gazar | Female | 16 | N/a | Jasmine Thompson |
District Nine | Darak Dwarryhouse | Male | 17 | N/a | Tyler Hilton |
District Ten | Morgan Halfinger | Female | 18 | N/a | Amber Marshall |
District Ten | Rory Benstaloe | Male | 15 | N/a | Jacob Lofland |
District Ten | Reece Taffrail | Male | 14 | N/a | Josh Wiggins |
District Ten | Lucas Sartorius | Male | 14 | N/a | Charles Vandervaart |
District Ten | Brock Fawn | Male | 16 | N/a | George Shelley |
District Ten | Corin Daley | Male | 29 | N/a | Graham Wardle |
District Eleven | Zita Van Tuyl | Female | 14 | N/a | Sierra McCormick |
District Twelve | Jorey Furnace | Male | 17 | N/a | Jordan Stephens |
District Twelve | Ruben Colby | Male | 17 | N/a | Alexander Vlahos |
Peacekeeper | Thurstan Rutter | Male | 33 | N/a | Ewan McGregor |
Capitol | Dr. Alois Stein | Male | 45 | N/a | Mads Mikkelsen |
Capitol | Beniccio Duarte | Male | 36 | N/a | Pedro Pascal |
Capitol | Chandler Reiss | Male | 37 | N/a | Rupert Penry-Jones |
Capitol | Brailee Styles | Female | 7 | N/a | Emmi Butler |
Capitol | Logan Sparrowson | Male | 33 | N/a | Aidan Turner |
Wanderer | Keyser Summit | Male | 33 | N/a | Andrew Scott |
Avox | Jaime | Male | 30 | N/a | Dominic Cooper |
Frankel's Tributes
Games | Tribute | Age | Alliance | Allies | Kills | Place |
---|---|---|---|---|---|---|
72nd | Henrietta 'Hettie' Cheyne | 18 | The Swamp Awakens | Insanis Keeni Cecilia Brontz Iain Miristioma | SAME GOES FOR KILLS | PLACEMENT |