User:Frankel
Frankel is the sexually frustrated Ewan McGregor horse loving member from Britain.
All about Frankel:
Frankel joined the site in May 2015, by accident. She was trying to find a Game of Thrones role play but stumbled upon this one. Frankel had a sticky start to the roleplay as she was mad the love of her life George Ezra was claimed. She took a short break and returned a week before the 70th check ended. Then she was able to claim George and Renly Myreen was made! Frankel has been a regularly active member since and has been pumping out new characters like a pregnant teenager. Having charmed her way through the members, making friends with her dry sense of humour, Frankel has settled well into the roleplay. She enjoys every minute as it helped her get through a rough patch in life, by keeping her mind of the real world.
So cheers for that darlings <3
Frankel's Characters
District | Character Name | Gender | Age | Ship | Faceclaim |
---|---|---|---|---|---|
DISTRICT ONE | Thane Alenko | Male | 18 | n/a | Jeremy Irvine |
DISTRICT TWO | Alfan Cryer | Male | 17 | Alfia (with Olivia Harper) | Matthew Broderick |
DISTRICT TWO | Rogan Phobi | Male | 18 | N/A | Olly Murs |
DISTRICT TWO | Lochiel O'Dea | Male | 18 | N/A | Twan Kuyper |
DISTRICT TWO | Marnie Blackmore | Female | 13 | N/A | Nikki Hahn |
DISTRICT THREE | Lester Retsel | Male | 13 | N/A | Bill Milner |
DISTRICT FOUR | Mina Knudsen | Female | 17 | N/A | Rosie Mac |
DISTRICT FOUR | Malinsa Ayu | Female | 18 | N/a | Odette Annable |
DISTRICT FIVE | Morley Cabers | Male | 12 | N/a | Alex Etel |
DISTRICT SIX | Tomas Facioli | Male | 17 | N/a | Anton Yelchin |
DISTRICT SIX | Jupiter Gravity | Male | 18 | N/a | Thomas F Wilson |
DISTRICT SEVEN | Renly Myreen | Male | 17 | Rynn (With Wynn Sawdust) | George Ezra Barnett |
DISTRICT SEVEN | Elara Zodiia | Female | 15 | N/a | Olivia Dejonge |
DISTRICT SEVEN | Fletcher Spruce | Male | 18 | N/a | Guy Burnet |
DISTRICT SEVEN | Tansley Lipniki | Male | 18 | N/a | Olly Alexander Thornton |
DISTRICT EIGHT | Chenille Angora | Female | 17 | N/a | Daisy Ridley |
DISTRICT EIGHT | Lace Angora | Female | 11 | N/a | Ilana Kneafsey |
DISTRICT EIGHT | Dyneema Gazar | Female | 16 | N/a | Jasmine Thompson |
DISTRICT NINE | Darak Dwarryhouse | Male | 17 | N/a | Tyler Hilton |
DISTRICT TEN | Morgan Halfinger | Female | 18 | N/a | Amber Marshall |
DISTRICT TEN | Rory Benstaloe | Male | 15 | N/a | Jacob Lofland |
DISTRICT TEN | Reece Taffrail | Male | 14 | N/a | Josh Wiggins |
DISTRICT TEN | Lucas Sartorius | Male | 14 | N/a | Tom Holland |
DISTRICT ELEVEN | Zita Van Tuyl | Female | 14 | N/a | Sierra McCormick |
DISTRICT TWELVE | Jorey Furnace | Male | 17 | N/a | Jordan Stephens |
PEACEKEEPER | Thurstan Rutter | Male | 33 | N/a | Ewan McGregor |
CAPITOL | Dr. Alois Stein | Male | 45 | N/a | Mads Mikkelsen |
CAPITOL | Beniccio Duarte | Male | 36 | N/a | Pedro Pascal |
CAPITOL | Chandler Reiss | Male | 37 | N/a | Rupert Penry-Jones |
___'s Tributes
Games | Tribute | Age | Alliance | Allies | Kills | Place |
---|---|---|---|---|---|---|
GAMES | NAME | AGE | ALLIANCE | ALL ALLIES IN DIFFERENT BRAQUETS | SAME GOES FOR KILLS | PLACEMENT |