Difference between revisions of "57th Hunger Games"
(→Alliances) |
|||
Line 100: | Line 100: | ||
== Alliances == | == Alliances == | ||
− | ==== | + | ==== The Devil's Templar ==== |
Summary of their ish | Summary of their ish | ||
− | * [[ | + | * [[Anastasia Fortescue]] |
− | * [[ | + | * [[Storm Wie]] |
− | * [[ | + | * [[Heron Kimberling]] |
− | + | ||
− | + | ||
− | ==== | + | ==== Team Snowin ==== |
Summary of their ish | Summary of their ish | ||
− | * [[ | + | * [[Winona Kirby]] |
− | * [[ | + | * [[Snip Bysho]] |
− | * [[ | + | * [[Soren Ryder]] |
− | + | ||
+ | ==== The Switchblade Sisters ==== | ||
+ | Summary of their ish | ||
+ | * [[Nadene Albertine]] | ||
+ | * [[Zuka Faybi]] | ||
+ | ==== Daniella Lamonde and Evan Jackson ==== | ||
+ | Summary of their ish | ||
+ | * [[Daniella Lamonde]] | ||
+ | * [[Evan Jackson]] | ||
+ | |||
+ | ==== Enigma Lane and Zach Detroff ==== | ||
+ | Summary of their ish | ||
+ | * [[Enigma Lane]] | ||
+ | * [[Zach Detroff]] | ||
== Timeline == | == Timeline == |
Revision as of 15:23, 16 April 2013
The map of the 57th Hunger Games arena. | |
Arena theme | Volcanic Wasteland |
---|---|
Victor | Heron Kimberling, District 12 |
Length | 8 days |
Reaping date | February 12th, 2011 |
End date | June 10th, 2011 |
Gamemaker | Aya |
- | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 57th Hunger Games.
Shrimp put in a bunch of them without knowing any of the ages. Then he got to the bloodbath and gave up. This may be wrong, so checking is in order.
Place | Name | ID | Owner | Age | Killer |
---|---|---|---|---|---|
1st | Heron Kimberling | 12f | Tsarashi | 16 | -- |
2nd | Katie Morven | 3f | Phunke | 17 | Suicide |
3rd | Daniella Lamonde | 9f | Dancinginthedark | 15 | Hellhound |
4th | Storm Wie | 3f | Dee | 18 | Heron Kimberling |
5th | Zuka Faybi | 11f | Nervoux | 16 | Katie Morven |
6th | Zach Detroff | 8f | Greenbeads | -- | Katie Morven |
7th | Nadene Albertine | 6f | Arrowchaser | -- | Daniella Lamonde |
8th | Maia Grayson | 2f | Rosetta | -- | Zach Detroff |
9th | Winona Kirby | 4f | Cameron | -- | Storm Wie |
10th | Themba | 7m | Wolf Tears | -- | Storm Wie |
11th | Soren Ryder | 12m | Damen | -- | Sabertooth Bat |
12th | Snip Bysho | 4f | Jack | -- | Sabertooth Bat |
13th | Weldon Morris | 10f | Hayley | -- | Bakkup |
14th | Olivia Bell | 10f | Alex | -- | Zach Detroff |
15th | Evan Jackson | 6m | Underarmor | -- | Pitfall Lizard |
16th | York Mentz | 1m | Matta | -- | Nadene Albertine |
17th | Anastasia Fortescue | 1f | Shrimp | 17 | Soren Ryder |
18th | Hayden Devitko | 11m | girlbeyondsaving | -- | Weldon Morris |
19th | Karl Miller | 3m | Bane | -- | Zach Detroff |
20th | Phoenix Medona | 6f | Glitter | 13 | someone |
21st | Kaia Johannesen | 5f | Kaia | 14 | Plate explosion† |
22nd | Damon McCoy | 9m | someone | 16? | Tripped onto own axe† |
23rd | Enigma Lane | 8f | Morgana? | 16? | Zuka Faybi |
24th | Azulon Cornoli | 2m | treythun188 | -- | -- |
† Death due to inactivity.
Alliances
The Devil's Templar
Summary of their ish
Team Snowin
Summary of their ish
The Switchblade Sisters
Summary of their ish
Daniella Lamonde and Evan Jackson
Summary of their ish
Enigma Lane and Zach Detroff
Summary of their ish
Timeline
Day 1
Bloodbath
The bloodbath was not actually all that bloody. SE got the wealth.
After the Bloodbath
Even less bloody, really. A forest sprouted out of nowhere.
Day 2
poison poison poison mutts mutts mutts
Day 3
idr idr idr
Day 4
hurricane? lots of death you are welcome
Day 5
less death but still some death ok
Day 6
Feast (Sort of)
lots and lots and lots of death. SE collapses like a flan in a cupboard.
Day 7
Finale
All the islands are gone whoo. Um yeah Semper Capone dies and then Dru and Ara fight and then Dru dies and it is le sad.
Notes
Copied and pasted from the 55th Hunger Games, to be edited later.