Difference between revisions of "Storm Jay"
From HGRPG Wiki
(Created page with " '''Storm Jay''' is a tribute in the 65th Hunger Games. He is notable for believing he was a fairy. Content {{Infobox |name = Infobox/doc |bodystyle = |title...") |
|||
Line 15: | Line 15: | ||
|datastyle = | |datastyle = | ||
− | |header1 = | + | |header1 = D9M of the 65th Hunger Games |
|label1 = | |label1 = | ||
|data1 = | |data1 = | ||
|header2 = | |header2 = | ||
|label2 = District | |label2 = District | ||
− | |data2 = | + | |data2 = Nine |
|header3 = | |header3 = | ||
|label3 = Age | |label3 = Age | ||
− | |data3 = | + | |data3 = 14 |
|header4 = | |header4 = | ||
|label4 = Weapon(s) | |label4 = Weapon(s) | ||
− | |data4 = | + | |data4 = Glaive, Axe |
|header5 = | |header5 = | ||
|label5 = Training Score | |label5 = Training Score | ||
− | |data5 = | + | |data5 = 2 |
|header6 = | |header6 = | ||
|label6 = Token | |label6 = Token | ||
− | |data6 = | + | |data6 = Paper Clip |
|header7 = | |header7 = | ||
|label7 = Alliance | |label7 = Alliance | ||
− | |data7 = [[ | + | |data7 = [[65th_Hunger_Games#alliance_name|Death Whispers]] |
|header8 = | |header8 = | ||
|label8 = Victims | |label8 = Victims | ||
− | |data8 = | + | |data8 = |
|header9 = | |header9 = | ||
|label9 = Place | |label9 = Place | ||
− | |data9 = | + | |data9 = 10th |
|belowstyle = background:#ddf; | |belowstyle = background:#ddf; | ||
− | |below = played by [[User: | + | |below = played by [[User:emsrocks|ems]] |
}} | }} | ||
Revision as of 15:51, 17 August 2014
Storm Jay is a tribute in the 65th Hunger Games. He is notable for believing he was a fairy.
Content
200px | |
D9M of the 65th Hunger Games | |
---|---|
District | Nine |
Age | 14 |
Weapon(s) | Glaive, Axe |
Training Score | 2 |
Token | Paper Clip |
Alliance | Death Whispers |
Place | 10th |
played by ems | |
Contents |
Early Life
Content
Sub-Header
Content
Sub-Header
Content
__ Hunger Games
Content
Early Games
Content
Any other sub-headers
Content
Late Games
Content
Death
Content