Difference between revisions of "80th Hunger Games"
Wolf Tears (Talk | contribs) m |
Wolf Tears (Talk | contribs) m |
||
Line 48: | Line 48: | ||
! Place !! Name !! ID !! Owner !! Age !! Killer !! Day | ! Place !! Name !! ID !! Owner !! Age !! Killer !! Day | ||
|- | |- | ||
− | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Anatalia Morrisen]] || [[District 4 | + | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Anatalia Morrisen]] || [[Category:District 4 Females | 4f ]] || [[User:ryanp|Ryan]] || 18 || -- || -- |
|- | |- | ||
− | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || [[Bette Sublino]] || [[District 1 | + | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || [[Bette Sublino]] || [[Category:District 1 Females | 1f ]] || [[User:shrimp|Shrimp]] || 18 || Anatalia Morrisen || 8 |
|- | |- | ||
− | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || [[Denali Lyons]] || [[District 5 | + | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || [[Denali Lyons]] || [[Category:District 5 Females | 5f ]] || [[User:lalia|Lalia]] || 18 || Anatalia Morrisen || 8 |
|- | |- | ||
− | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || [[Shy Aubergine]] || [[District 2 | + | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || [[Shy Aubergine]] || [[Category:District 2 Males | 2m ]] || [[User:yOya86|Yoya]] || 12 || Denali Lyons || 8 |
|- | |- | ||
− | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || [[Lex Lionel]] || [[District 7 | + | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || [[Lex Lionel]] || [[Category:District 7 Females | 7f ]] || [[User:aya|Aya]] || 17 || Denali Lyons || 7 |
|- | |- | ||
− | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || [[Temple Jones]] || [[District 10 | + | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || [[Temple Jones]] || [[Category:District 10 Females | 10f ]] || [[User:greenbeads|Geebs]] || 17 || Bette Sublino || 7 |
|- | |- | ||
− | | data-sort-value="7"| [[:Category:7th Place Tributes|7th]] || [[Carmen Stirling]] || [[District 11 | + | | data-sort-value="7"| [[:Category:7th Place Tributes|7th]] || [[Carmen Stirling]] || [[Category:District 11 Females | 11f ]] || [[User:gabyevans4ever|Gaby]] || 13 || Shy Aubergine || 7 |
|- | |- | ||
− | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || [[Angel de Costa]] || [[District 7 | + | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || [[Angel de Costa]] || [[Category:District 7 Males | 7m ]] || [[User:griffinbirdie54|Griffin]] || 18 || Anatalia Morrisen || 7 |
|- | |- | ||
− | | data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Quest Hertz]] || [[District 6 | + | | data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Quest Hertz]] || [[Category:District 6 Females | 6f ]] || [[User:zorionak|Zori]] || 17 || Lex Lionel || 6 |
|- | |- | ||
− | | data-sort-value="10"| [[:Category:10th Place Tributes|10th]] || [[Lorenzo Pevek]] || [[District 10 | + | | data-sort-value="10"| [[:Category:10th Place Tributes|10th]] || [[Lorenzo Pevek]] || [[Category:District 10 Males | 10m ]] || [[User:fabulousraven|Rave]] || 14 || Carmen Stirling || 6 |
|- | |- | ||
− | | data-sort-value="11"| [[:Category:11th Place Tributes|11th]] || [[Eve Renner]] || [[District 2 | + | | data-sort-value="11"| [[:Category:11th Place Tributes|11th]] || [[Eve Renner]] || [[Category:District 2 Females | 2f ]] || [[User:Thundy|Thundy]] || 13 || Angel de Costa || 6 |
|- | |- | ||
− | | data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[Hellion Mo]] || [[District 12 | + | | data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[Hellion Mo]] || [[Category:District 12 Females | 12f ]] || [[User:thatrandomperson|Arcticwoof]] || 18 || Temple Jones || 6 |
|- | |- | ||
− | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || [[Wander Sibley]] || [[District 4 | + | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || [[Wander Sibley]] || [[Category:District 4 Males | 4m ]] || [[User:Wolf Tears|Wolf Tears]] || 15 || Carmen Stirling || 5 |
|- | |- | ||
− | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || [[Minx Ahlstrom]] || [[District 5 | + | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || [[Minx Ahlstrom]] || [[Category:District 5 Males | 5m ]] || [[User:zarix|Python]] || 17 || Lex Lionel || 5 |
|- | |- | ||
− | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || [[Maxwell Temple]] || [[District 9 | + | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || [[Maxwell Temple]] || [[Category:District 9 Males | 9m ]] || [[User:lancelot|Lancelot]] || 18 || Denali Lyons || 5 |
|- | |- | ||
− | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || [[Fiona Zachariah]] || [[District 9 | + | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || [[Fiona Zachariah]] || [[Category:District 9 Females | 9f ]] || [[User:krylik|Marr]] || 16 || Wander Sibley || 5 |
|- | |- | ||
− | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || [[Auto Grand Theft]] || [[District 3 | + | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || [[Auto Grand Theft]] || [[Category:District 3 Females | 3f ]] || [[User:ammzie|Cameo]] || 14 || Shy Aubergine || 4 |
|- | |- | ||
− | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || [[Parson Cham]] || [[District 6 | + | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || [[Parson Cham]] || [[Category:District 6 Males | 6m ]] || [[User:frankel|Frankel]] || 18 || Wander Sibley || 4 |
|- | |- | ||
− | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || [[Sable Delamore]] || [[District 8 | + | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || [[Sable Delamore]] || [[Category:District 8 Females | 8f ]] || [[User:kari|Kari]] || 18 || Hellion Mo || 3 |
|- | |- | ||
− | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || [[Larceny Theft]] || [[District 3 | + | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || [[Larceny Theft]] || [[Category:District 3 Males | 3m ]] || [[User:amillionarrows|Arrows]] || 14 || Carmen Stirling || 3 |
|- | |- | ||
− | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || [[Oliver Wren]] || [[District 8 | + | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || [[Oliver Wren]] || [[Category:District 8 Males | 8m ]] || [[User:weiss|Kaplan]] || 14 || Seth [Ground Sloth] || 3 |
|- | |- | ||
− | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || [[Yusei Rhee]] || [[District 1 | + | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || [[Yusei Rhee]] || [[Category:District 1 Males | 1m ]] || [[User:careersarehuman777|Cato]] || 18 || Myra [Lupinia] || 3 |
|- | |- | ||
− | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || [[Carter Laws]] || [[District 12 | + | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || [[Carter Laws]] || [[Category:District 12 Males | 12m ]] || [[User:hetaliachina|Tom]] || 16 || Harlan [Ground Sloth] || 2 |
|- | |- | ||
− | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || [[Faux Rhodes]] || [[District 11 | + | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || [[Faux Rhodes]] || [[Category:District 11 Males | 11m ]] || [[User:emsrocks|Emsrocks]] || 18 || Shy Aubergine || 2 |
|- | |- | ||
|} | |} |
Revision as of 02:57, 11 January 2019
These are the 80th Hunger Games, and the 27th on the site.
TBD The map of the 80th Hunger Games arena. | |
Arena Theme/Location | California |
---|---|
Victor | TBD |
Length | TBD |
Reaping date | October 13, 2018 |
End date | TBD |
Gamemakers | Kay, Nyte |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 80th Hunger Games.
Place | Name | ID | Owner | Age | Killer | Day |
---|---|---|---|---|---|---|
1st | Anatalia Morrisen | Ryan | 18 | -- | -- | |
2nd | Bette Sublino | Shrimp | 18 | Anatalia Morrisen | 8 | |
3rd | Denali Lyons | Lalia | 18 | Anatalia Morrisen | 8 | |
4th | Shy Aubergine | Yoya | 12 | Denali Lyons | 8 | |
5th | Lex Lionel | Aya | 17 | Denali Lyons | 7 | |
6th | Temple Jones | Geebs | 17 | Bette Sublino | 7 | |
7th | Carmen Stirling | Gaby | 13 | Shy Aubergine | 7 | |
8th | Angel de Costa | Griffin | 18 | Anatalia Morrisen | 7 | |
9th | Quest Hertz | Zori | 17 | Lex Lionel | 6 | |
10th | Lorenzo Pevek | Rave | 14 | Carmen Stirling | 6 | |
11th | Eve Renner | Thundy | 13 | Angel de Costa | 6 | |
12th | Hellion Mo | Arcticwoof | 18 | Temple Jones | 6 | |
13th | Wander Sibley | Wolf Tears | 15 | Carmen Stirling | 5 | |
14th | Minx Ahlstrom | Python | 17 | Lex Lionel | 5 | |
15th | Maxwell Temple | Lancelot | 18 | Denali Lyons | 5 | |
16th | Fiona Zachariah | Marr | 16 | Wander Sibley | 5 | |
17th | Auto Grand Theft | Cameo | 14 | Shy Aubergine | 4 | |
18th | Parson Cham | Frankel | 18 | Wander Sibley | 4 | |
19th | Sable Delamore | Kari | 18 | Hellion Mo | 3 | |
20th | Larceny Theft | Arrows | 14 | Carmen Stirling | 3 | |
21st | Oliver Wren | Kaplan | 14 | Seth [Ground Sloth] | 3 | |
22nd | Yusei Rhee | Cato | 18 | Myra [Lupinia] | 3 | |
23rd | Carter Laws | Tom | 16 | Harlan [Ground Sloth] | 2 | |
24th | Faux Rhodes | Emsrocks | 18 | Shy Aubergine | 2 |
† Death due to inactivity.
Arena
The Eightieth arena took place in a California themed arena.
Areas
Alliances
Before the Bloodbath
DJ Quest Featuring Shy Guy
Aphelion's Vanguard
Tumblehoes
39ers
Dragged Queens
The Golden Gate Gangsters
I would dangle a sharp blade out the window
Solo Tributes
Post Bloodbath
Fire Breathing Rubber Duckies
Dragged Kings
A Coming of Age Story
Timeline
Bloodbath
No one died. Lex Lionel took Denali Lyons hostage and won the wealth; the two of them then split up the items, and began a tense alliance by crafting a massive vehicle of the remaining shopping carts together (thereafter named the RLS Trolley Problem).
Day 1
Again, no deaths occurred.
Day 2
Anthem
No one Died
Mandated Fights
Tar Pits
Golden Gangsters (Maxwell Temple, Carter Laws, Larceny Theft, Auto Grand Theft) vs. Dire Coyote, Harlan’s Ground Sloth, 2x Lupinia (Gamemaker Glamour Kinkade ) * (2 deaths required, mutt or tribute) (Posting Order: Mutts, Larceny (92), Auto (83), Carter (61), Maxwell (41))
Tide Pools
Tumblehoes (Parson Cham, Anatalia Morrisen, Angel de Costa, Hellion Mo) vs. 6 Oculin (:wink: | d5m [tris] ) * (3 deaths required, mutt or tribute) (Mutts, Angel (93), Annie (82), Hellion (61), Parson(13))
Enzo Pevek vs. 2 Delivery Words (arxy farxy )
Petrified Forest
39ers (Oliver Wren, Fiona Zachariah, Carmen Stirling, Faux Rhodes) vs. Sharp Blades (Denali Lyons, Lex Lionel) vs. DJ Quest Feat. Shy Guy (Quest Hertz, Shy Aubergine) (Posting Order: Oliver (88), Carmen (70), Faux (44), Shy (29), Fiona (24), Quest (16), Denali (15), Lex (5))
Yusei Rhee vs. Harlan’s Ground Sloth (анзие (Anz) )
Vineyard
Vanguards (Bette Subino, Temple Jones, Eve Renner, Wander Sibley) vs. 4x The Sloshed (Gamemaker Vepar Azrael [nyte] ) * (2 deaths required, mutt or tribute) (Mutts, Bette (43), Temple (35), Eve (22), Wander (9))
Gold Mines
Dragged Queens (Minx Ahlstrom, Sable Delamore) vs. 2x Dire Coyotes (she's dead, jim ) (Posting Order: Mutts, Minx (73), Sable?)
The youngest tribute in the Games, Shy Aubergine, smashed Faux Rhodes' skull with a spiked blunt, marking the first death of the 80th Hunger Games. Carter Laws bravely sacrificed himself so his allies could flee a group of mutts that had beset them.
Day 3
Anthem
Faux Rhodes Carter Laws.
Mandated Fights
Sea Cliffs
DJ Quest Feat. Shy Guy (Quest, Shy) vs. Oculin and Bloodfeaster* (Gamemaker Vepar Azrael [nyte] ) (Posting Order: Mutts, DJ Quest)
Petrified Forest
Yusei Rhee vs. Lupinia* (Gamemaker Glamour Kinkade ) (Posting Order: Lupinia, Yusei)
Vanguard (Temple, Bette, Eve, Wander) vs. Chupacabra* (2) (:wink: | d5m [tris] ) (Posting Order: Mutts, Vanguard)
Redwoods
Oliver Wren vs. Ground sloth (Stare ) Enzo Pevek vs. Condor (arxy farxy )
HO___WOO_ Sign
Sharp Blades (Denali, Lex) vs. Dragged Queens (Minx, Sable) vs. Tumblehoes (Anatalia, Parson, Hellion, Angel) (Angel, Sable, Lex, Parson, Minx, Anatalia, Hellion, Denali)
Gold Mines
Fiona & Carmen vs. The Golden Gate Gangsters (Maxwell, Larceny, Auto) (Carmen, Auto, Maxwell, Fiona, Larceny)
Day 4
Anthem
Yusei Rhee Oliver Wren Larceny Theft Sable Delamore
Mandadted Fight
Gold Mines
Tumbles Hoes (Anatalia 15, Parson 56-4, Angel 45, Hellion 63) vs. Vanguard (Bette 80, Temple 56-16, Wander 33, Eve 26) Posting Order: Bette, Hellion, Temple, Parson, Angel, Wander, Eve, Anatalia
Sharp Blades (Lex 50 & Denali 27) vs. Joshua Tree & Condor (Tom ) Posting Order: Lex, Denali, Mutts
Tide Pools
Minx Ahlstrom vs. Delivery Word & Bell Pistol * (dars ) Posting Order: Mutts, Minx
Sea Cliffs
DJ Quest feat. Shy Guy (Quest 32 & Shy 19) vs. FBRD (Fiona 17 & Carmen 93) vs. Golden Gangsters (Maxwell 84 & Auto 51) Posting Order: Carmen, Maxwell, Auto, Quest, Shy, Fiona
Day 5
An Earthquake erupted in the Arena, damaging the Cornucopia and Gold Mines to the point where the Tributes are unable to visit these sites again.
Anthem
Parson Cham Auto Grand Theft
Mandadted Fights
Tar Pits
Minx&Max vs. Lex&Denali vs. Angel&Hellion&Anatalia vs. Enzo *** Posting Order: Lex, Max, Denali, Anatalia, Hellion, Angel, Minx, Enzo
Tide Pools
Eve&Temple&Wander&Bette vs. Shy&Quest&Carmen&Fiona *** Posting Order: Wander, Bette, Shy, Eve, Carmen, Temple, Fiona, Quest
Day 6
Anthem
Fiona Zachariah Maxwell Temple Minx Ahlstrom Wander Sibley
Mandadted Fights
Tar Pits
Vanguard (Bette, Eve, Temple) vs. Tumblehoes (Anatalia, Angel, Hellion) ** Posting Order: Angel, Bette, Hellion, Eve, Temple, Anatalia
Tide Pools
Sharp Blades (Lex, Denali) vs. Coming of Age Story (Shy*/Quest*/Carmen) vs Enzo ** Posting Order: Shy, Quest, Carmen, Lex, Denali, Enzo
Day 7
Anthem
Hellion Mo Eve Renner Lorenzo Pavek Quest Hertz
Mandated Fights
Redwoods
Bette vs. Temple (Posting Order: Temple, Bette)
Tide Pools
Anatalia vs. Angel (Posting Order: Angel, Anatalia)
Sea Cliffs
Carmen vs. Shy (Posting Order: Carmen, Shy)
Vineyard
Lex vs. Denali (Posting Order: Denali, Lex)
Day 8
Anthem
Angel de Costa Carmen Stirling Temple Jones Lexandriy Lionel
Mandadted Fights
FINALE
Vineyard - Finale
Anatalia (58) vs. Shy (36) vs. Bette (61) vs. Denali (77) Posting Order: Denali, Bette, Anatalia, Shy
Trivia
This is the 6th Quell hosted on the Site, with the Quell Twist being that all of the tributes actually never died. They were frozen in stasis at the moment of death and then revived back in the Training Center.
- Hunger Games
- District 4 Females
- District 1 Females
- District 5 Females
- District 2 Males
- District 7 Females
- District 10 Females
- District 11 Females
- District 7 Males
- District 6 Females
- District 10 Males
- District 2 Females
- District 12 Females
- District 4 Males
- District 5 Males
- District 9 Males
- District 9 Females
- District 3 Females
- District 6 Males
- District 8 Females
- District 3 Males
- District 8 Males
- District 1 Males
- District 12 Males
- District 11 Males
- 80th Hunger Games