Difference between revisions of "Daniel Decatur"
From HGRPG Wiki
Wolf Tears (Talk | contribs) m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
|datastyle = | |datastyle = | ||
− | |header1 = D10M of the [[55th | + | |header1 = D10M of the [[55th Hunger Games]] |
|label1 = | |label1 = | ||
|data1 = | |data1 = | ||
Line 49: | Line 49: | ||
== Early Life == | == Early Life == | ||
− | + | Daniel's parents, John and Tammy Decatur, only had two children - Daniel himself and his little sister. His family had many mathematicians and Daniel wanted to be just as useful as they were. As his first scientific achievement, he wanted to stop his younger sister from aging so that she would never have to be in the reaping. However, his attempts were not successful. | |
Line 79: | Line 79: | ||
[[Category:55th Hunger Games]] | [[Category:55th Hunger Games]] | ||
[[Category:Tributes]] | [[Category:Tributes]] | ||
− | [[Category:District 10 | + | [[Category:District 10 Males]] |
[[Category:14th Place Tributes]] | [[Category:14th Place Tributes]] | ||
</noinclude> | </noinclude> |
Latest revision as of 18:06, 11 January 2019
Daniel Decatur is a tribute in the 55th Hunger Games. He is notable for
Content
D10M of the 55th Hunger Games | |
---|---|
District | 10 |
Age | 17 |
Weapon(s) | insert weapons here |
Training Score | 5 |
Token | enter token here |
Alliance | Armada |
Place | 14th |
played by Greenbeads | |
Contents |
Early Life
Daniel's parents, John and Tammy Decatur, only had two children - Daniel himself and his little sister. His family had many mathematicians and Daniel wanted to be just as useful as they were. As his first scientific achievement, he wanted to stop his younger sister from aging so that she would never have to be in the reaping. However, his attempts were not successful.
Sub-Header
Content
Sub-Header
Content
__ Hunger Games
Content
Early Games
Content
Any other sub-headers
Content
Late Games
Content
Death
Content