Difference between revisions of "Galaxy Rose-Clements"
From HGRPG Wiki
(Created page with "'''Galaxy Rose-Clements''' was a tribute in the 68th Hunger Games. She was notable for {{Infobox |name = Infobox/doc |bodystyle = |title = Galaxy Rose...") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|title = Galaxy Rose-Clements | |title = Galaxy Rose-Clements | ||
|titlestyle = | |titlestyle = | ||
− | |image = | + | |image = |
|imagestyle = | |imagestyle = | ||
|caption = | |caption = | ||
Line 56: | Line 56: | ||
Content | Content | ||
− | == | + | == 68th Hunger Games == |
Content | Content | ||
Line 90: | Line 90: | ||
[[Category:68th Hunger Games]] | [[Category:68th Hunger Games]] | ||
[[Category:Tributes]] | [[Category:Tributes]] | ||
− | [[Category:District 6 | + | [[Category:District 6 Females]] |
[[Category:2nd Place Tributes]] | [[Category:2nd Place Tributes]] | ||
+ | [[Category:To Do]] | ||
</noinclude> | </noinclude> |
Latest revision as of 01:30, 6 October 2020
Galaxy Rose-Clements was a tribute in the 68th Hunger Games. She was notable for
D6F of the 68th Hunger Games | |
---|---|
District | 6 |
Age | 18 |
Weapon(s) | insert weapons here |
Training Score | 5 |
Token | Rose Brooch |
Alliance | Echoes |
Victims |
Jim Deer Fionnbharr Stoddard |
Place | 2nd |
played by shrimp | |
Contents |
Early Life
Content
Sub-Header
Content
Sub-Header
Content
68th Hunger Games
Content
Early Games
Content
Any other sub-headers
Content
Late Games
Content
Death
Content
Preceded by Sonja Arcopello |
District 6 female 68th Hunger Games |
Succeeded by Ellexias Verisity |
Preceded by Siren Baitwell |
2nd Place 68th Hunger Games |
Succeeded by Margaret DuBois |