Difference between revisions of "District 1 males"
(Created page with "= District One Males = These are the male tributes reaped from District one since the 54th Hunger Games. As of the 67th Hunger Games there has only been one recorded victor fr...") |
|||
Line 63: | Line 63: | ||
=== 59th === | === 59th === | ||
− | '''[[ | + | '''[[Michael Smith]]''' |
<br />Training score: 7 | <br />Training score: 7 | ||
<br />Age: Seventeen | <br />Age: Seventeen | ||
− | <br />Alliance: | + | <br />Alliance: Ice and Men |
− | <br />Kills: | + | <br />Kills: Sapphire Ross (Day 1) |
− | <br />Tribute's killer: | + | <br />Tribute's killer: [[Charas Harp]] |
− | <br />Day of death: | + | <br />Day of death: Day One |
− | <br />Location of death: | + | <br />Location of death: Bloodbath |
<br />Place: 22 | <br />Place: 22 | ||
<br />Token: | <br />Token: | ||
Line 79: | Line 79: | ||
<br />Age: Seventeen | <br />Age: Seventeen | ||
<br />Alliance: None | <br />Alliance: None | ||
− | <br />Kills: | + | <br />Kills: Lightning Vox (Day 1), Surge Alder (Day 3), Avon Lightwood (Day 7) |
− | <br />Tribute's killer: Julian Bryze | + | <br />Tribute's killer: [[Julian Bryze]]* |
− | <br />Day of death: | + | <br />Day of death: Day Eight |
<br />Location of death: Falling Sands | <br />Location of death: Falling Sands | ||
<br />Place: 2 | <br />Place: 2 | ||
Line 87: | Line 87: | ||
=== 61st === | === 61st === | ||
− | '''[[ | + | '''[[Jae Moreno]]''' |
<br />Training score: 6 | <br />Training score: 6 | ||
<br />Age: Eighteen | <br />Age: Eighteen | ||
− | <br />Alliance: | + | <br />Alliance: Siahl |
− | <br />Kills: | + | <br />Kills: Killian Reese (Day 2), Dante Ramadar (Day 5) |
− | <br />Tribute's killer: | + | <br />Tribute's killer: [[Mahlah Shea]] |
− | <br />Day of death: | + | <br />Day of death: Day Seven |
− | <br />Location of death: | + | <br />Location of death: The Cove |
<br />Place: 5 | <br />Place: 5 | ||
<br />Token: | <br />Token: | ||
Line 104: | Line 104: | ||
<br />Age: Seventeen | <br />Age: Seventeen | ||
<br />Alliance: | <br />Alliance: | ||
− | <br />Kills: | + | <br />Kills: Mason Krearns (Day 1), Riker Mills (Day 5), Wednesdae Drummond (Day 9) |
− | <br />Day of victory: | + | <br />Day of victory: Day Nine |
− | <br />Location of victory: | + | <br />Location of victory: Tartarus Pit |
<br />Place: 1 | <br />Place: 1 | ||
<br />Token: | <br />Token: | ||
=== 63rd === | === 63rd === | ||
− | '''[[ | + | '''[[Viridian Harper]]''' |
<br />Training score: 8 | <br />Training score: 8 | ||
<br />Age: Seventeen | <br />Age: Seventeen | ||
− | <br />Alliance: | + | <br />Alliance: None |
− | <br />Kills: | + | <br />Kills: None |
− | <br />Tribute's killer: | + | <br />Tribute's killer: [[Gypsy Keeni]] |
− | <br />Day of death: | + | <br />Day of death: Day Six |
− | <br />Location of death: | + | <br />Location of death: Overgrown Garden |
<br />Place: 9 | <br />Place: 9 | ||
<br />Token: | <br />Token: | ||
Line 126: | Line 126: | ||
<br />Training score: 10 | <br />Training score: 10 | ||
<br />Age: Eighteen | <br />Age: Eighteen | ||
− | <br />Alliance: | + | <br />Alliance: IMO then The Last Dynasty |
− | <br />Kills: | + | <br />Kills: Andal Ferde (Day 6) |
− | <br />Tribute's killer: | + | <br />Tribute's killer: [[Opal Shore]] |
− | <br />Day of death: | + | <br />Day of death: Day Seven |
− | <br />Location of death: | + | <br />Location of death: Tar Pits |
<br />Place: 4 | <br />Place: 4 | ||
− | <br />Token: | + | <br />Token: Old Pocket Watch |
=== 65th === | === 65th === | ||
Line 138: | Line 138: | ||
<br />Training score: 6 | <br />Training score: 6 | ||
<br />Age: Fourteen | <br />Age: Fourteen | ||
− | <br />Alliance: | + | <br />Alliance: Malucky |
− | <br />Kills: | + | <br />Kills: None |
− | <br />Tribute's killer: | + | <br />Tribute's killer: [[Mantel Scoff]] |
− | <br />Day of death: | + | <br />Day of death: Day Two |
− | <br />Location of death: | + | <br />Location of death: Redwood Forest |
<br />Place: 17 | <br />Place: 17 | ||
− | <br />Token: | + | <br />Token: Cat Bracelet |
=== 66th === | === 66th === | ||
Line 150: | Line 150: | ||
<br />Training score: 3 | <br />Training score: 3 | ||
<br />Age: Sixteen | <br />Age: Sixteen | ||
− | <br />Alliance: | + | <br />Alliance: xoxo |
− | <br />Kills: | + | <br />Kills: None |
− | <br />Tribute's killer: | + | <br />Tribute's killer: [[Ares Pine]] |
− | <br />Day of death: | + | <br />Day of death: Day Five |
− | <br />Location of death: | + | <br />Location of death: Earth |
<br />Place: 13 | <br />Place: 13 | ||
− | <br />Token: | + | <br />Token: Ever Living Leaf |
=== 67th === | === 67th === | ||
Line 162: | Line 162: | ||
<br />Training score: 8 | <br />Training score: 8 | ||
<br />Age: Seventeen | <br />Age: Seventeen | ||
− | <br />Alliance: | + | <br />Alliance: Bad Bitches |
− | <br />Kills: | + | <br />Kills: Cadman Gertz (Day 1), Luna Shim (Day 1) |
− | <br />Tribute's killer: | + | <br />Tribute's killer: [[Potato Earnest]] |
− | <br />Day of death: | + | <br />Day of death: Day Five |
− | <br />Location of death: | + | <br />Location of death: Silver Mine |
<br />Place: 13 | <br />Place: 13 | ||
− | <br />Token: | + | <br />Token: Amethyst Ring |
− | <br /><br />† Death due to inactivity. | + | <br /><br />† Death due to inactivity. * Death attributed to. |
Revision as of 23:26, 8 August 2014
Contents |
District One Males
These are the male tributes reaped from District one since the 54th Hunger Games. As of the 67th Hunger Games there has only been one recorded victor from those listed below, with three recorded victors coming from District one.
54th
Oz Myrrh
Training score: 7
Age: Fourteen
Alliance:
Kills: Prenten Sichian (Day 1)
Tribute's killer: Archer Fields
Day of death: Day One
Location of death: Lake
Place: 17
Token:
55th
Sul Tervish
Training score: 7
Age: Fifteen
Alliance: The Prevailers
Kills: None
Tribute's killer: Kale Forrest
Day of death: Day Two
Location of death: Island Six
Place: 17
Token: Necklace
56th
Timothy Hearst
Training score: 9
Age: Sixteen
Alliance: Team 1378
Kills: None
Tribute's killer: Takeba Suzumi
Day of death: Day One
Location of death: Bloodbath
Place: 21
Token:
57th
York Mentz
Training score: 2
Age: Fifteen
Alliance: None
Kills: None
Tribute's killer: Nadene Albertine
Day of death: Day Two
Location of death: Rock Field
Place: 16
Token:
58th
Allen Hearst
Training score: 5
Age: Sixteen
Alliance:
Kills: None
Tribute's killer: Sphinx†
Day of death: Day One
Location of death: Bloodbath
Place: 19
Token:
59th
Michael Smith
Training score: 7
Age: Seventeen
Alliance: Ice and Men
Kills: Sapphire Ross (Day 1)
Tribute's killer: Charas Harp
Day of death: Day One
Location of death: Bloodbath
Place: 22
Token:
60th
Reyes Moreno
Training score: 10
Age: Seventeen
Alliance: None
Kills: Lightning Vox (Day 1), Surge Alder (Day 3), Avon Lightwood (Day 7)
Tribute's killer: Julian Bryze*
Day of death: Day Eight
Location of death: Falling Sands
Place: 2
Token:
61st
Jae Moreno
Training score: 6
Age: Eighteen
Alliance: Siahl
Kills: Killian Reese (Day 2), Dante Ramadar (Day 5)
Tribute's killer: Mahlah Shea
Day of death: Day Seven
Location of death: The Cove
Place: 5
Token:
62nd
Peridot Myler
Victor
Training score: 11
Age: Seventeen
Alliance:
Kills: Mason Krearns (Day 1), Riker Mills (Day 5), Wednesdae Drummond (Day 9)
Day of victory: Day Nine
Location of victory: Tartarus Pit
Place: 1
Token:
63rd
Viridian Harper
Training score: 8
Age: Seventeen
Alliance: None
Kills: None
Tribute's killer: Gypsy Keeni
Day of death: Day Six
Location of death: Overgrown Garden
Place: 9
Token:
64th
Xanthus Grimm
Training score: 10
Age: Eighteen
Alliance: IMO then The Last Dynasty
Kills: Andal Ferde (Day 6)
Tribute's killer: Opal Shore
Day of death: Day Seven
Location of death: Tar Pits
Place: 4
Token: Old Pocket Watch
65th
Darren Dublin
Training score: 6
Age: Fourteen
Alliance: Malucky
Kills: None
Tribute's killer: Mantel Scoff
Day of death: Day Two
Location of death: Redwood Forest
Place: 17
Token: Cat Bracelet
66th
Argonite Shore
Training score: 3
Age: Sixteen
Alliance: xoxo
Kills: None
Tribute's killer: Ares Pine
Day of death: Day Five
Location of death: Earth
Place: 13
Token: Ever Living Leaf
67th
Jem Morgan
Training score: 8
Age: Seventeen
Alliance: Bad Bitches
Kills: Cadman Gertz (Day 1), Luna Shim (Day 1)
Tribute's killer: Potato Earnest
Day of death: Day Five
Location of death: Silver Mine
Place: 13
Token: Amethyst Ring
† Death due to inactivity. * Death attributed to.