Difference between revisions of "64th Hunger Games"
From HGRPG Wiki
(→List of Tributes) |
(→List of Tributes) |
||
Line 38: | Line 38: | ||
This is a list of the dead tributes thus far in the 64th Hunger Games. | This is a list of the dead tributes thus far in the 64th Hunger Games. | ||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 54: | Line 51: | ||
| data-sort-value="4"| [[:Category:4th place tributes|4th]] || [[Xanthus Grimm]] || 1M || [[Elegant]] || ## || [[Opal Shore]] | | data-sort-value="4"| [[:Category:4th place tributes|4th]] || [[Xanthus Grimm]] || 1M || [[Elegant]] || ## || [[Opal Shore]] | ||
|- | |- | ||
− | | data-sort-value="5"| [[:Category:5th place tributes|5th]] || | + | | data-sort-value="5"| [[:Category:5th place tributes|5th]] || [[Locust Lovelace]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="6"| [[:Category:6th place tributes|6th]] || | + | | data-sort-value="6"| [[:Category:6th place tributes|6th]] || [[Andal Ferde]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="7"| [[:Category:7th place tributes|7th]] || | + | | data-sort-value="7"| [[:Category:7th place tributes|7th]] || [[Drace Vandel]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="8"| [[:Category:8th place tributes|8th]] || | + | | data-sort-value="8"| [[:Category:8th place tributes|8th]] || [[Sierra Birdbrook]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="9"| [[:Category:9th place tributes|9th]] || | + | | data-sort-value="9"| [[:Category:9th place tributes|9th]] || [[Luciana Trevers]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="10"| [[:Category:10th place tributes|10th]] || | + | | data-sort-value="10"| [[:Category:10th place tributes|10th]] || [[Florence Hartmyre]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="11"| [[:Category:11th place tributes|11th]] || | + | | data-sort-value="11"| [[:Category:11th place tributes|11th]] || [[Erik Strauss]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="12"| [[:Category:12th place tributes|12th]] || | + | | data-sort-value="12"| [[:Category:12th place tributes|12th]] || [[Motel Hunt]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="13"| [[:Category:13th place tributes|13th]] || | + | | data-sort-value="13"| [[:Category:13th place tributes|13th]] || [[Jaime Lyon]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="14"| [[:Category:14th place tributes|14th]] || | + | | data-sort-value="14"| [[:Category:14th place tributes|14th]] || [[Akasha Labinnac]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="15"| [[:Category:15th place tributes|15th]] || | + | | data-sort-value="15"| [[:Category:15th place tributes|15th]] || [[Gaff Grimsdottir]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="16"| [[:Category:16th place tributes|16th]] || | + | | data-sort-value="16"| [[:Category:16th place tributes|16th]] || [[Deimos Lasner]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="17"| [[:Category:17th place tributes|17th]] || | + | | data-sort-value="17"| [[:Category:17th place tributes|17th]] || [[Nightshade Bluesea]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="18"| [[:Category:18th place tributes|18th]] || | + | | data-sort-value="18"| [[:Category:18th place tributes|18th]] || [[Entaelia Lanine]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="19"| [[:Category:19th place tributes|19th]] || | + | | data-sort-value="19"| [[:Category:19th place tributes|19th]] || [[Xavier Gregory]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="20"| [[:Category:20th place tributes|20th]] || | + | | data-sort-value="20"| [[:Category:20th place tributes|20th]] || [[Samuel Tulius]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="21"| [[:Category:21st place tributes|21st]] || | + | | data-sort-value="21"| [[:Category:21st place tributes|21st]] || [[Cleo Sullivan]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="22"| [[:Category:22nd place tributes|22nd]] || | + | | data-sort-value="22"| [[:Category:22nd place tributes|22nd]] || [[Akina Hooper]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="23"| [[:Category:23rd place tributes|23rd]] || | + | | data-sort-value="23"| [[:Category:23rd place tributes|23rd]] || [[Bae Fescue]] || id || Played by || ## || Killer |
|- | |- | ||
− | | data-sort-value="24"| [[:Category:24th place tributes|24th]] || | + | | data-sort-value="24"| [[:Category:24th place tributes|24th]] || [[Jabber Jay]] || id || Played by || ## || Killer |
|- | |- | ||
|} | |} |
Revision as of 02:02, 9 August 2014
The upcoming 64th Hunger Games. It's okay that this page is all template-y because the Games haven't even started.
The map of the 64th Hunger Games arena. | |
Arena theme | You wish |
---|---|
Victor | Nope |
Reaping date | Nope Nope |
End date | idek, mang |
Gamemaker | Aya |
- | |
Contents |
List of Tributes
This is a list of the dead tributes thus far in the 64th Hunger Games.
Place | Name | ID | Owner | Age | Killer |
---|---|---|---|---|---|
1st | Opal Shore | 1F | Cass | ## | -- |
2nd | Yaa Valarro | id | Thundy | ## | Opal Shore |
3rd | Mikhail Ivashkov | id | Played by | ## | Killer |
4th | Xanthus Grimm | 1M | Elegant | ## | Opal Shore |
5th | Locust Lovelace | id | Played by | ## | Killer |
6th | Andal Ferde | id | Played by | ## | Killer |
7th | Drace Vandel | id | Played by | ## | Killer |
8th | Sierra Birdbrook | id | Played by | ## | Killer |
9th | Luciana Trevers | id | Played by | ## | Killer |
10th | Florence Hartmyre | id | Played by | ## | Killer |
11th | Erik Strauss | id | Played by | ## | Killer |
12th | Motel Hunt | id | Played by | ## | Killer |
13th | Jaime Lyon | id | Played by | ## | Killer |
14th | Akasha Labinnac | id | Played by | ## | Killer |
15th | Gaff Grimsdottir | id | Played by | ## | Killer |
16th | Deimos Lasner | id | Played by | ## | Killer |
17th | Nightshade Bluesea | id | Played by | ## | Killer |
18th | Entaelia Lanine | id | Played by | ## | Killer |
19th | Xavier Gregory | id | Played by | ## | Killer |
20th | Samuel Tulius | id | Played by | ## | Killer |
21st | Cleo Sullivan | id | Played by | ## | Killer |
22nd | Akina Hooper | id | Played by | ## | Killer |
23rd | Bae Fescue | id | Played by | ## | Killer |
24th | Jabber Jay | id | Played by | ## | Killer |
† Death due to inactivity.
Alliances
Before the Bloodbath
Tributes. Probably.
After the Bloodbath
Who can say?
Timeline
Day 1
Bloodbath
Probably someone will die.
After the Bloodbath
Hopefully people will hunt.
The rest of the Games
We'll get there when we get there.
Finale
Hold your horses jfc