Difference between revisions of "District 2 males"
(Created page with "These are the male tributes reaped from District two since the 54th Hunger Games. As of the 67th Hunger Games there has been one recorded victor from those listed below, with ...") |
|||
Line 4: | Line 4: | ||
=== 54th === | === 54th === | ||
− | '''[[ | + | '''[[Archer Fields]]''' |
<br />Training score: - | <br />Training score: - | ||
<br />Age: - | <br />Age: - | ||
− | <br />Alliance: | + | <br />Alliance: Team EXP |
− | <br />Kills: | + | <br />Kills: Ralph Hawk (day 1) |
− | <br />Tribute's killer: [[ | + | <br />Tribute's killer: [[Zinnia Yaren]] |
− | <br />Day of death: | + | <br />Day of death: Day 3 |
− | <br />Location of death: | + | <br />Location of death: Frozen Lake |
− | <br />Place: | + | <br />Place: 10th |
<br />Token: - | <br />Token: - | ||
=== 55th === | === 55th === | ||
− | '''[[ | + | '''[[Argent Melanger]]''' |
<br />Training score: - | <br />Training score: - | ||
<br />Age: - | <br />Age: - | ||
− | <br />Alliance: | + | <br />Alliance: Shameless Euthanasia |
<br />Kills: - | <br />Kills: - | ||
− | <br />Tribute's killer: [[ | + | <br />Tribute's killer: [[Shanks Kensington]] |
− | <br />Day of death: | + | <br />Day of death: Day 6 |
− | <br />Location of death: | + | <br />Location of death: Island 6 |
− | <br />Place: | + | <br />Place: 6th |
<br />Token: - | <br />Token: - | ||
=== 56th === | === 56th === | ||
− | '''[[ | + | '''[[Theodore Croggstad]]''' |
<br />Training score: - | <br />Training score: - | ||
<br />Age: - | <br />Age: - | ||
<br />Alliance: - | <br />Alliance: - | ||
<br />Kills: - | <br />Kills: - | ||
− | <br />Tribute's killer: [[ | + | <br />Tribute's killer: [[Random Events|Falling shoe]] |
− | <br />Day of death: | + | <br />Day of death: Day 3 |
− | <br />Location of death: | + | <br />Location of death: The Lake |
− | <br />Place: | + | <br />Place: 10th |
<br />Token: - | <br />Token: - | ||
=== 57th === | === 57th === | ||
− | '''[[ | + | '''[[Azulon Cornoli]]''' |
<br />Training score: - | <br />Training score: - | ||
<br />Age: - | <br />Age: - | ||
<br />Alliance: - | <br />Alliance: - | ||
<br />Kills: - | <br />Kills: - | ||
− | <br />Tribute's killer: [[ | + | <br />Tribute's killer: [[Zack Detroff]] |
− | <br />Day of death: | + | <br />Day of death: Day 1 |
− | <br />Location of death: | + | <br />Location of death: Bloodbath |
− | <br />Place: | + | <br />Place: 24th |
<br />Token: - | <br />Token: - | ||
=== 58th === | === 58th === | ||
− | '''[[ | + | '''[[Razor Creel]]''' |
− | <br />Training score: | + | <br />Training score: 7 |
− | <br />Age: | + | <br />Age: 16 |
− | <br />Alliance: | + | <br />Alliance: Leskor |
− | <br />Kills: | + | <br />Kills: Aenor Kembry (day 7) |
− | <br />Tribute's killer: [[ | + | <br />Tribute's killer: [[Lethe Turner]] |
− | <br />Day of death: | + | <br />Day of death: Day 8 |
− | <br />Location of death: | + | <br />Location of death: Elephant Graveyard |
− | <br />Place: | + | <br />Place: 2nd |
− | <br />Token: | + | <br />Token: Miniature Barbell |
=== 59th === | === 59th === | ||
− | '''[[ | + | '''[[Midas Farrow]]''' |
− | <br />Training score: | + | <br />Training score: 7 |
− | <br />Age: | + | <br />Age: 17 |
− | <br />Alliance: | + | <br />Alliance: Of Ice and Men, Scarface |
− | <br />Kills: | + | <br />Kills: Elise Wheaton (Day 3) |
− | <br />Tribute's killer: [[ | + | <br />Tribute's killer: [[Berkeley Ichabod]] |
− | <br />Day of death: | + | <br />Day of death: Day 5 |
<br />Location of death: - | <br />Location of death: - | ||
− | <br />Place: | + | <br />Place: 8th |
− | <br />Token: | + | <br />Token: Locket of Julian Bryze |
=== 60th === | === 60th === | ||
− | '''[[ | + | '''[[Julian Bryze]]''' |
− | <br />Training score: | + | <br />Training score: 11 |
− | <br />Age: | + | <br />Age: 17 |
<br />Alliance: - | <br />Alliance: - | ||
− | <br />Kills: | + | <br />Kills: Eliana Ledessa (Day 3), Yaron Raidan (Day 5), Shrol Raidan (Day 6), Kiara Mason (Day 7), Reyes Moreno (Day 8) |
− | <br />Tribute's killer: | + | <br />Tribute's killer: - |
− | <br />Day of | + | <br />Day of victory: Day 8 |
− | <br />Location of | + | <br />Location of victory: Falling Sand |
− | <br />Place: | + | <br />Place: 1st |
<br />Token: - | <br />Token: - | ||
=== 61st === | === 61st === | ||
− | '''[[ | + | '''[[Dante Ramadar]]''' |
<br />Training score: - | <br />Training score: - | ||
− | <br />Age: | + | <br />Age: 18 |
− | <br />Alliance: | + | <br />Alliance: Human Resources |
<br />Kills: - | <br />Kills: - | ||
− | <br />Tribute's killer: [[ | + | <br />Tribute's killer: [[Jae Moreno]] |
− | <br />Day of death: | + | <br />Day of death: Day 5 |
− | <br />Location of death: | + | <br />Location of death: The Sandcastle |
− | <br />Place: | + | <br />Place: 10th |
<br />Token: - | <br />Token: - | ||
=== 62nd === | === 62nd === | ||
− | '''[[ | + | '''[[Atlas Cornell]]''' |
<br />Training score: - | <br />Training score: - | ||
<br />Age: - | <br />Age: - | ||
− | <br />Alliance: | + | <br />Alliance: Argonauts |
<br />Kills: - | <br />Kills: - | ||
− | <br />Tribute's killer: [[ | + | <br />Tribute's killer: [[Vitani Loewen]] |
− | <br />Day of death: | + | <br />Day of death: Day 1 |
− | <br />Location of death: | + | <br />Location of death: Bloodbath |
− | <br />Place: | + | <br />Place: 24th |
− | <br />Token: | + | <br />Token: Star map |
=== 63rd === | === 63rd === | ||
− | '''[[ | + | '''[[Cassius Birch]]''' |
<br />Training score: - | <br />Training score: - | ||
<br />Age: - | <br />Age: - | ||
<br />Alliance: - | <br />Alliance: - | ||
<br />Kills: - | <br />Kills: - | ||
− | <br />Tribute's killer: [[ | + | <br />Tribute's killer: [[Gypsy Keeni]] |
− | <br />Day of death: | + | <br />Day of death: Day 1 |
− | <br />Location of death: | + | <br />Location of death: The Bloodbath |
<br />Place: - | <br />Place: - | ||
<br />Token: - | <br />Token: - | ||
Line 129: | Line 129: | ||
<br />Alliance: IMO | <br />Alliance: IMO | ||
<br />Kills: - | <br />Kills: - | ||
− | <br />Tribute's killer: [[Dart Jaguar]] | + | <br />Tribute's killer: [[Muttations#Dart Jaguar|Dart Jaguar]] |
<br />Day of death: Day Three | <br />Day of death: Day Three | ||
<br />Location of death: The Tar Pits | <br />Location of death: The Tar Pits | ||
Line 160: | Line 160: | ||
=== 67th === | === 67th === | ||
− | '''[[ | + | '''[[Dan Johnwayne]]''' |
− | <br />Training score: | + | <br />Training score: 10 |
− | <br />Age: | + | <br />Age: 18 |
<br />Alliance: Bad Bitches | <br />Alliance: Bad Bitches | ||
− | <br />Kills: | + | <br />Kills: - |
− | <br />Tribute's killer: [[ | + | <br />Tribute's killer: [[Muttations#Scorpion King|Scorpion King]] |
<br />Day of death: Day Five | <br />Day of death: Day Five | ||
− | <br />Location of death: | + | <br />Location of death: Ghost Town |
<br />Place: 10 | <br />Place: 10 | ||
− | <br />Token: | + | <br />Token: Four-leaf clover brand |
<br /><br />† Death due to inactivity. * Death attributed to. | <br /><br />† Death due to inactivity. * Death attributed to. |
Revision as of 19:09, 11 August 2014
These are the male tributes reaped from District two since the 54th Hunger Games. As of the 67th Hunger Games there has been one recorded victor from those listed below, with two recorded victors coming from District two.
Related: District 2 Females
Contents |
54th
Archer Fields
Training score: -
Age: -
Alliance: Team EXP
Kills: Ralph Hawk (day 1)
Tribute's killer: Zinnia Yaren
Day of death: Day 3
Location of death: Frozen Lake
Place: 10th
Token: -
55th
Argent Melanger
Training score: -
Age: -
Alliance: Shameless Euthanasia
Kills: -
Tribute's killer: Shanks Kensington
Day of death: Day 6
Location of death: Island 6
Place: 6th
Token: -
56th
Theodore Croggstad
Training score: -
Age: -
Alliance: -
Kills: -
Tribute's killer: Falling shoe
Day of death: Day 3
Location of death: The Lake
Place: 10th
Token: -
57th
Azulon Cornoli
Training score: -
Age: -
Alliance: -
Kills: -
Tribute's killer: Zack Detroff
Day of death: Day 1
Location of death: Bloodbath
Place: 24th
Token: -
58th
Razor Creel
Training score: 7
Age: 16
Alliance: Leskor
Kills: Aenor Kembry (day 7)
Tribute's killer: Lethe Turner
Day of death: Day 8
Location of death: Elephant Graveyard
Place: 2nd
Token: Miniature Barbell
59th
Midas Farrow
Training score: 7
Age: 17
Alliance: Of Ice and Men, Scarface
Kills: Elise Wheaton (Day 3)
Tribute's killer: Berkeley Ichabod
Day of death: Day 5
Location of death: -
Place: 8th
Token: Locket of Julian Bryze
60th
Julian Bryze
Training score: 11
Age: 17
Alliance: -
Kills: Eliana Ledessa (Day 3), Yaron Raidan (Day 5), Shrol Raidan (Day 6), Kiara Mason (Day 7), Reyes Moreno (Day 8)
Tribute's killer: -
Day of victory: Day 8
Location of victory: Falling Sand
Place: 1st
Token: -
61st
Dante Ramadar
Training score: -
Age: 18
Alliance: Human Resources
Kills: -
Tribute's killer: Jae Moreno
Day of death: Day 5
Location of death: The Sandcastle
Place: 10th
Token: -
62nd
Atlas Cornell
Training score: -
Age: -
Alliance: Argonauts
Kills: -
Tribute's killer: Vitani Loewen
Day of death: Day 1
Location of death: Bloodbath
Place: 24th
Token: Star map
63rd
Cassius Birch
Training score: -
Age: -
Alliance: -
Kills: -
Tribute's killer: Gypsy Keeni
Day of death: Day 1
Location of death: The Bloodbath
Place: -
Token: -
64th
Jaime Lyon
Training score: -
Age: Eighteen
Alliance: IMO
Kills: -
Tribute's killer: Dart Jaguar
Day of death: Day Three
Location of death: The Tar Pits
Place: 13
Token:
65th
Kyle Jones
Training score: 6
Age: Thirteen
Alliance: Malucky
Kills: none
Tribute's killer: Mantel Scoff
Day of death: Day One
Location of death: Hedge Maze
Place: 18
Token: Keyboard Key Chain
66th
Ares Pine
Training score: 2
Age: Seventeen
Alliance: The White Lotus, xoxo
Kills: Argonite Shore (day 5)
Tribute's killer: Francesca Levroux
Day of death: Day Seven
Location of death: Fire
Place: 8
Token: Medallion
67th
Dan Johnwayne
Training score: 10
Age: 18
Alliance: Bad Bitches
Kills: -
Tribute's killer: Scorpion King
Day of death: Day Five
Location of death: Ghost Town
Place: 10
Token: Four-leaf clover brand
† Death due to inactivity. * Death attributed to.