Difference between revisions of "User:Flyss"
From HGRPG Wiki
Line 1: | Line 1: | ||
+ | [[Category:Members]] | ||
{{Infobox | {{Infobox | ||
|name = Flyss | |name = Flyss |
Revision as of 16:15, 31 October 2015
Current Profile Picture. | |
Member | |
---|---|
Status: | Non-Staff Roleplayer |
Username: | GyroDyze |
Gender: | He/They |
Age: | 13 |
Location | United States |
Tributes | |
70th: | Preston Garrity |
71st: | Neptune Liefde |
Contents |
Achievements
WIP
OTM
None ;-(
Characters
District | Name | Gender | Age | Status |
---|---|---|---|---|
Peacekeeper | Ancis Goner | Male | 20 | WIP |
District 1 | Quadrys Lexig | Male | 16 | Approved |
District 1 | Pentys Lexig | Male | 13 | Approved |
District 1 | Kylie Neil | Female | 14 | Approved |
District 2 | Flyss Ren | Female | 16 | Approved |
District 2 | Lilac Bardsley | Female | 14 | Approved |
District 3 | Diar Nill | Male | 17 | Approved |
District 4 | Anarchy Brice | Female | 15 | Approved |
District 5 | Goliath Hale | Female | 14 | Approved |
District 7 | Aeron Bonher | Male | 18 | Approved |
District 8 | Regen Freiheit | Male | 18 | Approved |
District 8 | Dylix Morte Vita | Male | 18 | Approved |
District 10 | Amino Holar | Female | 16 | WIP |
Tributes
District | Name | Gender | Age | Position | Day of Death | Location of Death | Games |
---|---|---|---|---|---|---|---|
District 4 | Preston Garrity | Male | 13 | 6th | 6 | Sewer System | 70th |
District 12 | Neptune Liefde | Male | 18 | - | - | - | 71st |
70th Games
WIP
71st Games
WIP