Category:District Ten

From HGRPG Wiki
(Redirected from District 10)
Jump to: navigation, search
District Ten
šŸ„
Former industries Oil and petrochemicals
Mathematics
Current industry Livestock
Former mayors Shakti Kaamuk
Marlboro McFadden
Mace Emberstatt
Mayor Regalia Stromstatt
Victors Mace Emberstatt
Saffron Lowe
Ansgar Todd

šŸ„

Though once more intellectual, District Ten is the ranching, farming, and breeding center of Panem. Citizens here work in close correlation with their neighbors in District Eleven, helping each other with agricultural technologies and systems so that both can meet their food quotas for the Capitol and still have enough left over for themselves. Citizens here aren't exactly wealthy enough to import food from District Four, after all.

List of Tributes

This is a list of tributes from District Ten.

Games Place Name ID Owner Age Killer Day
54th 6th Anastasia Estrange 10f Tori 18 Arbor Halt
54th 21st Jayson Calloway 10m Atoa 14 Zinnia Yaren
55th 9th Sami Hawkings 10f Cel 15 Semper Capone
55th 14th Daniel Decatur 10m Greenbeads 17 Cherry Grace
56th 18th Emma Jenning 10f Bane 16 Luyu Nimmons
56th 19th Anthony Peterson 10m Wingsonmyheels 17 Ocean Jones
57th 13th Weldon Morris 10m Hayley 18 Bakkup
57th 14th Olivia Bell 10f Alex 15 Zack Detroff
58th 14th Colan Raftor 10m Nervoux 17 Raphale Grey
58th 18th Larae Vacanti 10f Larae 18 Dicentra Gambler
59th 1st Mace Emberstatt 10m Kay 18 --
59th 14th Damaris Benson 10f Alex 17 Sawyer Monaghan
60th 10th Liliana Rhyson 10f Ray 17 Eliana Ledessa
60th 19th Moore Briggs 10m Matt 17 Avon Lightwood
61st 8th Elon Emberstatt 10m Kay 18 Fitz Ripley 6
61st 14th Noreen Lyvers 10f Charity 17 Pandora Woodards 3
62nd 10th Damion Winters 10M SininChaos 15 Aria Wolfe
62nd 19th Lydie Mansonna 10F Kaylin 16 Kiera Dempsey
63rd 14th Essence Nemad 10f Danny 17 Asunder Hayes
63rd 24th Axel Van de Grif 10m Kale 17 River Destin
64th 12th Motel Hunt 10m Greenbeads 17 Florence Hartmyre
64th 23rd Bae Fescue 10f Aurum 16 Yaa Valarro
65th 1st Saffron Lowe 10f Zoƫ 14 -- --
65th 15th Mantel Scoff 10m Kousei 13 Beatrice Birch 3
66th 17th Aurora Villela 10f Reasons 16 Poison
66th 23rd Thistle Cardo 10m Pogue 17 Laila Sycamore
67th 17th Darius Radler 10m Wonder 18 May Rhodes
67th 23rd Marianne Taylor 10f Jess 14 Darius Radler
68th 9th Esme Truus 10f Emsrocks 18 Fionnbharr Stoddard
68th 17th Kirk Marshall 10m Charade 18 Stella Calloway
69th 13th Jordan Scoff-Reye 10m Kousei 15 Marchello Donner 4
69th 18th Bree Fawn 10f Ghosty 12 Sabertooth 2
70th 19th Simon Karnes 10m Arx 18 Olivia Revenue 3
70th 20th Abel MacLaren 10m Ghosty 13 Gunner La Torre 3
71st 17th Rodrick Benstaloe 10m Mattio 17 Jequirity Eckhart 5
71st 19th Leticia Tibideaux 10f Azaleah 17 Kitty Keeni 3
72nd 10th Noelia Tibideaux 10f Azaleah 17 Sol Shim 6
72nd 17th Dane Allore 10m Dars 18 Danny Brooker 4
73rd 14th Bailey Truus 10f Arrows 18 Achilles Muto 4
73rd 18th Kizzy Turren 10m Marree 17 Natalie Brandt 3
74th 1st Ansgar Todd 10m Kire 18 -- --
74th 19th Myara Lowe 10f Avalon 17 Jenoah Rasoio 2
75th 14th Riven Fowley 10f Solo 18 Cassiopeia Shaw 7
75th 24th Ophelia Stromstatt 10f Rosetta 17 Nakom [Swarm] 3
75th 35th Scarlett Stroms 10f Zoƫ 17 Asriel Dreamurr 2
75th 44th Lazarus Stroms 10m Pogue 18 Ingran Ansgot 1.5
76th 3rd Emberly Lowe 10f Briar 16 Teddy Ursa 8
76th 15th Rory Benstaloe 10m Frankel 17 Cam Dialate 4
77th 8th Kraygon Truus 10m Ems 18 Cynthia Rose Delgado 6
77th 15th Clementa Lowe 10f Rave 16 Ezen Moreno 4
78th 8th Bella Rose 10f Ryan 17 Raven Sayer 7
78th 13th Caine Winchester 10m Tom 18 Aeson Kight 5

Trivia

Subcategories

This category has the following 3 subcategories, out of 3 total.