Difference between revisions of "User:Aya"
(→List of all tributes by death order) |
(→List of all tributes by death order) |
||
Line 2: | Line 2: | ||
24. Taylor Muncie 11f | 24. Taylor Muncie 11f | ||
+ | |||
23. Amadeus Cumberland 7m | 23. Amadeus Cumberland 7m | ||
+ | |||
22. Eternity Lordthorn 5f | 22. Eternity Lordthorn 5f | ||
+ | |||
21. Chole Corby 8f | 21. Chole Corby 8f | ||
20. Fallstreak Hayes 11m | 20. Fallstreak Hayes 11m | ||
+ | |||
19. Abri Ballo 12f | 19. Abri Ballo 12f | ||
+ | |||
18. Destiny Queens 9f | 18. Destiny Queens 9f | ||
+ | |||
17. Killian Reese 12m | 17. Killian Reese 12m | ||
+ | |||
16. Haff Ferde 5m | 16. Haff Ferde 5m | ||
15. Fawn Raiys 6f | 15. Fawn Raiys 6f | ||
+ | |||
14. Noreen Lyvers 10f | 14. Noreen Lyvers 10f | ||
+ | |||
13. Walker Liggens 9m | 13. Walker Liggens 9m | ||
+ | |||
12. Pandora Woodards 8m | 12. Pandora Woodards 8m | ||
+ | |||
11. Penelope Libertine 4f | 11. Penelope Libertine 4f | ||
+ | |||
10. Dante Ramadar 2m | 10. Dante Ramadar 2m | ||
+ | |||
9. Cyrus Malloc 6m | 9. Cyrus Malloc 6m | ||
+ | |||
8. Elon Emberstatt, 10m | 8. Elon Emberstatt, 10m | ||
+ | |||
7. Jana Hale, 7f | 7. Jana Hale, 7f | ||
+ | |||
6. Destiny Lenstil, 2f | 6. Destiny Lenstil, 2f | ||
+ | |||
5. Jae Moreno, 1m | 5. Jae Moreno, 1m | ||
4. Stark Harper, 1f | 4. Stark Harper, 1f | ||
+ | |||
3. Mahlah Shea, 3f | 3. Mahlah Shea, 3f | ||
Line 31: | Line 49: | ||
1. Klaus Goravich, 3m | 1. Klaus Goravich, 3m | ||
+ | === 60th === | ||
24. Lightning Vox 9f | 24. Lightning Vox 9f | ||
+ | |||
23. Baylee Spencer 4f | 23. Baylee Spencer 4f | ||
+ | |||
22. Smokey Saber 12m | 22. Smokey Saber 12m | ||
+ | |||
21. Dominic Rosenfeld 7m | 21. Dominic Rosenfeld 7m | ||
+ | |||
20. Ethan Taurus 6m | 20. Ethan Taurus 6m | ||
+ | |||
19. Moore Briggs 10m | 19. Moore Briggs 10m | ||
+ | |||
18. Seepie Dilox 3f | 18. Seepie Dilox 3f | ||
+ | |||
17. Ally Willics 7f | 17. Ally Willics 7f | ||
+ | |||
16. Maiya Clandestinee 2f | 16. Maiya Clandestinee 2f | ||
+ | |||
15. Kwabena Cane 11m | 15. Kwabena Cane 11m | ||
+ | |||
14. Aisely Carter 12f | 14. Aisely Carter 12f | ||
+ | |||
13. Relic Livewood 9m | 13. Relic Livewood 9m | ||
+ | |||
12. Blythe Godwin-Seavers 5m | 12. Blythe Godwin-Seavers 5m | ||
+ | |||
11. Surge Alder 3m | 11. Surge Alder 3m | ||
+ | |||
10. Liliana Rhyson 10f | 10. Liliana Rhyson 10f | ||
+ | |||
9. Eliana Ledessa 6f | 9. Eliana Ledessa 6f | ||
+ | |||
8. Yaron Raidan 8f | 8. Yaron Raidan 8f | ||
+ | |||
7. Inkling Marling 5f | 7. Inkling Marling 5f | ||
+ | |||
6. Shrol Raidan 8m | 6. Shrol Raidan 8m | ||
+ | |||
5. Fledger Rells 4m | 5. Fledger Rells 4m | ||
+ | |||
4. Avon Lightwood 1f | 4. Avon Lightwood 1f | ||
+ | |||
3. Kiara Mason 11f | 3. Kiara Mason 11f | ||
+ | |||
2. Reyes Moreno 1m | 2. Reyes Moreno 1m | ||
+ | |||
1. Julian Bryze 2m | 1. Julian Bryze 2m | ||
+ | |||
+ | |||
+ | === 59th === | ||
24. Sperring Kapow 4m | 24. Sperring Kapow 4m | ||
+ | |||
23. Sapphire Ross 1f | 23. Sapphire Ross 1f | ||
+ | |||
22. Mike Smith 1m | 22. Mike Smith 1m | ||
+ | |||
21. Ceres Teflin 6f | 21. Ceres Teflin 6f | ||
+ | |||
20. Arden Harper 5m | 20. Arden Harper 5m | ||
+ | |||
19. Zynna Yondall 9f | 19. Zynna Yondall 9f | ||
+ | |||
18. James Mocking 12m | 18. James Mocking 12m | ||
+ | |||
17. Cassandra Hearsh 3f | 17. Cassandra Hearsh 3f | ||
+ | |||
16. Alliance Dowry 2f | 16. Alliance Dowry 2f | ||
+ | |||
15. Dysis Admea 7f | 15. Dysis Admea 7f | ||
+ | |||
14. Damaris Benson 10f | 14. Damaris Benson 10f | ||
+ | |||
13. Elise Wheaton 11f | 13. Elise Wheaton 11f | ||
+ | |||
12. Ember Hilbrook 8f | 12. Ember Hilbrook 8f | ||
+ | |||
11. Shade Truedheart 9m | 11. Shade Truedheart 9m | ||
+ | |||
10. Denver Samuels 11m | 10. Denver Samuels 11m | ||
+ | |||
9. Charas Harp 12f | 9. Charas Harp 12f | ||
+ | |||
8. Midas Farrow 2m | 8. Midas Farrow 2m | ||
+ | |||
7. Naida Gardez 4f | 7. Naida Gardez 4f | ||
+ | |||
6. Alexander Hood 7m | 6. Alexander Hood 7m | ||
5. Berkley Ichabod 8m | 5. Berkley Ichabod 8m | ||
+ | |||
4. Sundra Wie 5f | 4. Sundra Wie 5f | ||
+ | |||
3. Sawyer Monaghan 3m | 3. Sawyer Monaghan 3m | ||
+ | |||
2. Aesop Bloom 6m | 2. Aesop Bloom 6m | ||
+ | |||
1. Mace Emberstatt 10m | 1. Mace Emberstatt 10m | ||
+ | |||
+ | === 58th === | ||
24. August Millory 11f | 24. August Millory 11f | ||
+ | |||
23. Alexander Martinez 11m | 23. Alexander Martinez 11m | ||
+ | |||
22. Sebastian Miller 8m | 22. Sebastian Miller 8m | ||
+ | |||
21. Alikia Lombrary 6f | 21. Alikia Lombrary 6f | ||
+ | |||
20. Jaimie Maccon 12f | 20. Jaimie Maccon 12f | ||
+ | |||
19. Allen Hearst 1m | 19. Allen Hearst 1m | ||
+ | |||
18. Larae Vacanti 10f | 18. Larae Vacanti 10f | ||
+ | |||
17. Dustin Summerfield 12m | 17. Dustin Summerfield 12m | ||
+ | |||
16. Jupiter Vicks 4f | 16. Jupiter Vicks 4f | ||
+ | |||
15. Anya Crider 8f | 15. Anya Crider 8f | ||
+ | |||
14. Colan Raftor 10m | 14. Colan Raftor 10m | ||
+ | |||
13. Raphale Gray 5m | 13. Raphale Gray 5m | ||
+ | |||
12. Ludwig Beilschmidt 7m | 12. Ludwig Beilschmidt 7m | ||
+ | |||
11. Sylvania Legend 2f | 11. Sylvania Legend 2f | ||
+ | |||
10. Noelle Pines 7f | 10. Noelle Pines 7f | ||
+ | |||
9. Hawthorne Fray 9m | 9. Hawthorne Fray 9m | ||
+ | |||
8. Saskia Hamilton 9f | 8. Saskia Hamilton 9f | ||
7. Soyala Delaire 1f | 7. Soyala Delaire 1f | ||
+ | |||
6. Gage Cooper 3m | 6. Gage Cooper 3m | ||
+ | |||
5. Dicentra Gambler 6m | 5. Dicentra Gambler 6m | ||
+ | |||
4. Aenor Kembry 3f | 4. Aenor Kembry 3f | ||
+ | |||
3. Seah Storstrand 4m | 3. Seah Storstrand 4m | ||
+ | |||
2. Razor Creel 2m | 2. Razor Creel 2m | ||
+ | |||
1. Lethe Turner 5f | 1. Lethe Turner 5f | ||
+ | |||
+ | |||
+ | === 57th === | ||
24. Azulon Cornoli 2m | 24. Azulon Cornoli 2m | ||
+ | |||
23. Enigma Lane 8f | 23. Enigma Lane 8f | ||
+ | |||
22. Damon McCoy 9m | 22. Damon McCoy 9m | ||
+ | |||
21. Kaia Johannesen 5f | 21. Kaia Johannesen 5f | ||
+ | |||
20. Phoenix Medona 6f | 20. Phoenix Medona 6f | ||
+ | |||
19. York Mentz 1m | 19. York Mentz 1m | ||
+ | |||
18. Karl Miller 3m | 18. Karl Miller 3m | ||
+ | |||
17. Anastasia Fortescue 1f | 17. Anastasia Fortescue 1f | ||
+ | |||
16. Hayden Devitko 11m | 16. Hayden Devitko 11m | ||
+ | |||
15. Evan Jackson 6m | 15. Evan Jackson 6m | ||
+ | |||
14. Olivia Bell 10f | 14. Olivia Bell 10f | ||
+ | |||
13. Snip Bysho 4m | 13. Snip Bysho 4m | ||
+ | |||
12. Themba Kilera 7m | 12. Themba Kilera 7m | ||
+ | |||
11. Weldon Morris 10m | 11. Weldon Morris 10m | ||
+ | |||
10. Soren Ryder 12m | 10. Soren Ryder 12m | ||
+ | |||
9. Winona Kirby 4f | 9. Winona Kirby 4f | ||
+ | |||
8. Maia Grayson 2f | 8. Maia Grayson 2f | ||
+ | |||
7. Zack Detroff 8m | 7. Zack Detroff 8m | ||
+ | |||
6. Nadene Albertine 7f | 6. Nadene Albertine 7f | ||
+ | |||
5. Daniella Lamonde 9f | 5. Daniella Lamonde 9f | ||
+ | |||
4. Storm Wie 5m | 4. Storm Wie 5m | ||
+ | |||
3. Zuka Faybi 11f | 3. Zuka Faybi 11f | ||
+ | |||
2. Katie Morven 3f | 2. Katie Morven 3f | ||
+ | |||
1. Heron Kimberling | 1. Heron Kimberling | ||
+ | |||
+ | === 56th === | ||
24. Alkin Fletcher 6m | 24. Alkin Fletcher 6m | ||
+ | |||
23. Hermione Easteallas 7f | 23. Hermione Easteallas 7f | ||
+ | |||
22. Gerard Mendersen 3m | 22. Gerard Mendersen 3m | ||
+ | |||
21. Timothy Hearst 1m | 21. Timothy Hearst 1m | ||
+ | |||
20. Bolcco Renred 4m | 20. Bolcco Renred 4m | ||
+ | |||
19. Anthony Peterson 10m | 19. Anthony Peterson 10m | ||
+ | |||
18. Emma Jenning 10f | 18. Emma Jenning 10f | ||
+ | |||
17. Trace Rowgan 5m | 17. Trace Rowgan 5m | ||
+ | |||
16. Ocean Jones 12f | 16. Ocean Jones 12f | ||
+ | |||
15. Estelle Havenporth 11f | 15. Estelle Havenporth 11f | ||
+ | |||
14. Cole Haister, 11m | 14. Cole Haister, 11m | ||
13. Mercury Duval, 5f | 13. Mercury Duval, 5f | ||
+ | |||
12. Agatha Mirell, 8f | 12. Agatha Mirell, 8f | ||
+ | |||
11. Johnathan Wrusche 7m | 11. Johnathan Wrusche 7m | ||
+ | |||
10. Theodore Croggstad 2m | 10. Theodore Croggstad 2m | ||
+ | |||
9. Clarisse Wilmith 6f | 9. Clarisse Wilmith 6f | ||
+ | |||
8. Will Atlas 8m | 8. Will Atlas 8m | ||
+ | |||
7. Luyu Nimmons 3f | 7. Luyu Nimmons 3f | ||
+ | |||
6. Ember Millan 9f | 6. Ember Millan 9f | ||
+ | |||
5. Anani Petros 12m | 5. Anani Petros 12m | ||
+ | |||
4. Nash Harvey 2f | 4. Nash Harvey 2f | ||
+ | |||
3. Joshua Rowan 9m | 3. Joshua Rowan 9m | ||
+ | |||
2. Takeba Suzumi 4f | 2. Takeba Suzumi 4f | ||
+ | |||
1. Topaz Ross 1f | 1. Topaz Ross 1f | ||
+ | |||
+ | |||
+ | === 55th === | ||
24. Papero Hitomiya 11m | 24. Papero Hitomiya 11m | ||
+ | |||
23. Alba Hache, 4f | 23. Alba Hache, 4f | ||
+ | |||
22. Hilderic Ekon 8m | 22. Hilderic Ekon 8m | ||
+ | |||
21. Estrella Angelo 6f | 21. Estrella Angelo 6f | ||
+ | |||
20. Garrett Vanderbilt 3m | 20. Garrett Vanderbilt 3m | ||
+ | |||
19. Mark Kane 9m | 19. Mark Kane 9m | ||
+ | |||
18. Autumn Radiata 2f | 18. Autumn Radiata 2f | ||
+ | |||
17. Sul Tervish 1m | 17. Sul Tervish 1m | ||
+ | |||
16. Kale Forrest 12m | 16. Kale Forrest 12m | ||
+ | |||
15. Nachele Hale 11f | 15. Nachele Hale 11f | ||
+ | |||
14. Daniel Decatur 10m | 14. Daniel Decatur 10m | ||
+ | |||
13. Abigale Tennan 9f | 13. Abigale Tennan 9f | ||
+ | |||
12. Reeallia Thorne 7f | 12. Reeallia Thorne 7f | ||
+ | |||
11. Cherry Grace 5f | 11. Cherry Grace 5f | ||
+ | |||
10. Zanne Mason 8f | 10. Zanne Mason 8f | ||
+ | |||
9. Sami Hawkings 10f | 9. Sami Hawkings 10f | ||
+ | |||
8. Carex Julian 7m | 8. Carex Julian 7m | ||
+ | |||
7. Jango Graves 6m | 7. Jango Graves 6m | ||
+ | |||
6. Argent Mealanger 2m | 6. Argent Mealanger 2m | ||
+ | |||
5. Shanks Kensington 4m | 5. Shanks Kensington 4m | ||
+ | |||
4. Mel Clark 3f | 4. Mel Clark 3f | ||
+ | |||
3. Semper Capone 5m | 3. Semper Capone 5m | ||
+ | |||
2. Dru Charlesburg 1f | 2. Dru Charlesburg 1f | ||
+ | |||
1. Aranica Petros 12f | 1. Aranica Petros 12f | ||
+ | |||
+ | |||
+ | === 54th === | ||
24. Ralph Hawk 7m | 24. Ralph Hawk 7m | ||
+ | |||
23. Senia Alexanderson 8f | 23. Senia Alexanderson 8f | ||
+ | |||
22. Dalton Fahert 9m | 22. Dalton Fahert 9m | ||
+ | |||
21. Jayson Calloway 10m | 21. Jayson Calloway 10m | ||
+ | |||
20. Sylthis Sinnombre 4m | 20. Sylthis Sinnombre 4m | ||
+ | |||
19. Jasna Michelson 6f | 19. Jasna Michelson 6f | ||
+ | |||
18. Prenten Sichian 11m | 18. Prenten Sichian 11m | ||
+ | |||
17. Oz Myrrh 1m | 17. Oz Myrrh 1m | ||
+ | |||
16. Evangeline Karbajal 11f | 16. Evangeline Karbajal 11f | ||
+ | |||
15. Ruby Georges 7f | 15. Ruby Georges 7f | ||
+ | |||
14. Iris Brookside 5f | 14. Iris Brookside 5f | ||
+ | |||
13. Ismene Clement 2f | 13. Ismene Clement 2f | ||
+ | |||
12. Jestina Lelborne 9f | 12. Jestina Lelborne 9f | ||
+ | |||
11. Colton Brax 5m | 11. Colton Brax 5m | ||
+ | |||
10. Archer Fields 2m | 10. Archer Fields 2m | ||
+ | |||
9. Jeremy Houser 3m | 9. Jeremy Houser 3m | ||
+ | |||
8. Windy Mathers 4f | 8. Windy Mathers 4f | ||
+ | |||
7. Rocko Hopkins 6m | 7. Rocko Hopkins 6m | ||
+ | |||
6. Anastasia Estrange 10f | 6. Anastasia Estrange 10f | ||
+ | |||
5. Zinnia Yaren 1f | 5. Zinnia Yaren 1f | ||
+ | |||
4. Ailia Goodnite 3f | 4. Ailia Goodnite 3f | ||
3. Blue Kilio 12f | 3. Blue Kilio 12f | ||
+ | |||
2. Jared Strahan 8m | 2. Jared Strahan 8m | ||
+ | |||
1. Arbor Halt 12m | 1. Arbor Halt 12m | ||
Revision as of 12:52, 15 April 2013
Contents |
List of all tributes by death order
24. Taylor Muncie 11f
23. Amadeus Cumberland 7m
22. Eternity Lordthorn 5f
21. Chole Corby 8f
20. Fallstreak Hayes 11m
19. Abri Ballo 12f
18. Destiny Queens 9f
17. Killian Reese 12m
16. Haff Ferde 5m
15. Fawn Raiys 6f
14. Noreen Lyvers 10f
13. Walker Liggens 9m
12. Pandora Woodards 8m
11. Penelope Libertine 4f
10. Dante Ramadar 2m
9. Cyrus Malloc 6m
8. Elon Emberstatt, 10m
7. Jana Hale, 7f
6. Destiny Lenstil, 2f
5. Jae Moreno, 1m
4. Stark Harper, 1f
3. Mahlah Shea, 3f
2. Fitz Ripley, 4m
1. Klaus Goravich, 3m
60th
24. Lightning Vox 9f
23. Baylee Spencer 4f
22. Smokey Saber 12m
21. Dominic Rosenfeld 7m
20. Ethan Taurus 6m
19. Moore Briggs 10m
18. Seepie Dilox 3f
17. Ally Willics 7f
16. Maiya Clandestinee 2f
15. Kwabena Cane 11m
14. Aisely Carter 12f
13. Relic Livewood 9m
12. Blythe Godwin-Seavers 5m
11. Surge Alder 3m
10. Liliana Rhyson 10f
9. Eliana Ledessa 6f
8. Yaron Raidan 8f
7. Inkling Marling 5f
6. Shrol Raidan 8m
5. Fledger Rells 4m
4. Avon Lightwood 1f
3. Kiara Mason 11f
2. Reyes Moreno 1m
1. Julian Bryze 2m
59th
24. Sperring Kapow 4m
23. Sapphire Ross 1f
22. Mike Smith 1m
21. Ceres Teflin 6f
20. Arden Harper 5m
19. Zynna Yondall 9f
18. James Mocking 12m
17. Cassandra Hearsh 3f
16. Alliance Dowry 2f
15. Dysis Admea 7f
14. Damaris Benson 10f
13. Elise Wheaton 11f
12. Ember Hilbrook 8f
11. Shade Truedheart 9m
10. Denver Samuels 11m
9. Charas Harp 12f
8. Midas Farrow 2m
7. Naida Gardez 4f
6. Alexander Hood 7m
5. Berkley Ichabod 8m
4. Sundra Wie 5f
3. Sawyer Monaghan 3m
2. Aesop Bloom 6m
1. Mace Emberstatt 10m
58th
24. August Millory 11f
23. Alexander Martinez 11m
22. Sebastian Miller 8m
21. Alikia Lombrary 6f
20. Jaimie Maccon 12f
19. Allen Hearst 1m
18. Larae Vacanti 10f
17. Dustin Summerfield 12m
16. Jupiter Vicks 4f
15. Anya Crider 8f
14. Colan Raftor 10m
13. Raphale Gray 5m
12. Ludwig Beilschmidt 7m
11. Sylvania Legend 2f
10. Noelle Pines 7f
9. Hawthorne Fray 9m
8. Saskia Hamilton 9f
7. Soyala Delaire 1f
6. Gage Cooper 3m
5. Dicentra Gambler 6m
4. Aenor Kembry 3f
3. Seah Storstrand 4m
2. Razor Creel 2m
1. Lethe Turner 5f
57th
24. Azulon Cornoli 2m
23. Enigma Lane 8f
22. Damon McCoy 9m
21. Kaia Johannesen 5f
20. Phoenix Medona 6f
19. York Mentz 1m
18. Karl Miller 3m
17. Anastasia Fortescue 1f
16. Hayden Devitko 11m
15. Evan Jackson 6m
14. Olivia Bell 10f
13. Snip Bysho 4m
12. Themba Kilera 7m
11. Weldon Morris 10m
10. Soren Ryder 12m
9. Winona Kirby 4f
8. Maia Grayson 2f
7. Zack Detroff 8m
6. Nadene Albertine 7f
5. Daniella Lamonde 9f
4. Storm Wie 5m
3. Zuka Faybi 11f
2. Katie Morven 3f
1. Heron Kimberling
56th
24. Alkin Fletcher 6m
23. Hermione Easteallas 7f
22. Gerard Mendersen 3m
21. Timothy Hearst 1m
20. Bolcco Renred 4m
19. Anthony Peterson 10m
18. Emma Jenning 10f
17. Trace Rowgan 5m
16. Ocean Jones 12f
15. Estelle Havenporth 11f
14. Cole Haister, 11m
13. Mercury Duval, 5f
12. Agatha Mirell, 8f
11. Johnathan Wrusche 7m
10. Theodore Croggstad 2m
9. Clarisse Wilmith 6f
8. Will Atlas 8m
7. Luyu Nimmons 3f
6. Ember Millan 9f
5. Anani Petros 12m
4. Nash Harvey 2f
3. Joshua Rowan 9m
2. Takeba Suzumi 4f
1. Topaz Ross 1f
55th
24. Papero Hitomiya 11m
23. Alba Hache, 4f
22. Hilderic Ekon 8m
21. Estrella Angelo 6f
20. Garrett Vanderbilt 3m
19. Mark Kane 9m
18. Autumn Radiata 2f
17. Sul Tervish 1m
16. Kale Forrest 12m
15. Nachele Hale 11f
14. Daniel Decatur 10m
13. Abigale Tennan 9f
12. Reeallia Thorne 7f
11. Cherry Grace 5f
10. Zanne Mason 8f
9. Sami Hawkings 10f
8. Carex Julian 7m
7. Jango Graves 6m
6. Argent Mealanger 2m
5. Shanks Kensington 4m
4. Mel Clark 3f
3. Semper Capone 5m
2. Dru Charlesburg 1f
1. Aranica Petros 12f
54th
24. Ralph Hawk 7m
23. Senia Alexanderson 8f
22. Dalton Fahert 9m
21. Jayson Calloway 10m
20. Sylthis Sinnombre 4m
19. Jasna Michelson 6f
18. Prenten Sichian 11m
17. Oz Myrrh 1m
16. Evangeline Karbajal 11f
15. Ruby Georges 7f
14. Iris Brookside 5f
13. Ismene Clement 2f
12. Jestina Lelborne 9f
11. Colton Brax 5m
10. Archer Fields 2m
9. Jeremy Houser 3m
8. Windy Mathers 4f
7. Rocko Hopkins 6m
6. Anastasia Estrange 10f
5. Zinnia Yaren 1f
4. Ailia Goodnite 3f
3. Blue Kilio 12f
2. Jared Strahan 8m
1. Arbor Halt 12m
Aya's Tributes
Games | Name | Place | ID | Age |
---|---|---|---|---|
54th | Arbor Halt | 1st | 12m | 15 |
56th | Nash Harvey | 4th | 2f | 18 |
59th | Alexander Hood | 6th | 7m | 18 |
61st | Stark Harper | 4th | 1f | 18 |
63rd | Owen Rook | 5th | 7m | 17 |
basically all badasses and Owen's FC is a babe
OOC Games
Games | Tribute | Place | ID |
---|---|---|---|
59.5th | Aya | 2nd | 2f |
62.5th | Nash Harvey | 2nd | 2f |
Personal
If this was an AIM profile, it would be filled with song lyrics, bad poetry, and embarrassing declarations of love directed at my girlfriend.