Difference between revisions of "64th Hunger Games"
From HGRPG Wiki
(Created page with "The upcoming 64th Hunger Games. It's okay that this page is all template-y because the Games haven't even started. {{Infobox |name = Infobox/doc |bodystyle = |tit...") |
m (→List of Tributes: added correct tribute table template) |
||
Line 38: | Line 38: | ||
This is a list of the dead tributes thus far in the 64th Hunger Games. | This is a list of the dead tributes thus far in the 64th Hunger Games. | ||
+ | |||
+ | |||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 43: | Line 46: | ||
! Place !! Name !! ID !! Owner !! Age !! Killer | ! Place !! Name !! ID !! Owner !! Age !! Killer | ||
|- | |- | ||
− | | [[ | + | | data-sort-value="1"| [[:Category:Victors|1st]] || Victor Name || id || Played By || ## || -- |
|- | |- | ||
− | | [[ | + | | data-sort-value="2"| [[:Category:2nd place tributes|2nd]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="3"| [[:Category:3rd place tributes|3rd]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="4"| [[:Category:4th place tributes|4th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="5"| [[:Category:5th place tributes|5th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="6"| [[:Category:6th place tributes|6th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="7"| [[:Category:7th place tributes|7th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="8"| [[:Category:8th place tributes|8th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="9"| [[:Category:9th place tributes|9th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="10"| [[:Category:10th place tributes|10th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="11"| [[:Category:11th place tributes|11th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="12"| [[:Category:12th place tributes|12th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="13"| [[:Category:13th place tributes|13th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="14"| [[:Category:14th place tributes|14th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="15"| [[:Category:15th place tributes|15th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="16"| [[:Category:16th place tributes|16th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="17"| [[:Category:17th place tributes|17th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="18"| [[:Category:18th place tributes|18th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="19"| [[:Category:19th place tributes|19th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="20"| [[:Category:20th place tributes|20th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="21"| [[:Category:21st place tributes|21st]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="22"| [[:Category:22nd place tributes|22nd]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="23"| [[:Category:23rd place tributes|23rd]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
− | | [[ | + | | data-sort-value="24"| [[:Category:24th place tributes|24th]] || Tribute Name || id || Played by || ## || Killer |
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
<sup>†</sup> Death due to [[Inactivity deaths|inactivity]]. | <sup>†</sup> Death due to [[Inactivity deaths|inactivity]]. |
Revision as of 09:52, 20 July 2014
The upcoming 64th Hunger Games. It's okay that this page is all template-y because the Games haven't even started.
The map of the 64th Hunger Games arena. | |
Arena theme | You wish |
---|---|
Victor | Nope |
Reaping date | Nope Nope |
End date | idek, mang |
Gamemaker | Aya |
- | |
Contents |
List of Tributes
This is a list of the dead tributes thus far in the 64th Hunger Games.
Place | Name | ID | Owner | Age | Killer |
---|---|---|---|---|---|
1st | Victor Name | id | Played By | ## | -- |
2nd | Tribute Name | id | Played by | ## | Killer |
3rd | Tribute Name | id | Played by | ## | Killer |
4th | Tribute Name | id | Played by | ## | Killer |
5th | Tribute Name | id | Played by | ## | Killer |
6th | Tribute Name | id | Played by | ## | Killer |
7th | Tribute Name | id | Played by | ## | Killer |
8th | Tribute Name | id | Played by | ## | Killer |
9th | Tribute Name | id | Played by | ## | Killer |
10th | Tribute Name | id | Played by | ## | Killer |
11th | Tribute Name | id | Played by | ## | Killer |
12th | Tribute Name | id | Played by | ## | Killer |
13th | Tribute Name | id | Played by | ## | Killer |
14th | Tribute Name | id | Played by | ## | Killer |
15th | Tribute Name | id | Played by | ## | Killer |
16th | Tribute Name | id | Played by | ## | Killer |
17th | Tribute Name | id | Played by | ## | Killer |
18th | Tribute Name | id | Played by | ## | Killer |
19th | Tribute Name | id | Played by | ## | Killer |
20th | Tribute Name | id | Played by | ## | Killer |
21st | Tribute Name | id | Played by | ## | Killer |
22nd | Tribute Name | id | Played by | ## | Killer |
23rd | Tribute Name | id | Played by | ## | Killer |
24th | Tribute Name | id | Played by | ## | Killer |
† Death due to inactivity.
Alliances
Before the Bloodbath
Tributes. Probably.
After the Bloodbath
Who can say?
Timeline
Day 1
Bloodbath
Probably someone will die.
After the Bloodbath
Hopefully people will hunt.
The rest of the Games
We'll get there when we get there.
Finale
Hold your horses jfc