Difference between revisions of "74th Hunger Games"
Puppydogj10 (Talk | contribs) (→After The Bloodbath) |
(→List of Tributes) |
||
Line 48: | Line 48: | ||
! Place !! Name !! ID !! Owner !! Age !! Killer || Day | ! Place !! Name !! ID !! Owner !! Age !! Killer || Day | ||
|- | |- | ||
− | | data-sort-value="1"| [[:Category:Victors|1st]] || [[]] || [[District | ]] || [[User:|User:]] || | + | | data-sort-value="1"| [[:Category:Victors|1st]] || [[name]] || [[District | ]] || [[User:|User:]] || age || -- || -- |
|- | |- | ||
− | | data-sort-value="2"| [[:Category:2nd place tributes|2nd]] || [[]] || [[District | ]] || [[User:|User:]] || | + | | data-sort-value="2"| [[:Category:2nd place tributes|2nd]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="3"| [[:Category:3rd place tributes|3rd]] || [[]] || [[District | ]] || [[User:|User:]] || | + | | data-sort-value="3"| [[:Category:3rd place tributes|3rd]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="4"| [[:Category:4th place tributes|4th]] || [[ | + | | data-sort-value="4"| [[:Category:4th place tributes|4th]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="5"| [[:Category:5th place tributes|5th]] || [[ | + | | data-sort-value="5"| [[:Category:5th place tributes|5th]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="6"| [[:Category:6th place tributes|6th]] || [[ | + | | data-sort-value="6"| [[:Category:6th place tributes|6th]] || [[name]] || [[District | ]] || [[User:|User:] ]|| age || killer || day |
|- | |- | ||
− | | data-sort-value="7"| [[:Category:7th place tributes|7th]] || [[ | + | | data-sort-value="7"| [[:Category:7th place tributes|7th]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="8"| [[:Category:8th place tributes|8th]] || [[ | + | | data-sort-value="8"| [[:Category:8th place tributes|8th]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="9"| [[:Category:9th place tributes|9th]] || [[ | + | | data-sort-value="9"| [[:Category:9th place tributes|9th]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="10"| [[:Category:10th place tributes|10th]] || [[ | + | | data-sort-value="10"| [[:Category:10th place tributes|10th]] || [[name]] || [[District | ]]|| [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="11"| [[:Category:11th place tributes|11th]] || [[ | + | | data-sort-value="11"| [[:Category:11th place tributes|11th]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="12"| [[:Category:12th place tributes|12th]] || [[ | + | | data-sort-value="12"| [[:Category:12th place tributes|12th]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="13"| [[:Category:13th place tributes|13th]] || [[ | + | | data-sort-value="13"| [[:Category:13th place tributes|13th]] || [[name]] || [[District | ]] || [[User:|User:]] || age ||killer|| day |
|- | |- | ||
− | | data-sort-value="14"| [[:Category:14th place tributes|14th]] || [[ | + | | data-sort-value="14"| [[:Category:14th place tributes|14th]] || [[name]] || [[District | ]] || [[User:|User:]] || age|| killer|| day |
|- | |- | ||
− | | data-sort-value="15"| [[:Category:15th place tributes|15th]] || [[ | + | | data-sort-value="15"| [[:Category:15th place tributes|15th]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer|| day |
|- | |- | ||
− | | data-sort-value="16"| [[:Category:16th place tributes|16th]] || [[ | + | | data-sort-value="16"| [[:Category:16th place tributes|16th]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="17"| [[:Category:17th place tributes|17th]] || [[ | + | | data-sort-value="17"| [[:Category:17th place tributes|17th]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="18"| [[:Category:18th place tributes|18th]] || [[ | + | | data-sort-value="18"| [[:Category:18th place tributes|18th]] || [[name]] || [[District | ]] || [[User:|User:]] || age || killer || day |
|- | |- | ||
− | | data-sort-value="19"| [[:Category:19th place tributes|19th]] || [[ | + | | data-sort-value="19"| [[:Category:19th place tributes|19th]] || [[Myara Lowe]] || [[District 10 females|10f]] || [[User:Avalon|Avalon]] || 17 || Jenoah Rasoio || 2 |
|- | |- | ||
| data-sort-value="20"| [[:Category:20th place tributes|20th]] || [[Rachel Violette]] || [[District 2 females|2f]] || [[User:Kaplan|Kaplan]] || 17 || Samira Hart || 1 | | data-sort-value="20"| [[:Category:20th place tributes|20th]] || [[Rachel Violette]] || [[District 2 females|2f]] || [[User:Kaplan|Kaplan]] || 17 || Samira Hart || 1 |
Revision as of 10:04, 25 October 2016
These are the 74th Hunger Games, and the 21st on the site.
200px The map of the 74th Hunger Games arena. | |
Stonehenge Theme | Stonehenge |
---|---|
Victor | TBD |
Length |
|
Reaping date | October 1st, 2016 |
End date | TBD |
Gamemakers | Kay, Rosetta, and Greenbeads |
- | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 74th Hunger Games.
Place | Name | ID | Owner | Age | Killer | Day |
---|---|---|---|---|---|---|
1st | name | [[User:|User:]] | age | -- | -- | |
2nd | name | [[User:|User:]] | age | killer | day | |
3rd | name | [[User:|User:]] | age | killer | day | |
4th | name | [[User:|User:]] | age | killer | day | |
5th | name | [[User:|User:]] | age | killer | day | |
6th | name | [[User:|User:] ] | age | killer | day | |
7th | name | [[User:|User:]] | age | killer | day | |
8th | name | [[User:|User:]] | age | killer | day | |
9th | name | [[User:|User:]] | age | killer | day | |
10th | name | [[User:|User:]] | age | killer | day | |
11th | name | [[User:|User:]] | age | killer | day | |
12th | name | [[User:|User:]] | age | killer | day | |
13th | name | [[User:|User:]] | age | killer | day | |
14th | name | [[User:|User:]] | age | killer | day | |
15th | name | [[User:|User:]] | age | killer | day | |
16th | name | [[User:|User:]] | age | killer | day | |
17th | name | [[User:|User:]] | age | killer | day | |
18th | name | [[User:|User:]] | age | killer | day | |
19th | Myara Lowe | 10f | Avalon | 17 | Jenoah Rasoio | 2 |
20th | Rachel Violette | 2f | Kaplan | 17 | Samira Hart | 1 |
21st | Drake Harvest | 11m | Puppy | 18 | Mordecai Wu | 1 |
22nd | Kimmie Yov-Maoi | 8f | Fuzzy Wuzzy | 17 | Pillary Fray | 1 |
23rd | Joselle Brookewater | 4f | Lyndis | 18 | Asha Lumiere | 1 |
24th | Sabrina Larue | 5f | noodles | 16 | Mordecai Wu | 1 |
† Death due to inactivity.
Arena
The Seventy-Fourth arena took place in a Stonehenge themed arena.
Areas
Cornucopia
A stone bridge conveniently connects the two halves of the arena. It is sturdily constructed right over Rift Valley. Erected in the dead center of the bridge, the Cornucopia for the Seventy Fourth Hunger Games is a one room log cabin. It is a home at its most basic: linked logs with hay stuffed between for insulation, a dirt floor, a cast iron stove, a rocking chair, an off-balance table with a top hat perched where dishes ought to be. That’s it. Astute tributes may realize there’s no bed or bathroom, no comfort to be found at all. It is a relic from the past, an uncomfortable reminder of life outside of the arena. (Team GM)
Stone Henge
From a distance, it may not seem so bizarre to find slabs of rock adjacent to a Quarry. Upon closer inspection, however, it becomes clear that these are not boulders, but carefully sculpted and arranged granite blocks which tower over the tributes. They are arranged in a circle, forming their own arena within the arena. Ribbed rippling grass forms a soft bed in the center of the ring. Tributes may lie beneath the stones for a brief respite from the sun, but be warned: there’s no shelter to be found here. (Kay)
Granite Flat
A strangely beautiful place, the area is a flat expanse of granite in every color and size. The way the light hits the rocks gives the appearance of a glowing field of treasure, but beware of other things hidden by the land’s beauty. (Geebs)
Fog Lake
This area of the arena is covered in dense, swirling fog. For a few brief seconds every minute it parts so that the tributes might see the rock at their feet and something more: the technicolor pools. The lake is actually series of sulphur pools, bubbling away. Their depths are turquoise and amber, pthalocyanine and marigold. Up close, the fog looks more like steam and the rotten egg smell really isn’t so bad. The pool is just begging you to take a dip, take a sip, but will you be so brave? (Kay)
Rift Valley
The rift valley is not for the claustrophobic. The stone pass is narrow, barely wide enough for a tribute to extend their arms at their sides and not scrape the intimidating rock walls on either side. The walls are so high that it’s difficult to see what’s at the top. Really, those walls are tectonic plates, extending far deeper into the earth than anyone can imagine. Above the earth, they stare down as tributes pass between them, silent and unmoving. (Rosetta)
Quarry
The quarry greets tributes like a large gaping mouth, descending into the foundation of the Arena. The ground fragments into steps that are each at least five feet high. Here, the ground is a deep, dark red, suggesting clay. As one descends the steps, the red earth becomes darker, until it’s nearly black at the base of the quarry. At the foot of the rock steps, large blocks of brown, red and gray rock sit upon a cracked, parched earth. The quarry once might have been bustling, even perhaps filled with water. Now, it’s dry as bone. (Rosetta)
Crooked Mountain
Dark clouds gather around the mountain to the east. The peak of which is bent at such a dramatic angle it seems to be begging for a landslide. Trees dot the base of the summit, dark shrubby things clinging to the rocky soil. It is strangely quiet in this part of the Arena, but never let your guard down- even ancient alps can surprise you. (Geebs)
Alliances
Hubris
The Light Brigade
Excalibros
Black Widows
Sarpedons
Aitu
Solo Tributes
Timeline
Bloodbath
The 74th Bloodbath was the bloodies bloodbath in a while. It started off with the 15th Action Killing Sabrina Larue. Mordecai Wu attacked her unarmed and crushed her skull(5186). Another death came quickly, only five attacks later when Asha Lumiere also crushed Joselle Brookewater's skull(5186). Later, Pillar Fray managed to issue the final blow to Kimmie Yov-Maoi as she tried to escape(1193). Drake Harvest lagged behind the others fleeing, and got attacked by the remaining Hubris alliance, and finally was killed by Mordecai Wu attacking him and severing his left ear(1059) as the final attack.
Bloodbath Deaths
Sabrina Larue, District 9, Cornucopia
Joselle Brookwater, District 4, Cornucopia
Kimmie Yov-Maoi, District 8, Cornucopia
Drake Harvest, District 11, Cornucopia
After The Bloodbath
After the bloodbath, Maye Talliago traveled to the Fog Lake by herself, and Deja Hatcher also traveled alone to the Quarry. As Kimmie Yov-Maoi was dying, Rachel Violette ran over to mourn her fallen friend, but The Light Brigade alliance quickly advanced and with only two attacks the already injured and unsuspecting girl was killed. The final blow was issued by Samira Hart and was a deep gash on her left forearm(14126). A multitude of other tributes noticed the attack and joined in by attacking Rachel's two main assailants, Samira Hart and Myara Lowe. Neither of them perished and everyone quickly fled the bloody scene.
Hyacinth Mortuus talked with Drake Harvest as he lay dying soon before the scene mentioned above.
The Sarpedons traveled to the Quarry.
Hubris traveled to the Rift Valley where they attempted to lure back Buttercup the Cat, who was originally in Hyacinth Mortuus' Bloodbath items list, but escaped before she could grab the kitty.
Day 1 deaths:
Rachel Violette, District 2, Cornucopia
Day 2
Day 3
Day 4
Day 5
Day 6
Day 7
Day 8
Day 9
TBD
Day 9 deaths:
TBD