Difference between revisions of "3rd Hunger Games"
From HGRPG Wiki
m (→Trivia) |
|||
Line 91: | Line 91: | ||
== Trivia == | == Trivia == | ||
− | + | * The district with the most active rebel soldiers reaped in total across the first three Hunger Games was District Four, at five tributes; the districts with the least are Districts 11 and 12, tied at 1 each. | |
+ | * Full table: | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! District !! # of rebels | ||
+ | |- | ||
+ | | data-sort-value="1"| [[District 1]] || 4 | ||
+ | |- | ||
+ | | data-sort-value="2"| [[District 2]] || 2 | ||
+ | |- | ||
+ | | data-sort-value="3"| [[District 3]] || 2 | ||
+ | |- | ||
+ | | data-sort-value="4"| [[District 4]] || 5 | ||
+ | |- | ||
+ | | data-sort-value="5"| [[District 5]] || 2 | ||
+ | |- | ||
+ | | data-sort-value="6"| [[District 6]] || 2 | ||
+ | |- | ||
+ | | data-sort-value="7"| [[District 7]] || 2 | ||
+ | |- | ||
+ | | data-sort-value="8"| [[District 8]] || 3 | ||
+ | |- | ||
+ | | data-sort-value="9"| [[District 9]] || 4 | ||
+ | |- | ||
+ | | data-sort-value="10"| [[District 10]] || 2 | ||
+ | |- | ||
+ | | data-sort-value="11"| [[District 11]] || 1 | ||
+ | |- | ||
+ | | data-sort-value="12"| [[District 12]] || 1 | ||
+ | |- | ||
+ | |} | ||
<noinclude> | <noinclude> |
Latest revision as of 00:41, 30 May 2021
These are the 3rd Hunger Games, and the 34th on the site. They were the third "Retro Games" on the site (ie. games that took place before our original 54th).
The map of the 3rd Hunger Games arena. | |
Theme | Colosseum |
---|---|
Victor | TBD |
Length | TBD |
Reaping date | May 6th 2020 |
End date | TBD |
Gamemaker | Lalia |
Links |
Information Tributes Arena Development |
- |
Contents |
Setting
(Presumably carried over from the 2nd but technically TBD.)
Tribute Placement
Place | Name | ID | Owner | Age | Killer |
---|---|---|---|---|---|
1st | Babe Adroxis※ | 9m | Elegant | 16 | -- |
2nd | September Yorgos | 5m | Arcticwoof | 17 | Babe Adroxis |
3rd | Ximena Wright※ | 9f | Kaitlin | 18 | Babe Adroxis |
4th | Juno Del Air | 3f | Azaleah | 15 | September Yorgos |
5th | Remus Jørgensen※ | 4m | Arrows | 16 | Ximena Wright |
6th | [Zephyr] Kestell | 1m‡,1 | Shrimp | 17 | Remus Jørgensen |
7th | Desdemona Shaw | 2f | Ali | 18 | Ximena Wright |
8th | Eros Desrosier | 3m | Celestials | 18 | Ximena Wright |
9th | Alexei Daine | 7f | Aya | 15 | [Zephyr] Kestell |
10th | Daisy Holliday | 11f | Tyler | 18 | Juno Del Air |
11th | Henry Hughes※ | 11m | Cass | 18 | Remus Jørgensen |
12th | Robyne Hawn | 10f | Cait | 14 | Babe Adroxis |
13th | Jasen Hargrove | 10m | Sidney | 18 | September Yorgos |
14th | Arcturus Dorado | 2m | Puppy | 17 | Jasen Hargrove |
15th | Reed Laghari | 7m | Griffin | 18 | Henry Hughes |
16th | Beauden Mortuus | 12m | Rave | 17 | Jasen Hargrove |
17th | Petra Vanburen※ | 1f | Dars | 18 | Desdemona Shaw |
18th | Alistair Ranger | 8m | Kaplan | 18 | Arcturus Dorado |
19th | Quinlan Sepulveda | 6m | Fireflyz | 16 | Henry Hughes |
20th | Paksenarrion Dorthansdotter | 5f | Alyssa | 18 | Juno Del Air |
21st | Nadia Ivanov | 6f | Kiah | 13 | Daisy Holliday |
22nd | Iphigenia Damask | 8f | Alejandro | 16 | Ximena Wright |
23rd | Sutton Phillips | 12f | Alex | 16 | Henry Hughes |
24th | Reign Dalton※ | 4f | Tristen | 18 | Jasen Hargrove |
† Death due to inactivity / 24 hour rule / filler.
‡ Tribute's gender does not match Reaping ID.
※ Denotes a rebel tribute.
1[Zephyr] is female, and uses she/her pronouns
Arena
(Presumably carried over from the 2nd but technically TBD.)
Bloodbath
TBD
Notes
TBD
Trivia
- The district with the most active rebel soldiers reaped in total across the first three Hunger Games was District Four, at five tributes; the districts with the least are Districts 11 and 12, tied at 1 each.
- Full table:
District | # of rebels |
---|---|
District 1 | 4 |
District 2 | 2 |
District 3 | 2 |
District 4 | 5 |
District 5 | 2 |
District 6 | 2 |
District 7 | 2 |
District 8 | 3 |
District 9 | 4 |
District 10 | 2 |
District 11 | 1 |
District 12 | 1 |
Preceded by 2nd Hunger Games |
Games 3rd Hunger Games |
Succeeded by 4th Hunger Games |