72nd Hunger Games
These are the 72nd Hunger Games, and the 18th on the site.
The map of the 72ndHunger Games arena. | |
Victor | Victor Here |
---|---|
Reaping date | 30th January, 2016 |
Gamemakers | Python and Nyte |
- | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 68th Hunger Games.
Place | Name | ID | Owner | Age | Killer |
---|---|---|---|---|---|
1st | Name | Area | user | age | -- |
2nd | Name | Area | user | age | -- |
3rd | Name | Area | user | age | -- |
4th | Name | Area | user | age | -- |
5th | Name | Area | user | age | -- |
6th | Name | Area | user | age | -- |
7th | Name | Area | user | age | -- |
8th | Name | Area | user | age | -- |
9th | Name | Area | user | age | -- |
10th | Name | Area | user | age | -- |
11th | Name | Area | user | age | -- |
12th | Name | Area | user | age | -- |
13th | Name | Area | user | age | -- |
14th | Name | Area | user | age | -- |
15th | Name | Area | user | age | -- |
16th | Name | Area | user | age | -- |
17th | Name | Area | user | age | -- |
18th | Cecilia Brontz | 8f | Marr | 14 | Sol Shim |
19th | Timothy Feldon | 9m | Zoë | 17 | Roman [Skeleton] |
20th | Quadrys Lexig | 1m | Flyss | 16 | Celia Mortuus |
21st | Delta Castley | 9f | Kari | 18 | Cecilia Brontz |
22nd | Carrita Nessage | 11f | Puppy | 13 | Timothy Feldon |
23rd | Lemon Cake | 12m | Yoya | 18 | Kite Tide |
24th | Andesite Obsidian | 2m | Kaplan | 14 | Noelia Tibideaux |
† Death due to inactivity.
Alliances
Outlanders
The Silence
The Swamp Awakens
The Wallflowers
The Swampwives
Lennyface
Solo Tributes
Timeline
Bloodbath
The 72nd bloodbath is notable for having zero deaths.
After The Bloodbath
Due to their being no deaths during the bloodbath, tribute hunting was in order. The Wallflowers, Outlanders, Swamp Awakens, Scout Fray and Noelia Tibideaux all targeted The Silence in the Cypress Swamp, killing every member in the alliance. Dying first was Andesite Obsidian who was killed by Noelia Tibideaux. the final hit being a deep gash on right bicep. Second was Lemon Cake who was killed by Kite Tide by a shallow cut on right forearm. Finally Carrita Nessage was the last member of The Silence to be killed in the tribute hunt by Timothy Feldon. The final blow causing to kill her was a broken right collar bone.
Day 2
Content here plz thx
Day 3
Content here plz thx
Day 4
Content here plz thx