User:Clover
From HGRPG Wiki
Awk·Ward | |
---|---|
Location | Australia |
Age | 9 |
Joined | December 2011 |
Status | Sunflower |
Tribute(s) |
Klaus Goravich Ivy Soren |
Notable Achievements | Winner of the 61st Hunger Games |
Other Names |
Em Emmie |
Fun Facts About Clover
Clover's Characters
District | Name | Gender | Age | Plot | Ships | Faceclaim |
---|---|---|---|---|---|---|
District One | Elvira Dempsey | Female | Sixteen | The Dempseys | - | Esther Heesch |
District One | Anastasia Lightwood | Female | Seventeen | The Lightwoods | - | Aleyn Comprendio |
District One | Hollyn Devereaux | Female | Sixteen | The Devereauxes | - | Mona Johannesson |
District One | Willow Rex | Female | Sixteen | The Rexes | - | Ruby Tangerine |
District Three | Klaus Goravich | Male | Nineteen | The Goraviches | - | Louis Tomlinson |
District Three | Omnia Nox | Male | Sixteen | Album Plot, The Goraviches, The Noxes | - | Kim Jaejoong |
District Three | Oswald Venus | Male | Seventeen | The Venuses, The Mercurys | Lestia Mercury | Matthew Hitt |
District Three | Kitty Dewitt | Female | Fourteen | Chess Plot | - | Mackenzie Foy |
District Four | Nessie Libertine | Female | Fifteen | The Libertines | Jude Ripley | Gintarė Šiulytė |
District Four | Liliana Sparrow | Female | Sixteen | The Sparrows | - | Dasha Sidorchuk |
District Four | Charlie Finch | Female | Fourteen | The Finches | Grace Sparrow | Remy Ryan |
District Five | Arwen | Female | Sixteen | Sycamore House | Silas | Cari Ann Wayman |
District Five | Tallulah 'Lulah' Lyons | Female | Fifteen | The Lyons | - | Violet Hilton |
District Six | Felix Valentine-Keeni | Male | Seventeen | The Keenis | - | Tom Felton |
District Six | Theodore Hartmyre | Male | Sixteen | The Hartymyres | - | Owen Devalk |
District Eight | Aggie Blyton | Female | Eighteen | Library Plot | - | Lily Loveless |
District Eight | Ruthie Blyton | Female | Seventeen | Library Plot | Nikolai Konstantine | Hannah Murray |
District Nine | Carlotta 'Lottie' Soren | Female | Sixteen | The Sorens | - | Gemma Ward |
District Eleven | Orianna Elwyn | Female | Sixteen | Spirits of the Wild | - | Gloria Endres de Oliveria |
District Twelve | Sierra Birdbrook | Female | Seventeen | The Birdbrooks | - | Sarah Stewart |
District Twelve | Lucy Peverell | Female | Fourteen | Narnia | - | Elle Fanning |
Clover's Tributes
Games | Tribute | Age | Alliance | Allies | Kills | Place |
---|---|---|---|---|---|---|
61st | Klaus Goravich | 17 | Countdown Kids | Penelope Libertine, Fitz Ripley, Destiny Lenstil | Fawn Raiys, Destiny Lenstil, Fitz Ripley | 1st |
63rd | Ivy Soren | 17 | Nomadic | Meela Birdbrook, Ezra Argrow, Benat Izar, Elodie Magpie, Casper | Benat Izar | 10th |