Difference between revisions of "Killian Reese"
From HGRPG Wiki
Bitteronyx (Talk | contribs) (Created page with "Onyx's WIP!") |
Bitteronyx (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | '''Killian Reese''' was the District 12 Male tribute of the 56th Annual Hunger Games. | |
+ | |||
+ | {{Infobox | ||
+ | |name = Infobox/doc | ||
+ | |bodystyle = | ||
+ | |title = Killian Reese | ||
+ | |titlestyle = | ||
+ | |image = [[File:HG56th12m.jpg]] | ||
+ | |imagestyle = | ||
+ | |caption = | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = | ||
+ | |||
+ | |header1 = D12M of the [[56th]] Hunger Games | ||
+ | |label1 = | ||
+ | |data1 = | ||
+ | |header2 = | ||
+ | |label2 = District | ||
+ | |data2 = 12 | ||
+ | |header3 = | ||
+ | |label3 = Age | ||
+ | |data3 = 18 | ||
+ | |header4 = | ||
+ | |label4 = Bloodbath Weapon | ||
+ | |data4 = x | ||
+ | |header5 = | ||
+ | |label5 = Training Score | ||
+ | |data5 = x | ||
+ | |header6 = | ||
+ | |label6 = Token | ||
+ | |data6 = x | ||
+ | |header7 = | ||
+ | |label7 = Alliance | ||
+ | |data7 = [[56th_Hunger_Games#x|x]] | ||
+ | |header8 = | ||
+ | |label8 = Killer | ||
+ | |data8 = [[?]] | ||
+ | |||
+ | |belowstyle = background:#ddf; | ||
+ | |below = played by [[Damen]] | ||
+ | }} | ||
+ | |||
+ | |||
+ | == Life == | ||
+ | |||
+ | === Early Life === | ||
+ | x | ||
+ | |||
+ | == 63rd Hunger Games == | ||
+ | |||
+ | === The Reaping === | ||
+ | x | ||
+ | |||
+ | === Training Centre === | ||
+ | x | ||
+ | |||
+ | === Bloodbath === | ||
+ | x | ||
+ | |||
+ | <noinclude> | ||
+ | [[Category:56th Hunger Games]] | ||
+ | [[Category:Tributes]] | ||
+ | [[Category:District 12 Tributes]] | ||
+ | [[Category:16th Place Tributes]] | ||
+ | </noinclude> |
Revision as of 04:00, 13 May 2013
Killian Reese was the District 12 Male tribute of the 56th Annual Hunger Games.
D12M of the 56th Hunger Games | |
---|---|
District | 12 |
Age | 18 |
Bloodbath Weapon | x |
Training Score | x |
Token | x |
Alliance | x |
Killer | ? |
played by Damen | |
Contents |
Life
Early Life
x
63rd Hunger Games
The Reaping
x
Training Centre
x
Bloodbath
x