Difference between revisions of "68th Hunger Games"
From HGRPG Wiki
m |
Wolf Tears (Talk | contribs) m |
||
Line 49: | Line 49: | ||
| data-sort-value="1"| [[:Category:Victors|1st]] || [[Patricia Valfierno]] || [[District 5 females|5f]] || [[User:Rook|Rook]] || 18 || -- | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Patricia Valfierno]] || [[District 5 females|5f]] || [[User:Rook|Rook]] || 18 || -- | ||
|- | |- | ||
− | | data-sort-value="2"| [[:Category:2nd | + | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || [[Galaxy Rose-Clements]] || [[District 6 females|6f]] || [[User:Shrimp|Shrimp]] || 18 || Patricia Valfierno |
|- | |- | ||
− | | data-sort-value="3"| [[:Category:3rd | + | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || [[Fionnbharr Stoddard]] || [[District 8 males|8m]] || [[User:Rave|Rave]] || 14 || Galaxy Rose-Clements |
|- | |- | ||
− | | data-sort-value="4"| [[:Category:4th | + | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || [[Crusader Rhodes]] || [[District 11 males|11m]] || [[User:Cato|Cato]] || 18 || Patricia Valfierno |
|- | |- | ||
− | | data-sort-value="5"| [[:Category:5th | + | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || [[Stella Calloway]] || [[District 11 females|11f]] || [[User:Cait|Cait]] || 15 || Fionnbharr Stoddard |
|- | |- | ||
− | | data-sort-value="6"| [[:Category:6th | + | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || [[Pearl Millison]] || [[District 1 females|1f]] || [[User:Python|Python]] || 18 || Crusader Rhodes |
|- | |- | ||
− | | data-sort-value="7"| [[:Category:7th | + | | data-sort-value="7"| [[:Category:7th Place Tributes|7th]] || [[Cha Leviane]] || [[District 8 females|8f]] || [[User:Pogue|Pogue]] || 17 || Patricia Valfierno |
|- | |- | ||
− | | data-sort-value="8"| [[:Category:8th | + | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || [[Tauankia Ojai]] || [[District 6 males|6m]] || [[User:Windwhistle|Windy]] || 15 || Rocks, from the cave-in RE |
|- | |- | ||
− | | data-sort-value="9"| [[:Category:9th | + | | data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Esme Truus]] || [[District 10 females|10f]] || [[User:Emsrocks|Emsrocks]] || 18 || Fionnbharr Stoddard |
|- | |- | ||
− | | data-sort-value="10"| [[:Category:10th | + | | data-sort-value="10"| [[:Category:10th Place Tributes|10th]] || [[Blaire Sycamore]] || [[District 5 males|5m]] || [[User:Aria|Arx]] || 18 || Pearl Millison |
|- | |- | ||
− | | data-sort-value="11"| [[:Category:11th | + | | data-sort-value="11"| [[:Category:11th Place Tributes|11th]] || [[Barnabas Stroud]] || [[District 7 males|7m]] || [[User:Nyte|Nyte]] || 16 || Blaire Sycamore |
|- | |- | ||
− | | data-sort-value="12"| [[:Category:12th | + | | data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[July Cartwright]] || [[District 7 females|7f]] || [[User:Lightbringer|Loki]] || 18|| Frank [Tankard Rat] |
|- | |- | ||
− | | data-sort-value="13"| [[:Category:13th | + | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || [[Asa Reau]] || [[District 2 males|2m]] || [[User:Elegant|Elegant]] || 17 || Esme Truus |
|- | |- | ||
− | | data-sort-value="14"| [[:Category:14th | + | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || [[Jim Deer]] || [[District 12 males|12m]] || [[User:Kirefuga|Kire]] || 17 || Galaxy Rose-Clements |
|- | |- | ||
− | | data-sort-value="15"| [[:Category:15th | + | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || [[Valerie Leotos]] || [[District 2 females|2f]] || [[User:Loonylovegood74|Rosetta]] || 18 || Jim Deer |
|- | |- | ||
− | | data-sort-value="16"| [[:Category:16th | + | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || [[Animus Valentine]] || [[District 6 males|6m]] || [[User:Kousei|Kousei]] || 16 || Barnabas Stroud |
|- | |- | ||
− | | data-sort-value="17"| [[:Category:17th | + | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || [[Kirk Marshall]] || [[District 10 males|10m]] || [[User:Charade|Charade]] || 18 || Stella Calloway |
|- | |- | ||
− | | data-sort-value="18"| [[:Category:18th | + | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || [[Kendrick Draper]] || [[District 1 males|1m]] || [[User:Chaos|Chaos]] || 17 || Esme Truus |
|- | |- | ||
− | | data-sort-value="19"| [[:Category:19th | + | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || [[Jay Krearns]] || [[District 4 males|4m]] || [[User:Hetaliachina|Tom]] || 18 || Jim Deer |
|- | |- | ||
− | | data-sort-value="20"| [[:Category:20th | + | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || [[Emery Willton]] || [[District 12 females|12f]] || [[User:Amillionarrows|Arrows]] || 15 || Scott the Cobra Noctiluna |
|- | |- | ||
− | | data-sort-value="21"| [[:Category:21st | + | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || [[Ryin Sileece]] || [[District 3 females|3f]] || [[User:Traid|Traid]] || 18 || Pearl Millison |
|- | |- | ||
− | | data-sort-value="22"| [[:Category:22nd | + | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || [[Zelphyr Bastille]] || [[District 4 females|4f]] || [[User:Dia|Dia]] || 17 || Patricia Valfierno |
|- | |- | ||
− | | data-sort-value="23"| [[:Category:23rd | + | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || [[Kia Soul]] || [[District 3 males|3m]] || [[User:Death|Death]] || 14 || Kendrick Draper |
|- | |- | ||
− | | data-sort-value="24"| [[:Category:24th | + | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || [[Meghan Cooper]] || [[District 9 females|9f]] || [[User:Puppydogj10|Puppy]] || 18 || Stella Calloway |
|- | |- | ||
|} | |} |
Revision as of 02:16, 11 January 2019
The map of the 68th Hunger Games arena. | |
Victor | Patricia Valfierno |
---|---|
Length | 9 days |
Reaping date | 22nd September, 2014 |
End date | 2 January, 2015 |
Gamemakers | Lulu and Aya |
- | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 68th Hunger Games.
Place | Name | ID | Owner | Age | Killer |
---|---|---|---|---|---|
1st | Patricia Valfierno | 5f | Rook | 18 | -- |
2nd | Galaxy Rose-Clements | 6f | Shrimp | 18 | Patricia Valfierno |
3rd | Fionnbharr Stoddard | 8m | Rave | 14 | Galaxy Rose-Clements |
4th | Crusader Rhodes | 11m | Cato | 18 | Patricia Valfierno |
5th | Stella Calloway | 11f | Cait | 15 | Fionnbharr Stoddard |
6th | Pearl Millison | 1f | Python | 18 | Crusader Rhodes |
7th | Cha Leviane | 8f | Pogue | 17 | Patricia Valfierno |
8th | Tauankia Ojai | 6m | Windy | 15 | Rocks, from the cave-in RE |
9th | Esme Truus | 10f | Emsrocks | 18 | Fionnbharr Stoddard |
10th | Blaire Sycamore | 5m | Arx | 18 | Pearl Millison |
11th | Barnabas Stroud | 7m | Nyte | 16 | Blaire Sycamore |
12th | July Cartwright | 7f | Loki | 18 | Frank [Tankard Rat] |
13th | Asa Reau | 2m | Elegant | 17 | Esme Truus |
14th | Jim Deer | 12m | Kire | 17 | Galaxy Rose-Clements |
15th | Valerie Leotos | 2f | Rosetta | 18 | Jim Deer |
16th | Animus Valentine | 6m | Kousei | 16 | Barnabas Stroud |
17th | Kirk Marshall | 10m | Charade | 18 | Stella Calloway |
18th | Kendrick Draper | 1m | Chaos | 17 | Esme Truus |
19th | Jay Krearns | 4m | Tom | 18 | Jim Deer |
20th | Emery Willton | 12f | Arrows | 15 | Scott the Cobra Noctiluna |
21st | Ryin Sileece | 3f | Traid | 18 | Pearl Millison |
22nd | Zelphyr Bastille | 4f | Dia | 17 | Patricia Valfierno |
23rd | Kia Soul | 3m | Death | 14 | Kendrick Draper |
24th | Meghan Cooper | 9f | Puppy | 18 | Stella Calloway |
† Death due to inactivity.
Alliances
The Walking Dead
The Lost Boys
Exit Wounds
Wolf Gang
Echoes
- Kendrick Draper
- Valerie Leotos
- Galaxy Rose-Clements
- Tauankia Ojai (Notchimine)
The Virgins
The alliance known as The Virgins consists of four members. All of which had the 68th Hunger Games as their first time being selected as Tribute.
- Kia Soul was from the Soul family. He was the male tribute from District 3. Kia was killed by Kendrick Draper during The Bloodbath of the 68th Hunger Games from a stab wound to the eye.
- July Cartwright was the female tribute from District 7. She became the final member of the alliance alive once the third day's anthem blared. She went on to survive until day four when she was finally killed by a rat muttation.
- Emery Willton was the female tribute from District 12. She had formed a deep connection with fellow tribute and alliance member Kia Soul as she considered him an older brother. Naturally she was very hurt after his murder in the opening Bloodbath. However, her pain didn't last long since she died at the teeth of a Cobra Noctiluna on the second day of the games.
- Ryin Sileece was the female tribute from District 3. She made friends with Kia almost instantly after they were selected. She was killed during the Bloodbath of the Games by Pearl Millison, after being beaten and sliced by her alliance. Her final words were: "I... Forgive..."
The Guardians
Timeline
Bloodbath
Content here plz thx
Day 1
Content here plz thx
Day 2
Content here plz thx
Day 3
Content here plz thx
Day 4
Content here plz thx
Day 5
Content here plz thx
Day 6
Content here plz thx
Day 7
Content here plz thx
Day 8
Content here plz thx
Day 9
Content here plz thx