Difference between revisions of "User:Elegant"
m |
Wolf Tears (Talk | contribs) m |
(One intermediate revision by one user not shown) |
Latest revision as of 01:13, 10 March 2019
Potato | |
---|---|
Location | Canada |
Age | 20 |
Joined | Aug 4, 2011, 10:05pm |
Status | Moderator |
Tribute(s) |
Avon Lightwood Xanthus Grimm Eye Saw Potato Earnest |
Society(s) |
SSOCP SSOCB |
Other Names |
The Doctor Potato Nate Ruess |
Elegant is an actual potato. She was grown in Canadian soil, and prefers to be watered with a high concentrate of maple syrup and crushed bacon. Elegant has served the site as a roleplay tutor, and currently writes as a member. She is twenty years old, and has spent a year under Zoë's bed in New Zealand. However, she is now safely back enjoying the underside of Clover's bed.
Contents |
Fun Facts
♥ Elegant has a twin potato.
♥ She has over fifty characters, and only 22 of them are reapable. She does not plan to stop writing them.
♥ She refuses to join Char whores anonymous because she is not anonymous about it.
♥ When she joined the site, she managed to win HGNTM, better known as Hunger Games Next Top Model twice. She did something funky with a set of stairs and Tyra was hot for it.
♥ Elegant despises the fact that the site likes to correct her 'colour' to 'color'. No, that is wrong. Unacceptable.
♥ Elegant likes to sing, and make videos about that.
♥ When Elegant is not with her hubby Chaos, she is probably with her wife, Nyte
♥ We're pretty sure she's perfect but we just don't know.
RP Tutor
Elegant served the site back in 2012 as a roleplay tutor but resigned later after deciding that she was not fit for the time. In her time she ran the Post-A-Thon and introduced Live Tutoring.
Moderator
Elegant rejoined the staff team as a moderator in August 2014.
Elegant's Characters
District | Name | Gender | Age | Plot | Ships | Faceclaim | Status |
---|---|---|---|---|---|---|---|
Avox | Avox (character) | Female | 17 | - | Pavel Chekov | Chloe Norgaard | Active |
Avox | Cinder Ash | Female | 18 | Disney Plot | Domino Abattoir | Zoe Deschanel | Inactive |
The Capitol | Charlie/Eleanor Imogen Bronte | Female | 20 | - | Kit/Jem | Kiko Mizuhara | active |
The Capitol | Sin Otari | Male | 17 | - | Ari | Oh Se Hun | Active |
Peacekeeper | Commander Erwin Smith | Male | 28 | Wings Of Freedom | - | Tim Borrmann | Active |
Peacekeeper | Captain James Tiberius Kirk | Male | 29 | Star Trek Plot | Klaus Goravich | Lee Min Ki | Active |
Peacekeeper | Mickasa Ackerman | Female | 23 | Wings Of Freedom | - | Choi Jin Ri | Active |
Peacekeeper | Nightshade Earnest | Female | 20 | - | - | Im Ji Nah | Active |
Peacekeeper | The Detective | Male | 22 3/4 | Wholock Plot, Gang Wars | None | Matt Smith | Active |
District 1 | Amazonite Shore/Athens Asai | Female | 17 | Grimm Family | Nero Grimm | Rila Fukushima | Active |
District 1 | Argonite Shore | Male | 16 | The Shores | - | Iwan Rheon | Inactive |
District 1 | Atticus Bernard Keller | Male | 17 | - | Keela Lightwood | Cameron Mitchell | Inactive |
District 1 | Avon Lightwood | Female | 18 | The Lightwoods, Fight Club | None | Emma Watson | Deceased |
District 1 | Eden/Siberia Dempsey | Female | 18 | Wholock Plot, The Dempseys | - | Emma Watson | Active |
District 1 | Ender Winters | Male | 20 | The Lost Boys, Fight Club, Gang Wars | - | Nate Ruess | Active |
District 1 | Fenn Klardie | Female | 19 | - | Riley Lightwood | Lea Michele | Inactive |
District 1 | Galifrey Lightwood | Female | 18 | The Lightwoods | - | Karen Gillan | Active |
District 1 | Inferno Bonaparte | Male | 18 | Grimm Family | - | Dong Young Bae | Active |
District 1 | Marian Fletcher | Female | 18 | Robin Hood Plot | Maddox Ferell | (Previously Emma Stone) | Inactive |
District 1 | Salem Coventry | Female | 18 | Grimm Family | - | Park Soo Joo | Active |
District 1 | Thorn Raca Grimm | Male | 16 | Grimm Family | - | Park Hyung Seok | Active |
District 1 | Tyrannus Horus Rex | Male | 16 | Rex Family, Gang Wars | Tarquin Rex | Hugh Vidler | Active |
District 1 | Xanthus Nefarious Grimm | Male | 18 | Grimm Family | n/a | Wong Jong Jin | Deceased |
District 2 | Ridley Rohan | Male | 48 | Mayor | Gentry Morgan | Christian Bale | Active |
District 2 | Asa Reau | Male | 17 | Dead Poet's Society | - | Niclas Heuntelmann | Active |
District 2 | Cornelius Bones/Zombie Boy | Male | 20 | Freak Show Plot | Cricket Antoinette | Rick Genest | Active |
District 2 | Fyffe Antoinette-Descartes | Female | 17 | Antoinette-Descartes | Baptiste Descartes | Cora Keegan | Active |
District 2 | Jake Kutya | Male | 17 | Adventure Time Plot | - | Kim Myungsoo | Inactive |
District 2 | Miłosław Rupert Stilinksi | Male | 17 | Lose Your Mind | Dedric Hale | Gong Chan Shik | Active |
District 2 | Sol | Male | 17 | - | Cilla Rowe | Kim Ki Bum | Active |
District 3 | Aliquot Nox | Male | 18 | Album Plot | - | Choi Seung Hyun | Inactive |
District 3 | Erasmus Saturn | Male | 18 | The Fabulous Killjoys | - | Junior Royal | Active |
District 3 | Ezra Mercury | Male | 18 | The Mercurys | - | Faber Franco | Active |
District 3 | Bang Gun | Male | 17 | - | - | Jang Dong Woo | Active |
District 3 | Oliver Blacklion | Male | 18 | - | BANG BANG | James McAvoy | Active |
District 3 | Tempest Vega | Female | 16 | - | - | Rachel Baran | Active |
District 4 | Artemis Sparrow | Female | 17 | The Sparrows | - | Sonja Medovaja | Active |
District 4 | Atropos Fate | Female | 17 | The Fates | - | Rimmel Neffati | Active |
District 4 | Bastille Styx | Male | 17 | The Libertines | - | Kim Jae Joong | Active |
District 4 | Eye Saw | Male | 17 | - | Calypso Leto | Huang Zi Tao | Deceased |
District 4 | Perseus Edwin Finch | Male | 17 | The Finches | Jorgë Libertine | Brian Oldham | Active |
District 4 | Haleon Gauge-Ellis | Male | 23 | Brawl | Uma Reinhart | Bang Sung Joon | Active |
District 4 | Jude Ripley | Male | 18 | The Ripleys | Nessie Libertine | Jung Yong Hwa | Active |
District 4 | Peter Pan | Male | 17 | Second Star To The Right | - | Cole Mohr | Active |
District 4 | Robin Doyle | Female | 16 | - | - | (Previously Emma Stone) | Inactive |
District 6 | Altair Yue | Male | 16 | Solitude | - | Jung Jin Young | Active |
District 6 | Christian Vea | Male | 21 | The Wizard of Oz Plot | - | Ryan Gosling | Inactive |
District 6 | Lady Persephone Calderone | Female | 21 | Worshipers of The Moon | - | Lady Gaga | Inactive |
District 6 | Wolfgang Claire Chu | Male | 18 | Solitude | Calliope Bloom | Choi Seung Hyun | Active |
District 7 | Eponymous Fey | Male | 17 | The Feys | - | Park Chanyeol | Active |
District 7 | Hades | Female | 18 | - | - | Nastya Zhidkova/Kumarova | Active |
District 7 | Helena Wu | Female | 17 | In Her Honour | Enoch Partridge | Zhang Xin Yuan | Active |
District 7 | Tristan Graceling | Male | 17 | - | - | Chris Colfer | Inactive |
District 8 | Indiana Sterling | Gender Neutral | 16 | Library Plot | - | Choi Min Ki | Active |
District 8 | Teagan Pekoe | Male | 17 | Library Plot | - | Kim Jongin | Active |
District 10 | Swan Tolkein | Female | 16 | - | - | - | Inactive |
District 11 | Potato Earnest | Male | 18 | - | Opal Earnest | Wu Yi Fan | Deceased |
District 12 | Constantine Krijgsman | Male | 18 | - | - | Tijn Elbers | Inactive |
District 12 | Vertumnus Faun | Male | 17 | Narnia Plot | - | Harry Treadaway | Inactive |
District 13 | Abril Hemmings | Female | 17 | Glee Plot | - | Erika Toda | Inactive |
District 13 | Colt Hanlon | Male | 19 | Gang Wars | Kaelen Dempsey | Brendon Urie | Deceased |
District 13 | Samwise Toska | Male | 17 | Glee Plot | - | Armie Hammer | Inactive |
District 13 | Peregrine | Male | 16-18 | - | Juniper Bay | Park Jae Hyun | Active |
Wanderer | Adele Wingfoot Perdue | Female | 17 | - | - | Allison Harvard | Active |
Wanderer | Nezumi/Rat | Male | 16 | - | - | Go Sang Gil | Active |
Of The Months
August Member of the Month {2011}
September Thread of the Month {My Heart Stumbles} {2011}
59th Games Post-A-Thon Winner
November Roleplayer of The Month {2011}
November Thread of The Month {My Heart Stumbles} {2011}
Ratmas 2011 Best New Member
Ratmas 2011 Most Interesting Icon
December Couple of The Month {Fenn/Riley} {2011}
January Character of The Month {Avon Lightwood} {2012}
March Games Thread of The Month {Like Old Friends} {2012}
May Thread of The Month {Dirty Little Secrets} {2012}
May Couple of The Month {Kolt} {2012}
September Couple of The Month {The Detective & Kiera} {2012}
October Character of The Month {The Detective} {2012}
March Roleplayer of The Month {2012}
March Games Thread of The Month {Like Old Friends} 2012
May Thread of The Month {Dirty Little Secrets} 2012
May Couple of The Month {Kolt} 2012
September Couple of The Month {The Detective & Kiera} 2012
October Character of The Month {The Detective} 2012
March Roleplayer of The Month 2013
April Thread of The Month {Are You Prince Charming?} 2013
May Couple of The Month {Cricket & z-boi} 2013
October Couple of The Month {Jude & Nessie (Nude)} 2013
November Character of The Month {Potato Earnest} 2013
November Thread of the month {Glory & Gore} 2013
Ratmas 2013 Most Likely to Own a Unicorn
March member of The Month 2014
March thread of The Month {Kingdom of Lies} 2014
March Games Thread of The Month {if the night is burning} 2014
June Couple of The Month {Potato & Opal} 2014
June Games thread of the month {let's say we trade heartbeats} 2014
July Roleplayer of The Month 2014
July Games Thread of The Month {Miner 49ers} 2014