Difference between revisions of "Category:District Eight"
Wolf Tears (Talk | contribs) m (Importing info from obsolete District Eight page.) |
m (→List of Tributes) |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox district | ||
+ | |district = Eight | ||
+ | |industry = Textiles | ||
+ | |prev_mayors = [[Sabine Spinner]] | ||
+ | |mayor = [[Pierre Hope]] | ||
+ | |victors = [[Shelby Leviane]] | ||
+ | }} | ||
Grateful for the wool jacket that keeps you from freezing during Panem's winters? Thank the people of District Eight, whose lives generally revolve around the creation of textiles. From harvesting the materials (cotton, wool, fur, you name it), to refining them into thread or hide, to sewing the whole sock or blanket or shirt together, Eight's denizens are undoubtedly the masters of their trade. Unfortunately for them, it's not a particularly rich business, and they face fierce economic competition from fancier Capitol garments, leaving most of the citizens fairly poor. | Grateful for the wool jacket that keeps you from freezing during Panem's winters? Thank the people of District Eight, whose lives generally revolve around the creation of textiles. From harvesting the materials (cotton, wool, fur, you name it), to refining them into thread or hide, to sewing the whole sock or blanket or shirt together, Eight's denizens are undoubtedly the masters of their trade. Unfortunately for them, it's not a particularly rich business, and they face fierce economic competition from fancier Capitol garments, leaving most of the citizens fairly poor. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== List of Tributes == | == List of Tributes == | ||
− | + | {{:Category:District_8_Tributes}} | |
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | <noinclude> | ||
[[Category:The_Districts]] | [[Category:The_Districts]] | ||
+ | [[Category:Locations]] | ||
+ | </noinclude> |
Latest revision as of 01:31, 3 January 2020
District Eight | |
---|---|
🧶 | |
Current industry | Textiles |
Former mayors | Sabine Spinner |
Mayor | Pierre Hope |
Victors | Shelby Leviane |
🧶 |
Grateful for the wool jacket that keeps you from freezing during Panem's winters? Thank the people of District Eight, whose lives generally revolve around the creation of textiles. From harvesting the materials (cotton, wool, fur, you name it), to refining them into thread or hide, to sewing the whole sock or blanket or shirt together, Eight's denizens are undoubtedly the masters of their trade. Unfortunately for them, it's not a particularly rich business, and they face fierce economic competition from fancier Capitol garments, leaving most of the citizens fairly poor.
List of Tributes
This is a list of tributes from District Eight.
Games | Place | Name | ID | Owner | Age | Killer | Day |
---|---|---|---|---|---|---|---|
54th | 2nd | Jared Strahan | 8m | Lulu | 17 | Arbor Halt | |
54th | 23rd | Senia Alexanderson | 8f | Reeallia | 16 | Self (suicide) | |
55th | 10th | Zanne Mason | 8f | Atoa | 15 | Carex Julian | |
55th | 22nd | Hilderic Ekon | 8m | Skylar | 17 | Kale Forrest | |
56th | 8th | Will Atlas | 8m | Shrimp | 16 | Luyu Nimmons | |
56th | 12th | Agatha Mirell | 8f | Ray | 14 | Will Atlas | |
57th | 6th | Zack Detroff | 8m | Greenbeads | 16 | Katie Morven | |
57th | 23rd | Enigma Lane | 8f | Morgana | 16 | Zuka Faybi | |
58th | 15th | Anya Crider | 8f | Matta | 17 | Hellhound | |
58th | 22nd | Sebastian Miller | 8m | Dancin | 17 | Gage Cooper | |
59th | 5th | Berkley Ichabod | 8m | Eastern | 17 | Sundra Wie | |
59th | 12th | Ember Hilbrook | 8f | Ashley | 16 | Hircusx | |
60th | 6th | Shrol Raidan | 8m | Meg | 14 | Julian Bryze | |
60th | 8th | Yaron Raidan | 8f | Wolf Tears | 16 | Julian Bryze | |
61st | 12th | Pandora Woodards | 8m | Rook | 18 | Latch Crab shrapnel | 4 |
61st | 21st | Chole Corby | 8f | Kiah | 15 | Stark Harper | 1 |
62nd | 3rd | Aria Wolfe | 8F | Zoë | 15 | Wednesdae Drummond | |
62nd | 4th | Bran Wolfe | 8M | Rosetta | 14 | Aria Wolfe | |
63rd | 19th | Roger Nelson | 8m | Tennisbeast | 18 | Owen Rook | |
63rd | 23rd | Ashby Twillkenn | 8f | Wispy | 14 | Gypsy Keeni | |
64th | 20th | Samuel Tulius | 8m | Rosetta | 18 | Locust Lovelace | |
64th | 22nd | Akina Hooper | 8f | Dancin | 15 | Andal Ferde | |
65th | 16th | Hope Woodards | 8f | Rook | 12 | Emery Moreno | 2 |
65th | 22nd | Linus Cohen | 8m | Verbal | 12 | Ewe Saw | BB |
66th | 10th | Savannah Carey | 8f | Stare | 18 | Willis Keeni | |
66th | 22nd | Luke Davis | 8m | Anatra | 18 | Colgate O'Leary | |
67th | 6th | Owen Bowers-Fox | 8m | Mylee | 18 | Siren Baitwell | |
67th | 14th | Jacinda Zembori | 8f | Briar | 17 | Pitfall Lizard venom | |
68th | 3rd | Fionnbharr Stoddard | 8m | Rave | 14 | Galaxy Rose-Clements | |
68th | 7th | Cha Leviane | 8f | Pogue | 17 | Patricia Valfierno | |
69th | 11th | Elverum Troshaldr | 8m | Rave | xx | Ice Monkey | 4 |
69th | 24th | Velocity Rush | 8f | Kay | 17 | Quartz Caplin | BB |
70th | 9th | Lily Hope | 8f | Puppy | 12 | Circe Lyon | 5 |
70th | 12th | Imp Stole | 8f | Grim | 16 | Alarm Owl [Mutt] | 5 |
70th | 22nd | Noah Bowers | 8m | Rave | 18 | Cornucopia Mutt | 3 |
71st | 15th | Cody Bowers-Fox | 8m | Mylee | 18 | Neptune Liefde | 5 |
71st | 23rd | Paige Hope | 8f | Puppy | 14 | Saxton Hale | 1 |
72nd | 2nd | Ezero Laffan | 8m | Kire | 18 | Atticus Manor | 9 |
72nd | 18th | Cecilia Brontz | 8f | Marree | 14 | Sol Shim | 4 |
73rd | 11th | Natalie Brandt | 8f | Lancelot | 17 | Atlas White | 5 |
74th | 7th | Jenoah Rasoio | 8m | Frankel | 17 | Ansgar Todd | 6 |
74th | 22nd | Kimmie Yov-Maoi | 8f | Fuzzy | 17 | Pillar Fray | BB |
75th | 1st | Shelby Leviane | 8f | Mylee | 18 | -- | -- |
75th | 10th | Eva Hope | 8f | Puppy | 18 | Anise Himura | 7 |
75th | 43rd | Gentian Hope | 8m | Lyndis | 18 | Riven Fowley | 1.5 |
76th | 21st | Rhetoric Anadiplosis | 8f | Kire | 18 | Clementina Ogden | 2 |
76th | 23rd | McCarthy Balmain | 8m | Gryphon | 18 | Clementina Ogden | BB |
77th | 3rd | Daniela Rasoio | 8f | Frankel | 15 | Jacinta Salazar | 7 |
77th | 11th | Zagreus Moon | 8m | Kaplan | 18 | Hela [Demented] | 5 |
78th | 12th | Gillian Imberline | 8f | Zori | 12 | Isaac Jacobi | 6 |
78th | 18th | C'rizz Moon | 8m | Mattio | 18 | Gabriel Izar | 2 |
78th
|
|
79th
|
|
Subcategories
This category has the following 3 subcategories, out of 3 total.