Difference between revisions of "Curtis Grant"
From HGRPG Wiki
Bitteronyx (Talk | contribs) (Created page with "Onyx is doing - WIP!") |
Bitteronyx (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | '''Curtis Grant''' was the District 7 Male tribute of the 62nd Annual Hunger Games. | |
+ | |||
+ | {{Infobox | ||
+ | |name = Infobox/doc | ||
+ | |bodystyle = | ||
+ | |title = Curtis Grant | ||
+ | |titlestyle = | ||
+ | |image = [[File:HG62nd7m.jpg]] | ||
+ | |imagestyle = | ||
+ | |caption = | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = | ||
+ | |||
+ | |header1 = D7M of the [[62nd]] Hunger Games | ||
+ | |label1 = | ||
+ | |data1 = | ||
+ | |header2 = | ||
+ | |label2 = District | ||
+ | |data2 = 7 | ||
+ | |header3 = | ||
+ | |label3 = Age | ||
+ | |data3 = x | ||
+ | |header4 = | ||
+ | |label4 = Bloodbath Weapon | ||
+ | |data4 = x | ||
+ | |header5 = | ||
+ | |label5 = Training Score | ||
+ | |data5 = x | ||
+ | |header6 = | ||
+ | |label6 = Token | ||
+ | |data6 = x | ||
+ | |header7 = | ||
+ | |label7 = Alliance | ||
+ | |data7 = [[62nd_Hunger_Games#x|x]] | ||
+ | |header8 = | ||
+ | |label8 = Killer | ||
+ | |data8 = x | ||
+ | |||
+ | |belowstyle = background:#ddf; | ||
+ | |below = played by [[Charade]] | ||
+ | }} | ||
+ | |||
+ | |||
+ | == Life == | ||
+ | |||
+ | === Early Life === | ||
+ | |||
+ | |||
+ | == 59th Hunger Games == | ||
+ | |||
+ | === The Reaping === | ||
+ | Curtis was Reaped along with [[x]] x | ||
+ | |||
+ | === Training Centre === | ||
+ | x | ||
+ | |||
+ | === Bloodbath === | ||
+ | x | ||
+ | |||
+ | === Day 1 === | ||
+ | x | ||
+ | <noinclude> | ||
+ | [[Category:62nd Hunger Games]] | ||
+ | [[Category:Tributes]] | ||
+ | [[Category:District 7 Tributes]] | ||
+ | [[Category:8th Place Tributes]] | ||
+ | </noinclude> |
Revision as of 05:37, 11 May 2013
Curtis Grant was the District 7 Male tribute of the 62nd Annual Hunger Games.
D7M of the 62nd Hunger Games | |
---|---|
District | 7 |
Age | x |
Bloodbath Weapon | x |
Training Score | x |
Token | x |
Alliance | x |
Killer | x |
played by Charade | |
Contents |
Life
Early Life
59th Hunger Games
The Reaping
Curtis was Reaped along with x x
Training Centre
x
Bloodbath
x
Day 1
x