Difference between revisions of "76th Hunger Games"
From HGRPG Wiki
(Created page with "Category: Hunger Games These are the 76th Hunger Games, and the 23rd on the site. {{Infobox |name = Infobox/doc |bodystyle = |title = 76th Hunger Ga...") |
(→List of Tributes) |
||
Line 47: | Line 47: | ||
|- | |- | ||
! Place !! Name !! ID !! Owner !! Age !! Killer || Day | ! Place !! Name !! ID !! Owner !! Age !! Killer || Day | ||
+ | |- | ||
+ | | data-sort-value="4"| [[:Category:4th place tributes|4th]] || [[Titus Seraphim]] || [[District 9 males | 9m ]] || [[User:Elegant|Elegant]] || 15 || Lux Pelotte || 8 | ||
+ | |- | ||
+ | | data-sort-value="5"| [[:Category:5th place tributes|5th]] || [[Walherich Cnaimhin]] || [[District 11 males | 11m ]] || [[User:arcticwoof|Arcticwoof]] || 18 || Emberly Lowe || 7 | ||
+ | |- | ||
+ | | data-sort-value="6"| [[:Category:6th place tributes|6th]] || [[Adelaide Throes]] || [[District 3 females | 3f ]] || [[User:earthling|Kay]] || 17 || Lux Pelotte || 7 | ||
+ | |- | ||
+ | | data-sort-value="7"| [[:Category:7th place tributes|7th]] || [[Chester Meisenzahl]] || [[District 7 males | 7m ]] || [[User:emsrocks|Emsrocks]] || 18 || Titus Seraphim || 7 | ||
+ | |- | ||
+ | | data-sort-value="8"| [[:Category:8th place tributes|8th]] || [[Ree Fer]] || [[District 3 males | 3m ]] || [[User:Kousei|Kousei]] || 17 || Teddy Ursa || 7 | ||
+ | |- | ||
+ | | data-sort-value="9"| [[:Category:9th place tributes|9th]] || [[Hero Marvray]] || [[District 4 males | 4m ]] || [[User:Thundy|Thundy]] || 16 || Nessarose [Serpentine] || 6 | ||
+ | |- | ||
+ | | data-sort-value="10"| [[:Category:10th place tributes|10th]] || [[Cam Dialate]] || [[District 5 females | 5f ]] || [[User:puppydogj10|Puppy]] || 16 || Titus Seraphim || 6 | ||
+ | |- | ||
+ | | data-sort-value="11"| [[:Category:11th place tributes|11th]] || [[Raquel Izar]] || [[District 11 females | 11f ]] || [[User:Solo|Solo]] || 18 || Titus Seraphim || 5 | ||
+ | |- | ||
+ | | data-sort-value="12"| [[:Category:12th place tributes|12th]] || [[Wendell Gordon]] || [[District 12 males | 12m ]] || [[User:Marr|Marr]] || 16 || Emberly Lowe || 5 | ||
+ | |- | ||
+ | | data-sort-value="13"| [[:Category:13th place tributes|13th]] || [[Kaiser Fray]] || [[District 1 males | 1m ]] || [[User:Python|Python]] || 18 || Raquel Izar || 4 | ||
+ | |- | ||
+ | | data-sort-value="14"| [[:Category:14th place tributes|14th]] || [[Glacia Eon]] || [[District 9 females | 9f ]] || [[User:izoe|Zoe]] || 16 || Emberly Lowe || 4 | ||
+ | |- | ||
+ | | data-sort-value="15"| [[:Category:15th place tributes|15th]] || [[Rory Benstaloe]] || [[District 10 males | 10m ]] || [[User:Frankel|Frankel]] || 17 || Cam Dialate || 4 | ||
+ | |- | ||
+ | | data-sort-value="16"| [[:Category:16th place tributes|16th]] || [[Lorenza Aita]] || [[District 1 females | 1f ]] || [[User:Kaplan|Kaplan]] || 18 || Chester Meisenzahl || 4 | ||
+ | |- | ||
+ | | data-sort-value="17"| [[:Category:17th place tributes|17th]] || [[Clementina Ogden]] || [[District 7 females | 7f ]] || [[User:Aria|Arx]] || 18 || Lux Pelotte || 3 | ||
+ | |- | ||
+ | | data-sort-value="18"| [[:Category:18th place tributes|18th]] || [[Jacob Wickham]] || [[District 5 males | 5m ]] || [[User:Lalia|Lalia]] || 17 || Clementina Ogden || 3 | ||
|- | |- | ||
| data-sort-value="19"| [[:Category:19th place tributes|19th]] || [[Dandy Gordon]] || [[District 12 females | 12f ]] || [[User:greenbeads|Geebs]] || 16 || Chester Meisenzahl || 3 | | data-sort-value="19"| [[:Category:19th place tributes|19th]] || [[Dandy Gordon]] || [[District 12 females | 12f ]] || [[User:greenbeads|Geebs]] || 16 || Chester Meisenzahl || 3 |
Revision as of 19:24, 30 August 2017
These are the 76th Hunger Games, and the 23rd on the site.
200px The map of the 76th Hunger Games arena. | |
Hawaiian Theme | Hawaiian |
---|---|
Victor | TBD |
Length |
|
Reaping date | June 23rd, 2017 |
End date | TBD |
Gamemakers | Lancelot and Shrimpand Dee |
- | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 75th Hunger Games.
Place | Name | ID | Owner | Age | Killer | Day |
---|---|---|---|---|---|---|
4th | Titus Seraphim | 9m | Elegant | 15 | Lux Pelotte | 8 |
5th | Walherich Cnaimhin | 11m | Arcticwoof | 18 | Emberly Lowe | 7 |
6th | Adelaide Throes | 3f | Kay | 17 | Lux Pelotte | 7 |
7th | Chester Meisenzahl | 7m | Emsrocks | 18 | Titus Seraphim | 7 |
8th | Ree Fer | 3m | Kousei | 17 | Teddy Ursa | 7 |
9th | Hero Marvray | 4m | Thundy | 16 | Nessarose [Serpentine] | 6 |
10th | Cam Dialate | 5f | Puppy | 16 | Titus Seraphim | 6 |
11th | Raquel Izar | 11f | Solo | 18 | Titus Seraphim | 5 |
12th | Wendell Gordon | 12m | Marr | 16 | Emberly Lowe | 5 |
13th | Kaiser Fray | 1m | Python | 18 | Raquel Izar | 4 |
14th | Glacia Eon | 9f | Zoe | 16 | Emberly Lowe | 4 |
15th | Rory Benstaloe | 10m | Frankel | 17 | Cam Dialate | 4 |
16th | Lorenza Aita | 1f | Kaplan | 18 | Chester Meisenzahl | 4 |
17th | Clementina Ogden | 7f | Arx | 18 | Lux Pelotte | 3 |
18th | Jacob Wickham | 5m | Lalia | 17 | Clementina Ogden | 3 |
19th | Dandy Gordon | 12f | Geebs | 16 | Chester Meisenzahl | 3 |
20th | Aline Larkin | 2f | Noodles | 18 | Titus Seraphim | 3 |
21st | Rhetoric Anadiplosis | 8f | Kire | 18 | Clementina Ogden | 2 |
22nd | Basil Isley | 6f | Rave | 18 | Lorenza Aita | 2 |
23rd | McCarthy Balmain | 8m | Gryphon | 18 | Clementina Ogden | BB |
24th | Gregor McGregor | 2m | Aya | 18 | Cam Dialate | BB |
† Death due to inactivity.
Arena
The Seventy-Sixth arena took place in a Hawaiian themed arena.