Difference between revisions of "66th Hunger Games"
Wolf Tears (Talk | contribs) m |
Wolf Tears (Talk | contribs) m |
||
Line 48: | Line 48: | ||
! Place !! Name !! ID !! Owner !! Age !! Killer | ! Place !! Name !! ID !! Owner !! Age !! Killer | ||
|- | |- | ||
− | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Colgate O'Leary]] || [[District 9 males|9m]] || [[User:Thundy|Thundy]] || 18 || -- | + | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Colgate O'Leary]] || [[:Category:District 9 males|9m]] || [[User:Thundy|Thundy]] || 18 || -- |
|- | |- | ||
− | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || [[Laila Sycamore]] || [[District 5 females|5f]] || [[User:Python|Python]] || 13 || Colgate O'Leary | + | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || [[Laila Sycamore]] || [[:Category:District 5 females|5f]] || [[User:Python|Python]] || 13 || Colgate O'Leary |
|- | |- | ||
− | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || [[Willis Keeni]] || [[District 6 males|6m]] || [[User:Rook|Rook]] || 17 || Colgate O'Leary | + | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || [[Willis Keeni]] || [[:Category:District 6 males|6m]] || [[User:Rook|Rook]] || 17 || Colgate O'Leary |
|- | |- | ||
− | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || [[Francesca Levroux]] || [[District 1 females|1f]] || [[User:Dreamerkid|Dreamer]] || 17 || Laila Sycamore | + | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || [[Francesca Levroux]] || [[:Category:District 1 females|1f]] || [[User:Dreamerkid|Dreamer]] || 17 || Laila Sycamore |
|- | |- | ||
− | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || [[Lyric Woulf]] || [[District 6 females|6f]] || [[User:Nyte|Nyte]] || 16 || Colgate O'Leary | + | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || [[Lyric Woulf]] || [[:Category:District 6 females|6f]] || [[User:Nyte|Nyte]] || 16 || Colgate O'Leary |
|- | |- | ||
− | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || [[Anni Dorst]] || [[District 3 females|3f]] || [[User:Scaredofthedark93|Dee]] || 15 || Laila Sycamore | + | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || [[Anni Dorst]] || [[:Category:District 3 females|3f]] || [[User:Scaredofthedark93|Dee]] || 15 || Laila Sycamore |
|- | |- | ||
− | | data-sort-value="7"| [[:Category:7th Place Tributes|7th]] || [[Claude Aeger]] || [[District 5 males|5m]] || [[User:Kirefuga|Kire]] || 18 || Willis Keeni | + | | data-sort-value="7"| [[:Category:7th Place Tributes|7th]] || [[Claude Aeger]] || [[:Category:District 5 males|5m]] || [[User:Kirefuga|Kire]] || 18 || Willis Keeni |
|- | |- | ||
− | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || [[Ares Pine]] || [[District 2 males|2m]] || [[User:Cato|Cato]] || 18 || Francesca Levroux | + | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || [[Ares Pine]] || [[:Category:District 2 males|2m]] || [[User:Cato|Cato]] || 18 || Francesca Levroux |
|- | |- | ||
− | | data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Eye Saw]] || [[District 4 males|4m]] || [[User:Elegant|Elegant]] || 18 || Lyric Woulf | + | | data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Eye Saw]] || [[:Category:District 4 males|4m]] || [[User:Elegant|Elegant]] || 18 || Lyric Woulf |
|- | |- | ||
− | | data-sort-value="10"| [[:Category:10th Place Tributes|10th]] || [[Savannah Carey]] || [[District 8 females|8f]] || [[User:10stare|Stare]] || 18 || Willis Keeni | + | | data-sort-value="10"| [[:Category:10th Place Tributes|10th]] || [[Savannah Carey]] || [[:Category:District 8 females|8f]] || [[User:10stare|Stare]] || 18 || Willis Keeni |
|- | |- | ||
− | | data-sort-value="11"| [[:Category:11th Place Tributes|11th]] || [[Ari Newton]] || [[District 11 males|11m]] || [[User:Kousei|Kousei]] || 14 || Willis Keeni | + | | data-sort-value="11"| [[:Category:11th Place Tributes|11th]] || [[Ari Newton]] || [[:Category:District 11 males|11m]] || [[User:Kousei|Kousei]] || 14 || Willis Keeni |
|- | |- | ||
− | | data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[Claire Partridge]] || [[District 7 females|7f]] || [[User:Loren|Loren]] || 18 || Ari Newton | + | | data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[Claire Partridge]] || [[:Category:District 7 females|7f]] || [[User:Loren|Loren]] || 18 || Ari Newton |
|- | |- | ||
− | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || [[Argonite Shore]] || [[District 1 males|1m]] || [[User:Earthling|Kay]] || 16 || Ares Pine | + | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || [[Argonite Shore]] || [[:Category:District 1 males|1m]] || [[User:Earthling|Kay]] || 16 || Ares Pine |
|- | |- | ||
− | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || [[Moss Rose]] || [[District 11 females|11f]] || [[User:Anibriar|Ani]] || 17 || Francesca Levroux | + | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || [[Moss Rose]] || [[:Category:District 11 females|11f]] || [[User:Anibriar|Ani]] || 17 || Francesca Levroux |
|- | |- | ||
− | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || [[Magenta Ryker]] || [[District 9 females|9f]] || [[User:Dars|Dars]] || 18 || Lyric Woulf | + | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || [[Magenta Ryker]] || [[:Category:District 9 females|9f]] || [[User:Dars|Dars]] || 18 || Lyric Woulf |
|- | |- | ||
− | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || [[Henry Fleet]] || [[District 7 males|7m]] || [[User:Skittlekat|Skittlekat]] || 18 || [[Muttations|Appa]] | + | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || [[Henry Fleet]] || [[:Category:District 7 males|7m]] || [[User:Skittlekat|Skittlekat]] || 18 || [[Muttations|Appa]] |
|- | |- | ||
− | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || [[Aurora Villela]] || [[District 10 females|10f]] || [[User:Reasons|Reasons]] || 16 || Poison | + | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || [[Aurora Villela]] || [[:Category:District 10 females|10f]] || [[User:Reasons|Reasons]] || 16 || Poison |
|- | |- | ||
− | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || [[Aidin Grasswood]] || [[District 12 males|12m]] || [[User:Kittyoemily|Kittyoemily]] || 17 || Ari Newton | + | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || [[Aidin Grasswood]] || [[:Category:District 12 males|12m]] || [[User:Kittyoemily|Kittyoemily]] || 17 || Ari Newton |
|- | |- | ||
− | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || [[Hannah McEwen]] || [[District 2 females|2f]] || [[User:Specialk|Specialk]] || 18 || Colgate O'Leary | + | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || [[Hannah McEwen]] || [[:Category:District 2 females|2f]] || [[User:Specialk|Specialk]] || 18 || Colgate O'Leary |
|- | |- | ||
− | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || [[Mizar Roxen]] || [[District 4 females|4f]] || [[User:Emsrocks|Emsrocks]] || 18 || Henry Fleet | + | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || [[Mizar Roxen]] || [[:Category:District 4 females|4f]] || [[User:Emsrocks|Emsrocks]] || 18 || Henry Fleet |
|- | |- | ||
− | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || [[Mary Ellen Goulding]] || [[District 12 females|12f]] || [[User:Axel|Axel]] || 16 || Hannah McEwen | + | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || [[Mary Ellen Goulding]] || [[:Category:District 12 females|12f]] || [[User:Axel|Axel]] || 16 || Hannah McEwen |
|- | |- | ||
− | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || [[Luke Davis]] || [[District 8 males|8m]] || [[User:Anatra|Anatra]] || 18 || Colgate O'Leary | + | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || [[Luke Davis]] || [[:Category:District 8 males|8m]] || [[User:Anatra|Anatra]] || 18 || Colgate O'Leary |
|- | |- | ||
− | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || [[Thistle Cardo]] || [[District 10 males|10m]] || [[User:Pogue|Pogue]] || 17 || Laila Sycamore | + | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || [[Thistle Cardo]] || [[:Category:District 10 males|10m]] || [[User:Pogue|Pogue]] || 17 || Laila Sycamore |
|- | |- | ||
− | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || [[Keanu Frost]] || [[District 3 males|3m]] || [[User:Miniclover|Minieclover]] || 18 || Hannah McEwen | + | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || [[Keanu Frost]] || [[:Category:District 3 males|3m]] || [[User:Miniclover|Minieclover]] || 18 || Hannah McEwen |
|- | |- | ||
|} | |} |
Revision as of 03:41, 11 January 2019
Then everything changed when the fire nation attacked?
The map of the 66th Hunger Games arena. | |
Arena theme | Four Elements |
---|---|
Victor | Colgate O'Leary, District 9 |
Length | 8 days |
Reaping date | February 1st 2014 |
End date | April 17th 2014 |
Gamemaker | Rosetta & South |
- | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 66th Hunger Games.
† Death due to inactivity.
Alliances
Pre Bloodbath Alliances
Four Horsemen
Aetherians
xoxo
The White Lotus
The Three Musketeers
TAK That
DELISH
In Game Changes
xoxo Day 2
Timeline
Day 1
Bloodbath
People ran off little metal round things when gong sounds. Keanu Frost died a valiant death after losing his blood from a shallow cut. Ouch. And then comes along the aggressive small frame of Laila Sycamore who took Thistle Cardo's head and throughly ruined his day.
After the Bloodbath
Day 2
Anthem
Hannah McEwen, District 2, Keanu Frost, District 3, Mizar Roxen, District 4, Luke Davis, District 8, Thistle Cardo, District 10, Mary Ellen Goulding, District 12
Manadated Fights
Cornucopia - Moss Rose and Aurora Villela vs. 3 Mormo
Water Area - Anni Dorst and Ari Newton vs. Aidin Grasswood Argonite Shore, Francesca Levroux, Ares Pine, and Magenta Ryker vs. 2 Giant Moles
Air Area - Eye Saw, Willis Keeni, Claire Partridge, and Laila Sycamore vs. 2 Pygmy Cattle
Fire Area - Henry Fleet vs. 1 Boar-Q-Pine Colgate O’Leary, Savannah Carey, Claude Aeger, and Lyric Woulf vs. 1 Appa
Day 3
Anthem
Aurora Villela, District 10, Aidin Grasswood, District 12
Mandated Fights
Water Area -- Argonite Shore, Francesca Levroux, Ares Pine and Magenta Ryker vs. 3 Clingrays Moss Rose vs. 1 Latch Crab
Earth Area -- Anni Dorst and Ari Newton vs 2 Platypus Bears Colgate O’Leary, Savannah Carey, Lyric Woulf, Claude Aeger vs. 3 Digitamoles
Air Area -- Henry Fleet vs. 1 Appa
Fire Area -- Eye Saw, Laila Sycamore, Willis Keeni, and Claire Partridge vs 2 Appa
Day 4
Anthem
Henry Fleet, District 7
Mandated Fights
Water Area -- Argonite Shore, Francesca Levroux, Ares Pine and Magenta Ryker vs. Colgate O'Leary, Lyric Woulf, Claude Aeger, and Savannah Carey
Earth Area -- Eye Saw, Laila Sycamore, Willis Keeni, and Claire Partridge vs. 2 Giant Moles
Air Area -- Moss Rose vs. 1 Platypus Bear
Fire Area -- Anni Dorst and Ari Newton vs. 1 Boar-Q-Pine
Day 5
Anthem -- Magenta Ryker, District Nine
Mandated Fights:
Earth Area -- Moss Rose v Argonite Shore vs Ares Pine and Francesca Levroux
Air Area -- Claude Aegar, Lyric Woulf, Savannah Carey and Colgate O'Leary vs 2 Appa
Fire Area -- Ari Newton and Anni Dorst vs Eye Saw, Claire Partridge, Laila Sycamore, and Willis Keeni vs Flemeth the Blood Dragon**
Day 6
Anthem -- Moss Rose, District Eleven Argonite Shore, District One Claire Partridge, District Seven Ari Newton, District Eleven
Mandated Fights: Cornucopia -- Francesca Levroux, Ares Pine vs. 2 Giant Moles
Fire Area -- Colgate O’Leary, Claude Aeger, Savannah Carey, Lyric Woulf vs. Eye Saw, Laila Sycamore, Willis Keeni vs 2 Mormo***
Earth Area -- Anni Dorst vs. 1 Pygmy Cattle**
Day 7
Anthem -- Savannah Carey, District 8 Eye Saw, District 4
Mandated Fights:
Cornucopia -- Claude Aegar vs. Willis Keeni** Colgate O’Leary vs. Lyric Woulf
Water Area -- Anni Dorst vs. Laila Sycamore**
Fire Area -- Ares Pine vs. Francesca Levroux
- All alliances are hereby disbanded
- Due to movement to the otherwise closed Air Area, they were moved by strong, yet harmless gusts of wind.
Day 8
Anthem -- Ares Pine, District 2 Anni Dorst, District 3 Claude Aeger, District 5 Lyric Woulf, District 6
But in the as the sun rises, you feel something, a gentle swaying, almost as if you’re being rocked in someone’s arms. A gentle cooing noise rises up to meet your ears, and you fully awaken to realize that you are being borne upon the backs of dozens of Kodama, gently bearing you to your destiny. After a short remainder of your trip, they gently deposit you on the ground and crowd around you, petting your head in a way that seems almost sympathetic before they withdraw a few yards, still watching. Always watching.
Mandated Fights: Water Area -- Laila Sycamore vs. Francesca Levroux
Earth Area -- Willis Keeni vs. Colgate O’Leary
Finale
Anthem -- Francesca Levroux, District 1 Willis Keeni, District 6
Morning comes with a roar. You find yourself jolted to your feet (or perhaps off of them) as a bombardment of wind, earth and water comes your way. As the ground rumbles around you and water laps at your running feet, all you can do is hold your ears to block out the scream of the wind. Finally, you cross into a place where it stops. But, this isn’t much better. The volcano looms before you, spewing black smoke into the sky and if you stick your tongue out, you can taste the ashes, falling like snow.
The Finale is happening here and now.
Mandated Fights: Fire Area -- Laila vs. Soap
Colgate won
Trivia
- Colgate O'Leary, along with Cricket Antoinette, are the victors with the highest training scores.