Difference between revisions of "68th Hunger Games"
From HGRPG Wiki
Wolf Tears (Talk | contribs) m |
Wolf Tears (Talk | contribs) m (→List of Tributes) |
||
Line 47: | Line 47: | ||
! Place !! Name !! ID !! Owner !! Age !! Killer | ! Place !! Name !! ID !! Owner !! Age !! Killer | ||
|- | |- | ||
− | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Patricia Valfierno]] || [[:Category:District 5 | + | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Patricia Valfierno]] || [[:Category:District 5 Females |5f]] || [[User:Rook|Rook]] || 18 || -- |
|- | |- | ||
− | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || [[Galaxy Rose-Clements]] || [[:Category:District 6 | + | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || [[Galaxy Rose-Clements]] || [[:Category:District 6 Females |6f]] || [[User:Shrimp|Shrimp]] || 18 || Patricia Valfierno |
|- | |- | ||
− | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || [[Fionnbharr Stoddard]] || [[:Category:District 8 | + | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || [[Fionnbharr Stoddard]] || [[:Category:District 8 Males |8m]] || [[User:Rave|Rave]] || 14 || Galaxy Rose-Clements |
|- | |- | ||
− | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || [[Crusader Rhodes]] || [[:Category:District 11 | + | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || [[Crusader Rhodes]] || [[:Category:District 11 Males |11m]] || [[User:Cato|Cato]] || 18 || Patricia Valfierno |
|- | |- | ||
− | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || [[Stella Calloway]] || [[:Category:District 11 | + | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || [[Stella Calloway]] || [[:Category:District 11 Females |11f]] || [[User:Cait|Cait]] || 15 || Fionnbharr Stoddard |
|- | |- | ||
− | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || [[Pearl Millison]] || [[:Category:District 1 | + | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || [[Pearl Millison]] || [[:Category:District 1 Females |1f]] || [[User:Python|Python]] || 18 || Crusader Rhodes |
|- | |- | ||
− | | data-sort-value="7"| [[:Category:7th Place Tributes|7th]] || [[Cha Leviane]] || [[:Category:District 8 | + | | data-sort-value="7"| [[:Category:7th Place Tributes|7th]] || [[Cha Leviane]] || [[:Category:District 8 Females |8f]] || [[User:Pogue|Pogue]] || 17 || Patricia Valfierno |
|- | |- | ||
− | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || [[Tauankia Ojai]] || [[:Category:District 6 | + | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || [[Tauankia Ojai]] || [[:Category:District 6 Males |6m]] || [[User:Windwhistle|Windy]] || 15 || Rocks, from the cave-in RE |
|- | |- | ||
− | | data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Esme Truus]] || [[:Category:District 10 | + | | data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Esme Truus]] || [[:Category:District 10 Females |10f]] || [[User:Emsrocks|Emsrocks]] || 18 || Fionnbharr Stoddard |
|- | |- | ||
− | | data-sort-value="10"| [[:Category:10th Place Tributes|10th]] || [[Blaire Sycamore]] || [[:Category:District 5 | + | | data-sort-value="10"| [[:Category:10th Place Tributes|10th]] || [[Blaire Sycamore]] || [[:Category:District 5 Males |5m]] || [[User:Aria|Arx]] || 18 || Pearl Millison |
|- | |- | ||
− | | data-sort-value="11"| [[:Category:11th Place Tributes|11th]] || [[Barnabas Stroud]] || [[:Category:District 7 | + | | data-sort-value="11"| [[:Category:11th Place Tributes|11th]] || [[Barnabas Stroud]] || [[:Category:District 7 Males |7m]] || [[User:Nyte|Nyte]] || 16 || Blaire Sycamore |
|- | |- | ||
− | | data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[July Cartwright]] || [[:Category:District 7 | + | | data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[July Cartwright]] || [[:Category:District 7 Females |7f]] || [[User:Lightbringer|Loki]] || 18|| Frank [Tankard Rat] |
|- | |- | ||
− | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || [[Asa Reau]] || [[:Category:District 2 | + | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || [[Asa Reau]] || [[:Category:District 2 Males |2m]] || [[User:Elegant|Elegant]] || 17 || Esme Truus |
|- | |- | ||
− | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || [[Jim Deer]] || [[:Category:District 12 | + | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || [[Jim Deer]] || [[:Category:District 12 Males |12m]] || [[User:Kirefuga|Kire]] || 17 || Galaxy Rose-Clements |
|- | |- | ||
− | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || [[Valerie Leotos]] || [[:Category:District 2 | + | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || [[Valerie Leotos]] || [[:Category:District 2 Females |2f]] || [[User:Loonylovegood74|Rosetta]] || 18 || Jim Deer |
|- | |- | ||
− | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || [[Animus Valentine]] || [[:Category:District 6 | + | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || [[Animus Valentine]] || [[:Category:District 6 Males |6m]] || [[User:Kousei|Kousei]] || 16 || Barnabas Stroud |
|- | |- | ||
− | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || [[Kirk Marshall]] || [[:Category:District 10 | + | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || [[Kirk Marshall]] || [[:Category:District 10 Males |10m]] || [[User:Charade|Charade]] || 18 || Stella Calloway |
|- | |- | ||
− | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || [[Kendrick Draper]] || [[:Category:District 1 | + | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || [[Kendrick Draper]] || [[:Category:District 1 Males |1m]] || [[User:Chaos|Chaos]] || 17 || Esme Truus |
|- | |- | ||
− | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || [[Jay Krearns]] || [[:Category:District 4 | + | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || [[Jay Krearns]] || [[:Category:District 4 Males |4m]] || [[User:Hetaliachina|Tom]] || 18 || Jim Deer |
|- | |- | ||
− | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || [[Emery Willton]] || [[:Category:District 12 | + | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || [[Emery Willton]] || [[:Category:District 12 Females |12f]] || [[User:Amillionarrows|Arrows]] || 15 || Scott the Cobra Noctiluna |
|- | |- | ||
− | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || [[Ryin Sileece]] || [[:Category:District 3 | + | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || [[Ryin Sileece]] || [[:Category:District 3 Females |3f]] || [[User:Traid|Traid]] || 18 || Pearl Millison |
|- | |- | ||
− | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || [[Zelphyr Bastille]] || [[:Category:District 4 | + | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || [[Zelphyr Bastille]] || [[:Category:District 4 Females |4f]] || [[User:Dia|Dia]] || 17 || Patricia Valfierno |
|- | |- | ||
− | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || [[Kia Soul]] || [[:Category:District 3 | + | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || [[Kia Soul]] || [[:Category:District 3 Males |3m]] || [[User:Death|Death]] || 14 || Kendrick Draper |
|- | |- | ||
− | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || [[Meghan Cooper]] || [[:Category:District 9 | + | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || [[Meghan Cooper]] || [[:Category:District 9 Females |9f]] || [[User:Puppydogj10|Puppy]] || 18 || Stella Calloway |
|- | |- | ||
|} | |} |
Revision as of 03:56, 11 January 2019
The map of the 68th Hunger Games arena. | |
Victor | Patricia Valfierno |
---|---|
Length | 9 days |
Reaping date | 22nd September, 2014 |
End date | 2 January, 2015 |
Gamemakers | Lulu and Aya |
- | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 68th Hunger Games.
Place | Name | ID | Owner | Age | Killer |
---|---|---|---|---|---|
1st | Patricia Valfierno | 5f | Rook | 18 | -- |
2nd | Galaxy Rose-Clements | 6f | Shrimp | 18 | Patricia Valfierno |
3rd | Fionnbharr Stoddard | 8m | Rave | 14 | Galaxy Rose-Clements |
4th | Crusader Rhodes | 11m | Cato | 18 | Patricia Valfierno |
5th | Stella Calloway | 11f | Cait | 15 | Fionnbharr Stoddard |
6th | Pearl Millison | 1f | Python | 18 | Crusader Rhodes |
7th | Cha Leviane | 8f | Pogue | 17 | Patricia Valfierno |
8th | Tauankia Ojai | 6m | Windy | 15 | Rocks, from the cave-in RE |
9th | Esme Truus | 10f | Emsrocks | 18 | Fionnbharr Stoddard |
10th | Blaire Sycamore | 5m | Arx | 18 | Pearl Millison |
11th | Barnabas Stroud | 7m | Nyte | 16 | Blaire Sycamore |
12th | July Cartwright | 7f | Loki | 18 | Frank [Tankard Rat] |
13th | Asa Reau | 2m | Elegant | 17 | Esme Truus |
14th | Jim Deer | 12m | Kire | 17 | Galaxy Rose-Clements |
15th | Valerie Leotos | 2f | Rosetta | 18 | Jim Deer |
16th | Animus Valentine | 6m | Kousei | 16 | Barnabas Stroud |
17th | Kirk Marshall | 10m | Charade | 18 | Stella Calloway |
18th | Kendrick Draper | 1m | Chaos | 17 | Esme Truus |
19th | Jay Krearns | 4m | Tom | 18 | Jim Deer |
20th | Emery Willton | 12f | Arrows | 15 | Scott the Cobra Noctiluna |
21st | Ryin Sileece | 3f | Traid | 18 | Pearl Millison |
22nd | Zelphyr Bastille | 4f | Dia | 17 | Patricia Valfierno |
23rd | Kia Soul | 3m | Death | 14 | Kendrick Draper |
24th | Meghan Cooper | 9f | Puppy | 18 | Stella Calloway |
† Death due to inactivity.
Alliances
The Walking Dead
The Lost Boys
Exit Wounds
Wolf Gang
Echoes
- Kendrick Draper
- Valerie Leotos
- Galaxy Rose-Clements
- Tauankia Ojai (Notchimine)
The Virgins
The alliance known as The Virgins consists of four members. All of which had the 68th Hunger Games as their first time being selected as Tribute.
- Kia Soul was from the Soul family. He was the male tribute from District 3. Kia was killed by Kendrick Draper during The Bloodbath of the 68th Hunger Games from a stab wound to the eye.
- July Cartwright was the female tribute from District 7. She became the final member of the alliance alive once the third day's anthem blared. She went on to survive until day four when she was finally killed by a rat muttation.
- Emery Willton was the female tribute from District 12. She had formed a deep connection with fellow tribute and alliance member Kia Soul as she considered him an older brother. Naturally she was very hurt after his murder in the opening Bloodbath. However, her pain didn't last long since she died at the teeth of a Cobra Noctiluna on the second day of the games.
- Ryin Sileece was the female tribute from District 3. She made friends with Kia almost instantly after they were selected. She was killed during the Bloodbath of the Games by Pearl Millison, after being beaten and sliced by her alliance. Her final words were: "I... Forgive..."
The Guardians
Timeline
Bloodbath
Content here plz thx
Day 1
Content here plz thx
Day 2
Content here plz thx
Day 3
Content here plz thx
Day 4
Content here plz thx
Day 5
Content here plz thx
Day 6
Content here plz thx
Day 7
Content here plz thx
Day 8
Content here plz thx
Day 9
Content here plz thx