1st Hunger Games

From HGRPG Wiki
Revision as of 18:05, 28 August 2019 by Izoe (Talk | contribs)

Jump to: navigation, search

These are the 1st Hunger Games, and the 29th on the site. They were the first "Retro Games" on the site (ie. games that took place before our original 54th)

1st Hunger Games
200px
The map of the 1st Hunger Games arena.
Theme Abandoned Stadium
Victor TBD
Length
  1. OOC Weeks
Reaping date August 28th, 2019
End date TBD
Gamemakers TBd

-


Contents

List of Tributes

This is a list of all the tributes that took part in the 1st Hunger Games.

Place Name ID Owner Age Killer Day
1st Shelby Leviane 8f Mylee 18 -- --
2nd Cassiopeia Shaw 2f Ali 18 Shelby Leviane 9
3rd Tamron Rhodes 11m Dee 17 Shelby Leviane 9
4th Saummerand Demheaux 2m Arcticwoof 18 Shelby Leviane 9
5th Anise Himura 2f Shrimp 16 Cassiopeia Shaw 8
6th Salome Izar 11f Zori 16 Saummerand Demheaux 8
7th Lucas O'Hara 9m Lancelot 18 Shelby Leviane 8
8th Castor Karmichael 7f Python 16 Tamron Rhodes 8
9th Elettra Eckhart 6f Ghosty 16 Salome Izar 7
10th Eva Hope 8f Puppy 18 Anise Himura 7
11th Riordan Einfallen 6m Tom 18 Lucas O'Hara 7
12th Wylla Lysander 3f Azaleah 12 Shelby Leviane 7
13th Sage Scarborough 12m Kaplan 16 Tamron Rhodes 7
14th Riven Fowley 10f Solo 18 Cassiopeia Shaw 7
15th Curse Jinx 4m Jorg 18 Shelby Leviane 5
16th Eszter Summit 7f Kari 18 Cassiopeia Shaw 5
17th Fallon Payne 5f Stare 17 Eva Hope 5
18th Gabrielle Bellamonte 4f Chaos 18 Riven Fowley 5
19th Helios Delacroix 9m Rave 18 Helios Delacroix 4
20th Anarchy Brice 4f Flyss 15 Jerrard [Shark-shark] 4
21st Raven Barker 7f Dars 16 Gabrielle Bellamonte 4
22nd Atlas Lumiere 1m Kousei 18 Riven Fowley 4
23rd Marcus Fletcher 7m Yoya 14 Saummerand Demheaux 4
24th Ophelia Stromstatt 10f Rosetta 17 Nakom [Swarm] 3
25th Jano Karmichael 7m Rook 16 Nakom [Swarm] 3
26th Ivar Hammerfell 2m Emsrocks 17 Nakom [Swarm] 3
27th Ronnie Cheyne 4m Frankel 16 Nakom [Swarm] 3
28th Ingran Ansgot 6m Elegant 17 Nakom [Swarm] 3
29th Diorite Fray 1f Gryphon 16 Nakom [Swarm] 3
30th Iridium Eckhart 6f Arx 12 Spider Elephants [Stampede] 3
31st Lightning O'Hana 4m Arrows 16 Spider Elephants [Stampede] 3
32nd Seth Brogan 7m Marr 15 Spider Elephants [Stampede] 3
33rd Asriel Dreamurr 2m Nyte 16 Nakom [Swarm] 3
34th Hela Loptrdottir 2f Anzie 16 Armor Dellia [Mutt] 2
35th Scarlett Stroms 10f Zoë 17 Asriel Dreamurr 2
36th Callixtus Shim 5m Mattio 15 Eszter Summit 2
37th Molly Malachite 1f Mrmista 14 Anise Himura 2
38th Ave Clayton 3f Onyx 17 Callixtus Shim 2
39th Chloriphina Sills 4f Unitato 17 Ivar Hammerfell 2
40th Pollux Cree 5f Fuzzy 17 Marcus Fletcher 2
41st Chaos O'Hana 4f Cameo 18 Diorite Fray 2
42nd Leticia Wheeler 7f Gaby 15 Eva Hope 2
43rd Gentian Hope 8m Lyndis 18 Riven Fowley 1.5
44th Lazarus Stroms 10m Pogue 18 Ingran Ansgot 1.5
45th Elvaina Eckhart 6f Briar 16 Raven Barker 1.5
46th Lorenzo Ruined 5m Kay 18 Ivar Hammerfell 1.5
47th Brooke Destin 4f Tristen 16 Scarlett Stroms 1.5
48th Anton Ladetto 6m Noodles 16 Chaos O'Hana 1.5
49th Eden Turner 5f Clover 15 Lorenzo Ruined BB
50th Kyros Moreno 1m Thundy 18 Ronnie Cheyne BB
51st Zanita Luzell 9f Greenbeads 18 Atlas Lumiere BB
52nd Affron Williams 12m Bailee 17 Eva Hope BB


Death due to inactivity.

Arena

The First arena took place in an abandoned sports stadium.

Bloodbath

Notes

[{Category:Retro Games]]