Category:District Twelve

From HGRPG Wiki
Revision as of 16:09, 11 January 2019 by Kirefuga (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

However bad the other Districts have it, not one is as poor as District Twelve. The second mining district, Twelve is responsible for dragging coal from the mountains. It's dangerous work - no one may go into the mines until they're eighteen - and offers little money, especially since most of the haul is seized by The Capitol. On the bright side, there's enough coal for fires that people don't generally freeze to death in the winter, but that's not much consolation when people drop off of starvation right and left. Very few are rich here, and those that aren't must scrape and struggle to get by.

District Twelve
District Industry Coal Mining
Victor(s) Arbor Halt
Aranica Petros
Heron Kimberling
Mayor Ethuil Aldalómë

-

List of Tributes

The following is a list of Tributes from District Twelve.

Games Place Name ID Owner Age Killer Day
54th 1st Arbor Halt 12m Aya 15 --
54th 3rd Blue Kilio 12f Breeze 16 Arbor Halt
55th 1st Aranica Petros 12f Wolf Tears 12 --
55th 16th Kale Forrest 12m Kale 16 Nachele Hale
56th 5th Anani Petros 12m Kevin 16 Hellhound†
56th 16th Ocean Jones 12f Skylar 15 Luyu Nimmons
57th 1st Heron Kimberling 12f Tsarashi 16 --
57th 11th Soren Ryder 12m Damen 18 Sabertooth Bat
58th 17th Dustin Summerfield 12m Jimmylost 18 Pitfall Lizard
58th 20th Jaime Maccon 12f Sam 17 Suicide
59th 9th Charas Harp 12f Cameron 18 Alexander Hood
59th 18th James Mocking 12m Mockingjames 15 Aesop Bloom
60th 14th Aisely Carter 12f Cynara 16 Shrol Raidan†
60th 22nd Smokey Saber 12m Devin 18 Ethan Taurus
61st 17th Killian Reese 12m Damen 18 Jae Moreno 2
61st 19th Abri Ballo 12f Dancin 17 Fitz Ripley 1
62nd 9th Ailis Copper 12F Nofo 18 Heather Elliot
62nd 17th Almar Nichols 12M Tennisbeast 16 Kiera Dempsey
63rd 7th Asunder Hayes 12m Kay 18 Pyrian Keeni
63rd 16th Meela Birdbrook 12f Meg 18 River Destin
64th 8th Sierra Birdbrook 12f Clover 17 Andal Ferde
64th 11th Erik Strauss 12m Charade 17 Sierra Birdbrook
65th 3rd Lucy Peverell 12f Clover 14 Saffron Lowe 7
65th 14th Brendon Halt 12m South 13 Scout Watson 3
66th 18th Aidin Grasswood 12m Kittyoemily 17 Ari Newton
66th 21st Mary Ellen Goulding 12f Axel 16 Hannah McEwen
67th 19th Jix Everwild 12m Ani 18 Future Stine
67th 21st Eira Craft 12f Arya 18 Gavin Barker
68th 14th Jim Deer 12m Kire 17 Galaxy Rose-Clements
68th 20th Emery Willton 12f Arrows 15 Scott the Cobra Noctiluna
69th 15th Gaia Cross 12f Minie xx Mason Hammerfell 3
69th 19th Kolton Enim 12m Ali 18 Alexis Rondhal 1
71st 9th Chloë Angor 12f Dee 17 Harbinger Rhodes 7
71st 14th Neptune Liefde 12m Flyss 18 Dustyn Chase 5
72nd 6th Celia Mortuus 12f Avalon 17 Ezero Laffan 7
72nd 23rd Lemon Cake 12m Yoya 18 Kite Tide 1
73rd 16th Petra Vipointe 12f Azaleah 17 Machaon Amador 3
73rd 21st Cedric Lane 12m Chelsey 18 Valak [Bone Dragon] 2
74th 2nd Hyacinth Mortuus 12f Python 18 Ansgar Todd 8
74th 14th Mitchell Laws 12m Tom 18 Jack [Yeti] 4
75th 13th Sage Scarborough 12m Kaplan 16 Tamron Rhodes 7
75th 52nd Affron Williams 12m Bailee 17 Eva Hope BB
76th 12th Wendell Gordon 12m Marr 16 Emberly Lowe 5
76th 19th Dandy Gordon 12f Greenbeads 16 Chester Meisenzahl 3
77th 6th Alfie Larson 12m Mylee 18 Scully [Scarecrow] 6
77th 14th Mila Breukelen 12f Lyndis 18 Ansel Khiev 4
78th 22nd Alejandro Baez 12m Kay 17 Euley Sarasin BB

Subcategories

This category has the following 3 subcategories, out of 3 total.