Difference between revisions of "User:Princeofvanity21"
From HGRPG Wiki
(Redirected page to Tristen) |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox | |
+ | |name = Infobox/doc | ||
+ | |bodystyle = | ||
+ | |title = Tristen | ||
+ | |titlestyle = | ||
+ | |image = [[File:derp.jpg]] | ||
+ | |||
+ | |imagestyle = | ||
+ | |caption = | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = | ||
+ | |||
+ | |header1 = princeofvanity21 | ||
+ | |label1 = | ||
+ | |data1 = | ||
+ | |header2 = | ||
+ | |label2 = Location | ||
+ | |data2 = Virginia | ||
+ | |header3 = | ||
+ | |label3 = Age | ||
+ | |data3 = 18 | ||
+ | |header4 = | ||
+ | |label4 = Joined | ||
+ | |data4 = October 20, 2012 | ||
+ | |header5 = | ||
+ | |label5 = Status | ||
+ | |data5 = Member | ||
+ | |header6 = | ||
+ | |label6 = Tribute(s) | ||
+ | |data6 = Cleo Sullivan, Hedvig Fabre | ||
+ | |header7 = | ||
+ | |label7 = Notable Achievements | ||
+ | |data7 = "Most Likely to Change Teams" [superlative; 2012] | ||
+ | |header8 = | ||
+ | |label8 = Nicknames | ||
+ | |data8 = Tris | ||
+ | |||
+ | }} | ||
+ | |||
+ | "#FAKEASFUCK" -- all you need to know, honestly. | ||
+ | |||
+ | == "Work in progress --" == | ||
+ | <br/> | ||
+ | |||
+ | "I'm a big unicorn twink loser" -- extremely accurate page hacker; Aug. 24th, 2014 | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | == Tristen's Characters == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! District !! Name !! Gender !! Age !! Plot !! Ships !! Faceclaim | ||
+ | |- | ||
+ | | DISTRICT || NAME || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM | ||
+ | |- | ||
+ | | DISTRICT || NAME || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM | ||
+ | |- | ||
+ | | DISTRICT || NAME || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM | ||
+ | |- | ||
+ | | DISTRICT || NAME || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM | ||
+ | |- | ||
+ | | DISTRICT || NAME || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM | ||
+ | |- | ||
+ | | DISTRICT || NAME || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM | ||
+ | |- | ||
+ | | DISTRICT || NAME || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM | ||
+ | |- | ||
+ | | DISTRICT || NAME || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM | ||
+ | |- | ||
+ | | DISTRICT || NAME || GENDER || AGE || PLOT || SHIPPED? || FACECLAIM | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Tristen's Tributes == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Games !! Tribute !! Age !! Alliance !! Allies !! Kills !! Place | ||
+ | |- | ||
+ | | [[64th Hunger Games|64th]] || [[Cleo Sullivan]] || 18 || [[64th Hunger Games#The Last Dynasty|The Last Dynasty]] || [[Opal Shore]] [[Locust Lovelace]] [[Drace Vandel]] || N/A || 21st | ||
+ | |- | ||
+ | | [[69th Hunger Games|69th]] || [[Hedvig Fabre]] || 18 || [[68th Hunger Games#Of Ice and Men|Of Ice and Men]] || [[Margaret DuBois]] [[Alexis Rondhal]] || N/A || 22nd | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Members]] |
Latest revision as of 18:02, 26 September 2018
"#FAKEASFUCK" -- all you need to know, honestly.
"Work in progress --"
"I'm a big unicorn twink loser" -- extremely accurate page hacker; Aug. 24th, 2014
Tristen's Characters
District | Name | Gender | Age | Plot | Ships | Faceclaim |
---|---|---|---|---|---|---|
DISTRICT | NAME | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM |
DISTRICT | NAME | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM |
DISTRICT | NAME | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM |
DISTRICT | NAME | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM |
DISTRICT | NAME | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM |
DISTRICT | NAME | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM |
DISTRICT | NAME | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM |
DISTRICT | NAME | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM |
DISTRICT | NAME | GENDER | AGE | PLOT | SHIPPED? | FACECLAIM |
Tristen's Tributes
Games | Tribute | Age | Alliance | Allies | Kills | Place |
---|---|---|---|---|---|---|
64th | Cleo Sullivan | 18 | The Last Dynasty | Opal Shore Locust Lovelace Drace Vandel | N/A | 21st |
69th | Hedvig Fabre | 18 | Of Ice and Men | Margaret DuBois Alexis Rondhal | N/A | 22nd |