Difference between revisions of "Colgate O'Leary"
(Created page with "lots of sads.") |
Wolf Tears (Talk | contribs) m |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | lots of sads. | + | The victor of the 66th Hunger Games, who was eighteen at the time of his victory. From a young age he had been nicknamed Soap "because [he] need[ed] it." Now he prefers to go by his full name rather than his childhood label. |
+ | |||
+ | lots of sads.<br /><br /> | ||
+ | Colgate was the 13th Victor crowned during the site's timeline.<br /> | ||
+ | He took 87 damage throughout his time in the Games. | ||
+ | |||
+ | {{Infobox | ||
+ | |name = Infobox/doc | ||
+ | |bodystyle = | ||
+ | |title = Colgate O'Leary | ||
+ | |titlestyle = | ||
+ | |image = [[File:HG66th9m.jpg|200px|alt=Colgate O'Leary]] | ||
+ | |imagestyle = | ||
+ | |caption = | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = | ||
+ | |||
+ | |header1 = Victor of the [[66th]] Hunger Games | ||
+ | |label1 = | ||
+ | |data1 = | ||
+ | |header2 = | ||
+ | |label2 = District | ||
+ | |data2 = 9 | ||
+ | |header3 = | ||
+ | |label3 = Age | ||
+ | |data3 = 18 | ||
+ | |header4 = | ||
+ | |label4 = Weapon(s) | ||
+ | |data4 = Throwing axes | ||
+ | |header5 = | ||
+ | |label5 = Training Score | ||
+ | |data5 = 12 | ||
+ | |header6 = | ||
+ | |label6 = Token | ||
+ | |data6 = Bottle of bubbles | ||
+ | |header7 = | ||
+ | |label7 = Alliance | ||
+ | |data7 = | ||
+ | |header8 = | ||
+ | |label8 = Victims | ||
+ | |data8 = [[Luke Davis]]<br />[[Hanna McEwen]]<br />[[Lyric Woulf]]<br />[[Willis Keeni]]<br />[[Laila Sycamore]] | ||
+ | |||
+ | |belowstyle = background:#ddf; | ||
+ | |below = played by [[User:Thundy|Thundy]] | ||
+ | }} | ||
+ | |||
+ | == Early Life == | ||
+ | Born in the year of the 48th Games. | ||
+ | |||
+ | == 66th Hunger Games == | ||
+ | Won 'em, yo | ||
+ | |||
+ | === Pre-Games === | ||
+ | Content | ||
+ | |||
+ | === Bloodbath === | ||
+ | Content | ||
+ | |||
+ | ====Wounds==== | ||
+ | none | ||
+ | |||
+ | === Day 1 === | ||
+ | Content | ||
+ | |||
+ | ====Wounds==== | ||
+ | none | ||
+ | |||
+ | === Day 2 === | ||
+ | Content | ||
+ | |||
+ | ====Wounds==== | ||
+ | Bruised Left Hand - 3.0 damage<br /> | ||
+ | ''Tended to reduce damage by 3.'' | ||
+ | |||
+ | === Day 3 === | ||
+ | Content | ||
+ | |||
+ | ====Wounds==== | ||
+ | Two Severed Toes - 7.0 damage<br /> | ||
+ | ''Tended and bandaged to reduce damage by 7.'' | ||
+ | |||
+ | === Day 4 === | ||
+ | Content | ||
+ | |||
+ | ====Wounds==== | ||
+ | none | ||
+ | |||
+ | === Day 5 === | ||
+ | Content | ||
+ | |||
+ | ====Wounds==== | ||
+ | Bruised Left Shin - 2.0 damage<br /> | ||
+ | Deep Gash on Left Forearm - 8.0 damage<br /> | ||
+ | ''Tended, stitched, dressed with medicinal plants, and bandaged to reduce damage by 10'' | ||
+ | |||
+ | === Day 6 === | ||
+ | Content | ||
+ | |||
+ | ====Wounds==== | ||
+ | Deep Gash on Left Calf - 8.0 damage<br /> | ||
+ | ''Stitched, dressed with medicinal plants, and bandaged to reduce damage by 8'' | ||
+ | |||
+ | === Day 7 === | ||
+ | Content | ||
+ | |||
+ | ====Wounds==== | ||
+ | Shallow Cut on Chest - 4.0 damage<br /> | ||
+ | Deep Gash on Right Thigh - 8.0 damage<br /> | ||
+ | ''Tended, stitched, dressed with medicinal plants, and bandaged to reduce damage by 11'' | ||
+ | |||
+ | === Day 8 === | ||
+ | Content | ||
+ | |||
+ | ====Wounds==== | ||
+ | Healing Wound from Day 7 - 0.5 damage<br /> | ||
+ | Knife in Thigh - 6.0 damage<br /> | ||
+ | Knife in Stomach - 6.5 damage<br /> | ||
+ | Shallow Cut on Stomach - 4.0 damage<br /> | ||
+ | ''Tended, stitched, dressed with medicinal plants, and bandaged to reduce damage by 11'' | ||
+ | |||
+ | === Finale === | ||
+ | Content | ||
+ | |||
+ | ====Wounds==== | ||
+ | Healing Wound from Day 8 - 1.5 damage<br /> | ||
+ | Healing Wound from Day 8 - 1.5 damage<br /> | ||
+ | Shallow Cut on Right Forearm - 3.5 damage<br /> | ||
+ | Shallow Cut on Right Calf - 3.5 damage<br /> | ||
+ | Shallow Cut on Right Calf - 3.5 damage<br /> | ||
+ | Shallow Cut on Left Bicep - 3.5 damage<br /> | ||
+ | Deep Gash on Right Calf - 8.0 damage<br /> | ||
+ | Shallow Cut on Right Forearm - 3.5 damage<br /> | ||
+ | ''Treated in the Capitol'' | ||
+ | |||
+ | == Post-Arena Life == | ||
+ | something something [[Siren Baitwell]] something something | ||
+ | |||
+ | |||
+ | |||
+ | {{S-start}} | ||
+ | {{Succession box | ||
+ | | before = [[Saffron Lowe]] | ||
+ | | title = Victor | ||
+ | | years = [[66th Hunger Games]] | ||
+ | | after = [[Leon Krigel]] | ||
+ | }} | ||
+ | {{S-end}} | ||
+ | |||
+ | <noinclude> | ||
+ | [[Category:66th Hunger Games]] | ||
+ | [[Category:Tributes]] | ||
+ | [[Category:District 9 Males]] | ||
+ | [[Category:Victors]] | ||
+ | </noinclude> |
Latest revision as of 18:57, 11 January 2019
The victor of the 66th Hunger Games, who was eighteen at the time of his victory. From a young age he had been nicknamed Soap "because [he] need[ed] it." Now he prefers to go by his full name rather than his childhood label.
lots of sads.
Colgate was the 13th Victor crowned during the site's timeline.
He took 87 damage throughout his time in the Games.
200px | |
Victor of the 66th Hunger Games | |
---|---|
District | 9 |
Age | 18 |
Weapon(s) | Throwing axes |
Training Score | 12 |
Token | Bottle of bubbles |
Victims |
Luke Davis Hanna McEwen Lyric Woulf Willis Keeni Laila Sycamore |
played by Thundy | |
Contents |
Early Life
Born in the year of the 48th Games.
66th Hunger Games
Won 'em, yo
Pre-Games
Content
Bloodbath
Content
Wounds
none
Day 1
Content
Wounds
none
Day 2
Content
Wounds
Bruised Left Hand - 3.0 damage
Tended to reduce damage by 3.
Day 3
Content
Wounds
Two Severed Toes - 7.0 damage
Tended and bandaged to reduce damage by 7.
Day 4
Content
Wounds
none
Day 5
Content
Wounds
Bruised Left Shin - 2.0 damage
Deep Gash on Left Forearm - 8.0 damage
Tended, stitched, dressed with medicinal plants, and bandaged to reduce damage by 10
Day 6
Content
Wounds
Deep Gash on Left Calf - 8.0 damage
Stitched, dressed with medicinal plants, and bandaged to reduce damage by 8
Day 7
Content
Wounds
Shallow Cut on Chest - 4.0 damage
Deep Gash on Right Thigh - 8.0 damage
Tended, stitched, dressed with medicinal plants, and bandaged to reduce damage by 11
Day 8
Content
Wounds
Healing Wound from Day 7 - 0.5 damage
Knife in Thigh - 6.0 damage
Knife in Stomach - 6.5 damage
Shallow Cut on Stomach - 4.0 damage
Tended, stitched, dressed with medicinal plants, and bandaged to reduce damage by 11
Finale
Content
Wounds
Healing Wound from Day 8 - 1.5 damage
Healing Wound from Day 8 - 1.5 damage
Shallow Cut on Right Forearm - 3.5 damage
Shallow Cut on Right Calf - 3.5 damage
Shallow Cut on Right Calf - 3.5 damage
Shallow Cut on Left Bicep - 3.5 damage
Deep Gash on Right Calf - 8.0 damage
Shallow Cut on Right Forearm - 3.5 damage
Treated in the Capitol
Post-Arena Life
something something Siren Baitwell something something
Preceded by Saffron Lowe |
Victor 66th Hunger Games |
Succeeded by Leon Krigel |