Difference between revisions of "65th Hunger Games"
From HGRPG Wiki
m |
(→List of Tributes) |
||
Line 47: | Line 47: | ||
! Place !! Name !! ID !! Owner !! Age !! Killer | ! Place !! Name !! ID !! Owner !! Age !! Killer | ||
|- | |- | ||
− | | data-sort-value="1"| [[:Category:Victors|1st]] || | + | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Saffron Lowe]] || 10f || [[Zoe]] || 14|| -- |
|- | |- | ||
− | | data-sort-value="2"| [[:Category:2nd place tributes|2nd]] || | + | | data-sort-value="2"| [[:Category:2nd place tributes|2nd]] || [[Ewe Saw]] || id || Played by || ## || Saffron Lowe |
|- | |- | ||
− | | data-sort-value="3"| [[:Category:3rd place tributes|3rd]] || | + | | data-sort-value="3"| [[:Category:3rd place tributes|3rd]] || [[Lucy Peverell]] || id || Played by || ## || Saffron Lowe |
|- | |- | ||
− | | data-sort-value="4"| [[:Category:4th place tributes|4th]] || | + | | data-sort-value="4"| [[:Category:4th place tributes|4th]] || [[Iago Izar-McClaine]] || id || Played by || ## || Ewe Saw |
|- | |- | ||
− | | data-sort-value="5"| [[:Category:5th place tributes|5th]] || | + | | data-sort-value="5"| [[:Category:5th place tributes|5th]] || [[Emery Moreno]] || id || Played by || ## || Iago Izar-McClaine |
|- | |- | ||
− | | data-sort-value="6"| [[:Category:6th place tributes|6th]] || | + | | data-sort-value="6"| [[:Category:6th place tributes|6th]] || [[Jim McCoy]] || id || Played by || ## || Emery Moreno |
|- | |- | ||
− | | data-sort-value="7"| [[:Category:7th place tributes|7th]] || | + | | data-sort-value="7"| [[:Category:7th place tributes|7th]] || [[Cassie Radke]] || id || Played by || ## || Iago Izar-McClaine |
|- | |- | ||
− | | data-sort-value="8"| [[:Category:8th place tributes|8th]] || | + | | data-sort-value="8"| [[:Category:8th place tributes|8th]] || [[Matilde Watson]] || id || Played by || ## || [[Muttations#Teddy Bear|Teddy Bear]] |
|- | |- | ||
− | | data-sort-value="9"| [[:Category:9th place tributes|9th]] || | + | | data-sort-value="9"| [[:Category:9th place tributes|9th]] || [[Sticky Washington]] || id || Played by || ## || Cassie Radke |
|- | |- | ||
− | | data-sort-value="10"| [[:Category:10th place tributes|10th]] || | + | | data-sort-value="10"| [[:Category:10th place tributes|10th]] || [[Storm Jay]] || id || Played by || ## || Lucy Peverell |
|- | |- | ||
− | | data-sort-value="11"| [[:Category:11th place tributes|11th]] || | + | | data-sort-value="11"| [[:Category:11th place tributes|11th]] || [[Shadow Bison]] || id || Played by || ## || Emery Moreno |
|- | |- | ||
− | | data-sort-value="12"| [[:Category:12th place tributes|12th]] || | + | | data-sort-value="12"| [[:Category:12th place tributes|12th]] || [[Cerise Mephistopheles]] || id || Played by || ## || Jim McCoy |
|- | |- | ||
− | | data-sort-value="13"| [[:Category:13th place tributes|13th]] || | + | | data-sort-value="13"| [[:Category:13th place tributes|13th]] || [[Beatrice Birch]] || id || Played by || ## || Cerise Mephistopheles |
|- | |- | ||
− | | data-sort-value="14"| [[:Category:14th place tributes|14th]] || | + | | data-sort-value="14"| [[:Category:14th place tributes|14th]] || [[Brendon Halt]] || id || Played by || ## || Matilde Watson |
|- | |- | ||
− | | data-sort-value="15"| [[:Category:15th place tributes|15th]] || | + | | data-sort-value="15"| [[:Category:15th place tributes|15th]] || [[Mantel Scoff]] || id || Played by || ## || Beatrice Birch |
|- | |- | ||
− | | data-sort-value="16"| [[:Category:16th place tributes|16th]] || | + | | data-sort-value="16"| [[:Category:16th place tributes|16th]] || [[Hope Woodards]] || id || Played by || ## || Emery Moreno |
|- | |- | ||
− | | data-sort-value="17"| [[:Category:17th place tributes|17th]] || | + | | data-sort-value="17"| [[:Category:17th place tributes|17th]] || [[Darren Dublin]] || id || Played by || ## || Mantel Scoff |
|- | |- | ||
− | | data-sort-value="18"| [[:Category:18th place tributes|18th]] || | + | | data-sort-value="18"| [[:Category:18th place tributes|18th]] || [[Kyle Jones]] || id || Played by || ## || Mantel Scoff |
|- | |- | ||
− | | data-sort-value="19"| [[:Category:19th place tributes|19th]] || | + | | data-sort-value="19"| [[:Category:19th place tributes|19th]] || [[Siana Felies]] || id || Played by || ## || Beatrice Birch |
|- | |- | ||
− | | data-sort-value="20"| [[:Category:20th place tributes|20th]] || | + | | data-sort-value="20"| [[:Category:20th place tributes|20th]] || [[Sophia Landros]] || id || Played by || ## || Emery Moreno |
|- | |- | ||
− | | data-sort-value="21"| [[:Category:21st place tributes|21st]] || | + | | data-sort-value="21"| [[:Category:21st place tributes|21st]] || [[Ivana Vox]] || id || Played by || ## || Iago Izar-McClaine |
|- | |- | ||
− | | data-sort-value="22"| [[:Category:22nd place tributes|22nd]] || | + | | data-sort-value="22"| [[:Category:22nd place tributes|22nd]] || [[Linus Cohen]] || id || Played by || ## || Ewe Saw |
|- | |- | ||
− | | data-sort-value="23"| [[:Category:23rd place tributes|23rd]] || | + | | data-sort-value="23"| [[:Category:23rd place tributes|23rd]] || [[Vespasian Minix]] || id || Played by || ## || Matilde Watson |
|- | |- | ||
− | | data-sort-value="24"| [[:Category:24th place tributes|24th]] || | + | | data-sort-value="24"| [[:Category:24th place tributes|24th]] || [[Eden Angelis]] || id || Played by || ## || Lucy Peverell |
|- | |- | ||
|} | |} |
Revision as of 17:23, 10 August 2014
These Games were notable for being quell games. Probably for other things like scary small children.
200px The map of the 65th Hunger Games arena. | |
Arena theme | Oversized Landscape |
---|---|
Victor | Saffron Lowe |
Length | 8 days? |
Reaping date | October 2014 |
End date | December? |
Gamemaker | Lulu |
- | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 63rd Hunger Games.
Place | Name | ID | Owner | Age | Killer |
---|---|---|---|---|---|
1st | Saffron Lowe | 10f | Zoe | 14 | -- |
2nd | Ewe Saw | id | Played by | ## | Saffron Lowe |
3rd | Lucy Peverell | id | Played by | ## | Saffron Lowe |
4th | Iago Izar-McClaine | id | Played by | ## | Ewe Saw |
5th | Emery Moreno | id | Played by | ## | Iago Izar-McClaine |
6th | Jim McCoy | id | Played by | ## | Emery Moreno |
7th | Cassie Radke | id | Played by | ## | Iago Izar-McClaine |
8th | Matilde Watson | id | Played by | ## | Teddy Bear |
9th | Sticky Washington | id | Played by | ## | Cassie Radke |
10th | Storm Jay | id | Played by | ## | Lucy Peverell |
11th | Shadow Bison | id | Played by | ## | Emery Moreno |
12th | Cerise Mephistopheles | id | Played by | ## | Jim McCoy |
13th | Beatrice Birch | id | Played by | ## | Cerise Mephistopheles |
14th | Brendon Halt | id | Played by | ## | Matilde Watson |
15th | Mantel Scoff | id | Played by | ## | Beatrice Birch |
16th | Hope Woodards | id | Played by | ## | Emery Moreno |
17th | Darren Dublin | id | Played by | ## | Mantel Scoff |
18th | Kyle Jones | id | Played by | ## | Mantel Scoff |
19th | Siana Felies | id | Played by | ## | Beatrice Birch |
20th | Sophia Landros | id | Played by | ## | Emery Moreno |
21st | Ivana Vox | id | Played by | ## | Iago Izar-McClaine |
22nd | Linus Cohen | id | Played by | ## | Ewe Saw |
23rd | Vespasian Minix | id | Played by | ## | Matilde Watson |
24th | Eden Angelis | id | Played by | ## | Lucy Peverell |
† Death due to inactivity.
Alliances
Before the Bloodbath
ID
They were scary and did scary things.
etc etc, that's just the alliances template
After the Bloodbath
Timeline
Day 1
Bloodbath
What a clusterfiesta tbh
After the Bloodbath
people died idk
Day 2
Day etc
Finale
Ewe saw Saffron win