Difference between revisions of "Sundra Wie"
From HGRPG Wiki
Line 4: | Line 4: | ||
|title = Sundra Wie | |title = Sundra Wie | ||
|titlestyle = | |titlestyle = | ||
− | |image = [[File: | + | |image = [[File:SundraWie.png|200px|alt=Sundra Wie]] |
|imagestyle = | |imagestyle = | ||
|caption = | |caption = | ||
Line 36: | Line 36: | ||
|label8 = Victims | |label8 = Victims | ||
|data8 = [[Berkley Ichabod]] | |data8 = [[Berkley Ichabod]] | ||
+ | |header9 = | ||
+ | |label9 = Killed By | ||
+ | |data9 = [[Sawyer Monaghan]] | ||
+ | |header10 = | ||
+ | |label10 = Placed | ||
+ | |data10 = 4th | ||
|belowstyle = background:#ddf; | |belowstyle = background:#ddf; | ||
|below = played by [[User:Shrimp|Shrimp]] | |below = played by [[User:Shrimp|Shrimp]] | ||
}} | }} |
Revision as of 19:12, 15 April 2013
Shrimp just wants things to look the same on tribute pages so this type of format was made by Aya or WT or someone, I think. Blaah | |
---|---|
District | 5 |
Age | 18 |
Weapon(s) | Crowbar, Bow & Arrow |
Training Score | 8 |
Token | Cat's Eye Necklace |
Alliance |
starkidz Sundrop |
Victims | Berkley Ichabod |
Killed By | Sawyer Monaghan |
Placed | 4th |
played by Shrimp | |