Difference between revisions of "Category:District One"
m |
m |
||
(One intermediate revision by one user not shown) | |||
Line 2: | Line 2: | ||
|district = One | |district = One | ||
|industry = Luxury Goods | |industry = Luxury Goods | ||
− | |prev_mayors = [[Leia Chevallier]] | + | |prev_mayors = [[Gentry Morgan]]<br>[[Leia Chevallier]] |
|mayor = [[Ursula Fray]] | |mayor = [[Ursula Fray]] | ||
− | |victors = [[Topaz Ross]]<br />[[Peridot Myler]]<br /> [[Opal Earnest]]<br />[[Justice Fray]]<br /> | + | |victors = [[Topaz Ross]]<br />[[Peridot Myler]]<br /> [[Opal Earnest]]<br />[[Justice Fray]]<br />[[Ridley Le Roux]]<br /> |
}} | }} | ||
The residents of District One have always been the subject of any of [[Panem]]'s envy that isn't directed to [[:Category:The Capitol|the Capitol]]. Those who work make luxury items for the Capitol, but some come from rich enough families that they don't even need to work- an unheard-of dream for the lower Districts. Many of these make up for the lack of something to fill their time by becoming [[:Category:Careers|Careers]], or training their children as such, making the tributes from One among the most-feared in the Hunger Games. Others turn to social engagements, leading a life that, though less extravagant, mirrors life in the Capitol, which even District One envies. | The residents of District One have always been the subject of any of [[Panem]]'s envy that isn't directed to [[:Category:The Capitol|the Capitol]]. Those who work make luxury items for the Capitol, but some come from rich enough families that they don't even need to work- an unheard-of dream for the lower Districts. Many of these make up for the lack of something to fill their time by becoming [[:Category:Careers|Careers]], or training their children as such, making the tributes from One among the most-feared in the Hunger Games. Others turn to social engagements, leading a life that, though less extravagant, mirrors life in the Capitol, which even District One envies. |
Latest revision as of 00:34, 3 January 2020
District One | |
---|---|
💎 | |
Current industry | Luxury Goods |
Former mayors |
Gentry Morgan Leia Chevallier |
Mayor | Ursula Fray |
Victors |
Topaz Ross Peridot Myler Opal Earnest Justice Fray Ridley Le Roux |
💎 |
The residents of District One have always been the subject of any of Panem's envy that isn't directed to the Capitol. Those who work make luxury items for the Capitol, but some come from rich enough families that they don't even need to work- an unheard-of dream for the lower Districts. Many of these make up for the lack of something to fill their time by becoming Careers, or training their children as such, making the tributes from One among the most-feared in the Hunger Games. Others turn to social engagements, leading a life that, though less extravagant, mirrors life in the Capitol, which even District One envies.
List of Tributes
The following is a list of Tributes from District One.
Games | Place | Name | ID | Owner | Age | Killer | Day |
---|---|---|---|---|---|---|---|
54th | 5th | Zinnia Yaren | 1f | Thundy | 15 | Jared Strahan | 8 |
54th | 17th | Oz Myrrh | 1m | L | 14 | Archer Fields | BB |
55th | 2nd | Dru Charlesburg | 1f | Cinder | 15 | Aranica Petros | 7 |
55th | 17th | Sul Tervish | 1m | Jasik | 15 | Kale Forrest | 2 |
56th | 1st | Topaz Ross | 1f | Lulu | 16 | -- | -- |
56th | 21st | Timothy Hearst | 1m | Gorim | 16 | Takeba Suzumi | BB |
57th | 16th | York Mentz | 1m | Matta | 16 | Nadene Albertine | 2 |
57th | 17th | Anastasia Fortescue | 1f | Shrimp | 17 | Soren Ryder | 2 |
58th | 7th | Soyala Delaire | 1f | Skylar | 15 | Seah Storstrand | 6 |
58th | 19th | Allen Hearst | 1m | Gorim | 16 | Sphinx † | 2 |
59th | 22nd | Michael Smith | 1m | Specialk | 17 | Charas Harp | BB |
59th | 23rd | Sapphire Ross | 1f | Lulu | 17 | Michael Smith | BB |
60th | 2nd | Reyes Moreno | 1m | Thundy | 17 | Julian Bryze | 8 |
60th | 4th | Avon Lightwood | 1f | Elegant | 18 | Reyes Moreno | 7 |
61st | 4th | Stark Harper | 1f | Aya | 18 | Fitz Ripley | 7 |
61st | 5th | Jae Moreno | 1m | Thundy | 18 | Mahlah Shea | 7 |
62nd | 1st | Peridot Myler | 1M | Wonder | 17 | -- | -- |
62nd | 12th | Kiera Dempsey | 1F | South | 17 | Assisted Suicide | 4 |
63rd | 9th | Viridian Harper | 1m | Greenbeads | 17 | Gypsy Keeni | 6 |
63rd | 12th | Emerald Shore | 1f | Nofo | 18 | Asunder Hayes | 4 |
64th | 1st | Opal Shore | 1f | Cass | 16 | -- | -- |
64th | 4th | Xanthus Grimm | 1m | Elegant | 18 | Opal Shore | 7 |
65th | 5th | Emery Moreno | 1f | Cici | 14 | Iago Izar-McClaine | 6 |
65th | 17th | Darren Dublin | 1m | Kittyoemily | 14 | Mantel Scoff | 2 |
66th | 4th | Francesca Levroux | 1f | Dreamer | 17 | Laila Sycamore | 8 |
66th | 13th | Argonite Shore | 1m | Kay | 16 | Ares Pine | 5 |
67th | 3rd | Charlotte Brownings | 1f | Rave | 18 | Siren Baitwell | 7 |
67th | 13th | Jem Morgan | 1m | Pthalorarity | 17 | Potato Earnest | 5 |
68th | 6th | Pearl Millison | 1f | Python | 18 | Crusader Rhodes | 6 |
68th | 18th | Kendrick Draper | 1m | Chaos | 17 | Esme Truus | 2 |
69th | 12th | Jeff Ryder | 1m | Greenbeads | 16 | Ellexias Verisity | 4 |
69th | 14th | Quartz Caplin | 1f | Jess | 16 | Gulper | 3 |
70th | 10th | Tybalt Capulet | 1m | Ani | 17 | Lily Hope | 5 |
70th | 18th | Rhyme Morales | 1f | Cameo | 17 | Kiena Ward | 3 |
71st | 3rd | Septys Lexig | 1m | Muffin | 18 | Heather Tenley | 9 |
71st | 10th | Ruth Foster | 1f | Cameo | 16 | Tyler Westbrook | 7 |
72nd | 13th | Scout Fray | 1f | Cass | 17 | Henrietta 'Hettie' Cheyne | 5 |
72nd | 20th | Quadrys Lexig | 1m | Flyss | 16 | Celia Mortuus | 2 |
73rd | 24th | Renée Perdris | 1f | Onyx | 17 | Percy Delacroix | BB |
73rd | 24th | Justice Fray | 1m | Arx | 18 | -- | -- |
74th | 3rd | Pillar Fray | 1f | Tristen | 16 | Hyacinth Mortuus | 7 |
74th | 4th | Asha Lumiere | 1m | Kousei | 17 | Ansgar Todd | 7 |
75th | 22nd | Atlas Lumiere | 1m | Kousei | 18 | Riven Fowley | 4 |
75th | 29th | Diorite Fray | 1f | Gryphon | 16 | Nakom [Swarm] | 3 |
75th | 37th | Molly Malachite | 1f | Mrmista | 14 | Anise Himura | 2 |
75th | 50th | Kyros Moreno | 1m | Thundy | 18 | Ronnie Cheyne | BB |
76th | 13th | Kaiser Fray | 1m | Python | 18 | Raquel Izar | 4 |
76th | 16th | Lorenza Aita | 1f | Kaplan | 18 | Chester Meisenzahl | 4 |
77th | 2nd | Cynthia Rose Delgado | 1f | Lancelot | 18 | Jacinta Salazar | 8 |
77th | 12th | Ezen Moreno | 1m | Thundy | 15 | Ansel Khiev | 5 |
78th | 10th | Isaac Jacobi | 1m | Lance | 18 | Bella Rose | 6 |
78th | 23rd | Amelina Fournie | 1f | Puppy | 18 | Vesper Daisy | BB |
79th | 6th | Belladonna Ruze | 1f | Nyte | 17 | Mackenzie Pryce | 6 |
79th | 22nd | Volkner Meinhardt | 1m | Tom | 18 | Ezekiel Alexander | BB |
80th | 22nd | Yusei Rhee | 1m | Cato | 18 | Myra [Lupinia] | 3 |
80th | 2nd | Bette Sublino | 1f | Shrimp | 18 | Anatalia Morrisen | 8 |
Trivia
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "District One"
The following 7 pages are in this category, out of 7 total.