Difference between revisions of "64th Hunger Games"
(→List of Tributes) |
|||
(15 intermediate revisions by 7 users not shown) | |||
Line 29: | Line 29: | ||
|label6 = Gamemaker | |label6 = Gamemaker | ||
|data6 = [[User:Aya|Aya]] | |data6 = [[User:Aya|Aya]] | ||
+ | |label7 = Links | ||
+ | |data7 = [https://hungergamesrpg.com/board/175/ Information] <br> [https://hungergamesrpg.com/board/178/ Tributes] <br> [https://hungergamesrpg.com/board/199/ Arena] <br> [https://hungergamesrpg.com/thread/79671/ Tracker] | ||
|belowstyle = background:#ddf; | |belowstyle = background:#ddf; | ||
|below = - | |below = - | ||
Line 41: | Line 43: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Place !! Name !! ID !! Owner !! Age !! Killer | + | ! Place !! Name !! ID !! Owner !! Age !! Killer !! Day |
|- | |- | ||
− | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Opal Shore]] || [[District 1 | + | | data-sort-value="1"| [[:Category:Victors|1st]] || [[Opal Shore]] || [[:Category:District 1 Females |1f]] || [[User:Cass|Cass]] || 16 || -- || -- |
|- | |- | ||
− | | data-sort-value="2"| [[:Category:2nd | + | | data-sort-value="2"| [[:Category:2nd Place Tributes|2nd]] || [[Yaa Valarro]] || [[:Category:District 7 Females |7f]] || [[User:Thundy|Thundy]] || 17 || Opal Shore || 8 |
|- | |- | ||
− | | data-sort-value="3"| [[:Category:3rd | + | | data-sort-value="3"| [[:Category:3rd Place Tributes|3rd]] || [[Mikhail Ivashkov]] || [[:Category:District 6 Males |6m]] || [[User:Valkyrie|Kiah]] || 18 || Yaa Valarro || 7 |
|- | |- | ||
− | | data-sort-value="4"| [[:Category:4th | + | | data-sort-value="4"| [[:Category:4th Place Tributes|4th]] || [[Xanthus Grimm]] || [[:Category:District 1 Males |1m]] || [[User:Elegant|Elegant]] || 18 || Opal Shore || 7 |
|- | |- | ||
− | | data-sort-value="5"| [[:Category:5th | + | | data-sort-value="5"| [[:Category:5th Place Tributes|5th]] || [[Locust Lovelace]] || [[:Category:District 4 Females |4f]] || [[User:Python|Python]] || 17 || Mikhail Ivashkov || 6 |
|- | |- | ||
− | | data-sort-value="6"| [[:Category:6th | + | | data-sort-value="6"| [[:Category:6th Place Tributes|6th]] || [[Andal Ferde]] || [[:Category:District 5 Males |5m]] || [[User:Semper|Semper]] || 16 || Xanthus Grimm || 6 |
|- | |- | ||
− | | data-sort-value="7"| [[:Category:7th | + | | data-sort-value="7"| [[:Category:7th Place Tributes|7th]] || [[Drace Vandel]] || [[:Category:District 3 Males |3m]] || [[User:Dars|Dars]] || 18 || Opal Shore || 6 |
|- | |- | ||
− | | data-sort-value="8"| [[:Category:8th | + | | data-sort-value="8"| [[:Category:8th Place Tributes|8th]] || [[Sierra Birdbrook]] || [[:Category:District 12 Females |12f]] || [[User:Clover|Clover]] || 17 || Andal Ferde || 5 |
|- | |- | ||
− | | data-sort-value="9"| [[:Category:9th | + | | data-sort-value="9"| [[:Category:9th Place Tributes|9th]] || [[Luciana Trevers]] || [[:Category:District 5 Females |5f]] || [[User:10stare|Stare]] || 14 || Locust Lovelace || 5 |
|- | |- | ||
− | | data-sort-value="10"| [[:Category:10th | + | | data-sort-value="10"| [[:Category:10th Place Tributes|10th]] || [[Florence Hartmyre]] || [[:Category:District 6 Females |6f]] || [[User:Wonder|Wonder]] || 17 || Yaa Valarro || 5 |
|- | |- | ||
− | | data-sort-value="11"| [[:Category:11th | + | | data-sort-value="11"| [[:Category:11th Place Tributes|11th]] || [[Erik Strauss]] || [[:Category:District 12 Males |12m]] || [[User:Charade|Charade]] || 17 || Sierra Birdbrook || 3 |
|- | |- | ||
− | | data-sort-value="12"| [[:Category:12th | + | | data-sort-value="12"| [[:Category:12th Place Tributes|12th]] || [[Motel Hunt]] || [[:Category:District 10 Males |10m]] || [[User:GreenBeads|Greenbeads]] || 17 || Florence Hartmyre || 3 |
|- | |- | ||
− | | data-sort-value="13"| [[:Category:13th | + | | data-sort-value="13"| [[:Category:13th Place Tributes|13th]] || [[Jaime Lyon]] || [[:Category:District 2 Males |2m]] || [[User:Southspinner|South]] || 18 || [[Muttations#Dart_Jaguars|Dart Jaguar]] || 3 |
|- | |- | ||
− | | data-sort-value="14"| [[:Category:14th | + | | data-sort-value="14"| [[:Category:14th Place Tributes|14th]] || [[Akasha Labinnac]] || [[:Category:District 9 Females |9f]] || [[User:Rosie|Roseh]] || 18 || Opal Shore || 3 |
|- | |- | ||
− | | data-sort-value="15"| [[:Category:15th | + | | data-sort-value="15"| [[:Category:15th Place Tributes|15th]] || [[Gaff Grimsdottir]] || [[:Category:District 4 Males |4m]] || [[User:Verbal|Verbal]] || 14 || Florence Hartmyre || 2 |
|- | |- | ||
− | | data-sort-value="16"| [[:Category:16th | + | | data-sort-value="16"| [[:Category:16th Place Tributes|16th]] || [[Deimos Lasner]] || [[:Category:District 7 Males |7m]] || [[User:kirefuga|Kire]] || 17 || Erik Strauss || 2 |
|- | |- | ||
− | | data-sort-value="17"| [[:Category:17th | + | | data-sort-value="17"| [[:Category:17th Place Tributes|17th]] || [[Nightshade Bluesea]] || [[:Category:District 11 Females |11f]] || [[User:Nightlock|Nightlock]] || 18 || Deimos Lasner || 1 |
|- | |- | ||
− | | data-sort-value="18"| [[:Category:18th | + | | data-sort-value="18"| [[:Category:18th Place Tributes|18th]] || [[Entaelia Lanine]] || [[:Category:District 2 Females |2f]] || [[User:Dragonmew|Mew]] || 16 || Drace Vandel || 1 |
|- | |- | ||
− | | data-sort-value="19"| [[:Category:19th | + | | data-sort-value="19"| [[:Category:19th Place Tributes|19th]] || [[Xavier Gregory]] || [[:Category:District 11 Males |11m]] || [[User:Dreamerkid|Jorg]] || 16 || Mikhail Ivashkov || BB |
|- | |- | ||
− | | data-sort-value="20"| [[:Category:20th | + | | data-sort-value="20"| [[:Category:20th Place Tributes|20th]] || [[Samuel Tulius]] || [[:Category:District 8 Males |8m]] || [[User:Loonylovegood74|Rosetta]] || 18 || Locust Lovelace || BB |
|- | |- | ||
− | | data-sort-value="21"| [[:Category:21st | + | | data-sort-value="21"| [[:Category:21st Place Tributes|21st]] || [[Cleo Sullivan]] || [[:Category:District 3 Females |3f]] || [[User:Princeofvanity21|Tristen]] || 18 || Motel Hunt || BB |
|- | |- | ||
− | | data-sort-value="22"| [[:Category:22nd | + | | data-sort-value="22"| [[:Category:22nd Place Tributes|22nd]] || [[Akina Hooper]] || [[:Category:District 8 Females |8f]] || [[User:Livia|Dancin]] || 15 || Andal Ferde || BB |
|- | |- | ||
− | | data-sort-value="23"| [[:Category:23rd | + | | data-sort-value="23"| [[:Category:23rd Place Tributes|23rd]] || [[Bae Fescue]] || [[:Category:District 10 Females |10f]] || [[User:Aurum|Aurum]] || 16 || Yaa Valarro || BB |
|- | |- | ||
− | | data-sort-value="24"| [[:Category:24th | + | | data-sort-value="24"| [[:Category:24th Place Tributes|24th]] || [[Jabber Jay]] || [[:Category:District 9 Males |9m]] || [[User:Refreshing|Freshy]] || 16 || Luciana Trevers || BB |
|- | |- | ||
|} | |} | ||
Line 102: | Line 104: | ||
=== Before the Bloodbath === | === Before the Bloodbath === | ||
− | + | ==== IMO ==== | |
+ | [[Florence Hartmyre]] | ||
+ | [[Jaime Lyon]] | ||
+ | [[Xanthus Grimm]] | ||
+ | ==== The Last Dynasty ==== | ||
+ | [[Opal Shore]] | ||
+ | [[Cleo Sullivan]] | ||
+ | [[Drace Vandel]] | ||
+ | [[Locust Lovelace]] | ||
− | === | + | ==== twilight bandits ==== |
+ | [[Jabber Jay]] | ||
+ | [[Bae Fescue]] | ||
+ | [[Nightshade Bluesea]] | ||
− | + | ==== The Night's Watch ==== | |
+ | [[Samuel Tulius]] | ||
+ | [[Motel Hunt]] | ||
+ | [[Erik Strauss]] | ||
+ | ==== Bad Intentions ==== | ||
+ | [[Andal Ferde]] | ||
+ | [[Mikhail Ivashkov]] | ||
+ | [[Deimos Lasner]] | ||
+ | [[Yaa Valarro]] | ||
+ | ==== The Running Men ==== | ||
+ | [[Entaelia Lanine]] | ||
+ | [[Gaff Grimsdottir]] | ||
+ | [[Akina Hooper]] | ||
+ | [[Xavier Gregory]] | ||
+ | |||
+ | ==== Halcyon Hearts ==== | ||
+ | [[Luciana Trevers]] | ||
+ | [[Akasha Labinnac]] | ||
+ | [[Sierra Birdbrook]] | ||
+ | |||
+ | === After the Bloodbath === | ||
+ | |||
+ | ==== The Last Dynasty ==== | ||
+ | [[Opal Shore]] | ||
+ | [[Drace Vandel]] | ||
+ | [[Locust Lovelace]] | ||
+ | [[Xanthus Grimm]] | ||
+ | |||
+ | ==== The Last Dynasty ==== | ||
+ | [[Opal Shore]] | ||
+ | [[Mikhail Ivashkov]] | ||
+ | [[Locust Lovelace]] | ||
== Timeline == | == Timeline == | ||
Line 133: | Line 177: | ||
<noinclude> | <noinclude> | ||
+ | {{S-start}} | ||
+ | {{Succession box | ||
+ | | before = [[63rd Hunger Games]] | ||
+ | | title = Games | ||
+ | | years = [[64th Hunger Games]] | ||
+ | | after = [[65th Hunger Games]] | ||
+ | }} | ||
+ | {{S-end}} | ||
[[Category:64th Hunger Games]] | [[Category:64th Hunger Games]] | ||
[[Category:Hunger Games]] | [[Category:Hunger Games]] | ||
+ | [[Category:To Do]] | ||
</noinclude> | </noinclude> |
Latest revision as of 12:49, 20 September 2020
The upcoming 64th Hunger Games. It's okay that this page is all template-y because the Games haven't even started.
The map of the 64th Hunger Games arena. | |
Arena theme | You wish |
---|---|
Victor | Nope |
Reaping date | Nope Nope |
End date | idek, mang |
Gamemaker | Aya |
Links |
Information Tributes Arena Tracker |
- | |
Contents |
List of Tributes
This is a list of the dead tributes thus far in the 64th Hunger Games.
† Death due to inactivity.
Alliances
Before the Bloodbath
IMO
Florence Hartmyre Jaime Lyon Xanthus Grimm
The Last Dynasty
Opal Shore Cleo Sullivan Drace Vandel Locust Lovelace
twilight bandits
Jabber Jay Bae Fescue Nightshade Bluesea
The Night's Watch
Samuel Tulius Motel Hunt Erik Strauss
Bad Intentions
Andal Ferde Mikhail Ivashkov Deimos Lasner Yaa Valarro
The Running Men
Entaelia Lanine Gaff Grimsdottir Akina Hooper Xavier Gregory
Halcyon Hearts
Luciana Trevers Akasha Labinnac Sierra Birdbrook
After the Bloodbath
The Last Dynasty
Opal Shore Drace Vandel Locust Lovelace Xanthus Grimm
The Last Dynasty
Opal Shore Mikhail Ivashkov Locust Lovelace
Timeline
Day 1
Bloodbath
Probably someone will die.
After the Bloodbath
Hopefully people will hunt.
The rest of the Games
We'll get there when we get there.
Finale
Hold your horses jfc
Notes
Preceded by 63rd Hunger Games |
Games 64th Hunger Games |
Succeeded by 65th Hunger Games |