Difference between revisions of "User:Flyss"
From HGRPG Wiki
m |
m (→Characters) |
||
(2 intermediate revisions by one user not shown) | |||
Line 53: | Line 53: | ||
! District !! Name !! Gender !! Age !! Face Claim !! Status | ! District !! Name !! Gender !! Age !! Face Claim !! Status | ||
|- | |- | ||
− | | [[:Category:Peacekeepers|Peacekeeper]] || | + | | [[:Category:Peacekeepers|Peacekeeper]] || Ancis Goner || Male || 20 || Edu Beber || Approved |
|- | |- | ||
− | | [[:Category:Wanderers|Wanderer]] || | + | | [[:Category:Wanderers|Wanderer]] || Maslow Tiresis Ibex || Male || 19 || Florentin Glemarec || Approved |
|- | |- | ||
− | | [[:Category:District One|District 1]] || | + | | [[:Category:District One|District 1]] || Anchor Char || Male || 18 || Timothy Kellner || Approved |
|- | |- | ||
− | | [[:Category:District One|District 1]] || | + | | [[:Category:District One|District 1]] || Nixon Crytle || Male || 18 || Hyun-Jae Lee || Approved |
|- | |- | ||
− | | [[:Category:District One|District 1]] || | + | | [[:Category:District One|District 1]] || Ransom Char || Male || 18 || Timothy Kellner || Approved |
|- | |- | ||
| [[:Category:District One|District 1]] || [[Sullivan Plier]] || Male || 18 || Craig Roberts || Approved | | [[:Category:District One|District 1]] || [[Sullivan Plier]] || Male || 18 || Craig Roberts || Approved | ||
|- | |- | ||
− | | [[:Category:District Two|District 2]] || | + | | [[:Category:District Two|District 2]] || Flyss Ren || Female || 16 || Georgia May Jagger || Approved |
|- | |- | ||
− | | [[:Category:District Three|District 3]] || | + | | [[:Category:District Three|District 3]] || Nysa Pygar || Male || 17 || Giovanni Sbaffo || WIP |
|- | |- | ||
− | | [[:Category:District Seven|District 7]] || | + | | [[:Category:District Seven|District 7]] || Crucifix Aqueta || Male || 17 || Blu Equis || Approved |
|- | |- | ||
− | | [[:Category:District Eight|District 8]] || | + | | [[:Category:District Eight|District 8]] || Dylix Morte Vita || Male || 18 || Mitch Grassi || Approved |
|- | |- | ||
| [[:Category:District Nine|District 9]] || [[Petunia Hudson]] || Female || 15 || Madeline Stuart || WIP | | [[:Category:District Nine|District 9]] || [[Petunia Hudson]] || Female || 15 || Madeline Stuart || WIP | ||
|- | |- | ||
− | | [[:Category:District Ten|District 10]] || | + | | [[:Category:District Ten|District 10]] || Cotly Holar || Male || 17 || Rory Torrens || Approved |
|- | |- | ||
− | | [[:Category:District Ten|District 10]] || | + | | [[:Category:District Ten|District 10]] || Paloma Sandoval || Female || 18 || Paloma Elsesser || Approved |
|- | |- | ||
− | | [[:Category:District Twelve|District 12]] || | + | | [[:Category:District Twelve|District 12]] || Helena Obermann || Female || 16 || Roos Abels || Finished |
|- | |- | ||
|} | |} |
Latest revision as of 14:46, 30 April 2020
Contents |
Achievements
WIP
OTM
None to date.
Characters
District | Name | Gender | Age | Face Claim | Status |
---|---|---|---|---|---|
Peacekeeper | Ancis Goner | Male | 20 | Edu Beber | Approved |
Wanderer | Maslow Tiresis Ibex | Male | 19 | Florentin Glemarec | Approved |
District 1 | Anchor Char | Male | 18 | Timothy Kellner | Approved |
District 1 | Nixon Crytle | Male | 18 | Hyun-Jae Lee | Approved |
District 1 | Ransom Char | Male | 18 | Timothy Kellner | Approved |
District 1 | Sullivan Plier | Male | 18 | Craig Roberts | Approved |
District 2 | Flyss Ren | Female | 16 | Georgia May Jagger | Approved |
District 3 | Nysa Pygar | Male | 17 | Giovanni Sbaffo | WIP |
District 7 | Crucifix Aqueta | Male | 17 | Blu Equis | Approved |
District 8 | Dylix Morte Vita | Male | 18 | Mitch Grassi | Approved |
District 9 | Petunia Hudson | Female | 15 | Madeline Stuart | WIP |
District 10 | Cotly Holar | Male | 17 | Rory Torrens | Approved |
District 10 | Paloma Sandoval | Female | 18 | Paloma Elsesser | Approved |
District 12 | Helena Obermann | Female | 16 | Roos Abels | Finished |
Tributes
District | Name | Gender | Age | Position | Day of Death | Location of Death | Kills | Games |
---|---|---|---|---|---|---|---|---|
District 1 | Quadrys Lexig | Male | 16 | 20th | - | - | - | 72nd |
District 4 | Preston Garrity | Male | 13 | 6th | 6 | Sewer System | Asher Rainer | 70th |
District 4 | Anarchy Brice | Female | 15 | 20th | - | - | - | 75th |
District 12 | Neptune Liefde | Male | 18 | 14th | - | - | Draco Wellings | 71st |
70th Games
WIP
71st Games
WIP