Difference between revisions of "61st Hunger Games"
From HGRPG Wiki
m |
m |
||
Line 48: | Line 48: | ||
! Place !! Name !! ID !! Owner !! Age !! Killer | ! Place !! Name !! ID !! Owner !! Age !! Killer | ||
|- | |- | ||
− | | [[ | + | | [[:Category:1st Place Tributes|1st]] || [[Klaus Goravich]] || [[District 3 males|3m]] || [[User:Clover|Clover]] || 17 || -- |
|- | |- | ||
− | | [[ | + | | [[:Category:2nd Place Tributes|2nd]] || [[Fitz Ripley]] || [[District 4 males|4m]] || [[User:Windwhistle|Windy]] || 16 || Klaus Goravich |
|- | |- | ||
− | | [[ | + | | [[:Category:3rd Place Tributes|3rd]] || [[Mahlah Shea]] || [[District 3 females|3f]] || [[User:Greenbeads|GreenBeads]] || 12 || Fitz Ripley |
|- | |- | ||
− | | [[ | + | | [[:Category:4th Place Tributes|4th]] || [[Stark Harper]] || [[District 1 females|1f]] || [[User:Aya|Aya]] || 18 || Fitz Ripley |
|- | |- | ||
− | | [[ | + | | [[:Category:5th Place Tributes|5th]] || [[Jae Moreno]] || [[District 1 males|1m]] || [[User:Thundy|Thundy]] || 18 || Mahlah Shea |
|- | |- | ||
− | | [[ | + | | [[:Category:6th Place Tributes|6th]] || [[Destiny Lenstil]] || [[District 2 females|2f]] || [[User:10stare|Stare]] || Age || Klaus Goravich |
|- | |- | ||
− | | [[ | + | | [[:Category:7th Place Tributes|7th]] || [[Jana Hale]] || [[District 7 females|7f]] || [[User:Galexkatniss|Gxk]] || 15 || [[Muttations|Silver Siren]] |
|- | |- | ||
− | | [[ | + | | [[:Category:8th Place Tributes|8th]] || [[Elon Emberstatt]] || [[District 10 males|10m]] || [[User:Earthling|Kay]] || 18 || Fitz Ripley |
|- | |- | ||
− | | [[ | + | | [[:Category:9th Place Tributes|9th]] || [[Cyrus Malloc]] || [[District 6 males|6m]] || [[User:Luke|Luke]] || 16 || [[Muttations#Kraken|The Kraken]] |
|- | |- | ||
− | | [[ | + | | [[:Category:10th Place Tributes|10th]] || [[Dante Ramadar]] || [[District 2 males|2m]] || [[User:Snakebird|Snakebird]] || 17 || Jae Moreno |
|- | |- | ||
− | | [[ | + | | [[:Category:11th Place Tributes|11th]] || [[Penelope Libertine]] || [[District 4 females|4f]] || [[User:Lalia|Lalia]] || 16 || Stark Harper |
|- | |- | ||
− | | [[ | + | | [[:Category:12th Place Tributes|12th]] || [[Pandora Woodards]] || [[District 8 males|8m]] || [[User:Rook|Rook]] || 18 || [[Muttations#Latch Crab|Latch Crab]] shrapnel |
|- | |- | ||
− | | [[ | + | | [[:Category:13th Place Tributes|13th]] || [[Walker Liggens]] || [[District 9 males|9m]] || [[User:Specialk|Specialk]] || 18 || Pandora Woodards |
|- | |- | ||
− | | [[ | + | | [[:Category:14th Place Tributes|14th]] || [[Noreen Lyvers]] || [[District 10 females|10f]] || [[User:Charity|Charity]] || 17 || Pandora Woodards |
|- | |- | ||
− | | [[ | + | | [[:Category:15th Place Tributes|15th]] || [[Fawn Raiys]] || [[District 6 females|6f]] || [[User:Angel4030|Angel]] || 17 || Klaus Goravich |
|- | |- | ||
− | | [[ | + | | [[:Category:16th Place Tributes|16th]] || [[Haff Ferde]] || [[District 5 females|5m]] || [[User:Cass|Cass]] || 17 || [[Muttations|Pyrate Muttation]] |
|- | |- | ||
− | | [[ | + | | [[:Category:17th Place Tributes|17th]] || [[Killian Reese]] || [[District 12 males|12m]] || [[User:Damen|Damen]] || 18 || Jae Moreno |
|- | |- | ||
− | | [[ | + | | [[:Category:18th Place Tributes|18th]] || [[Destiny Queens]] || [[District 9 females|9f]] || [[User:Night|Logan]] || 16 || Amoebic Dysentery<sup>†</sup> |
|- | |- | ||
− | | [[ | + | | [[:Category:19th Place Tributes|19th]] || [[Abri Ballo]] || [[District 12 females|12f]] || [[User:Livia|Dancin]] || 17 || Fitz Ripley |
|- | |- | ||
− | | [[ | + | | [[:Category:20th Place Tributes|20th]] || [[Fallstreak Hayes]] || [[District 11 males|11m]] || [[User:Naya|Naya]] || 18 || Walker Liggens |
|- | |- | ||
− | | [[ | + | | [[:Category:21st Place Tributes|21st]] || [[Chole Corby]] || [[District 8 females|8f]] || [[User:Valkyrie|Kiah]] || 15 || Stark Harper |
|- | |- | ||
− | | [[ | + | | [[:Category:22nd Place Tributes|22nd]] || [[Eternity Lordthorn]] || [[District 5 females|5f]] || [[User:Bitteronyx|Onyx]] || 17 || Destiny Lenstil |
|- | |- | ||
− | | [[ | + | | [[:Category:23rd Place Tributes|23rd]] || [[Amadeus Cumberland]] || [[District 7 males|7m]] || [[User:Raseri|Raseri]] || 16 || Penelope Libertine |
|- | |- | ||
− | | [[ | + | | [[:Category:24th Place Tributes|24th]] || [[Taylor Muncie]] || [[District 11 females|11f]] || [[User:Anthena|Anthena]] || 14 || Walker Liggens |
|- | |- | ||
|} | |} |
Revision as of 16:30, 15 April 2016
Great opportunity for water metaphors.
The map of the 61st Hunger Games arena. | |
Arena theme | Island Sandcastle |
---|---|
Victor | Klaus Goravich, District 3 |
Length | 8 days |
Reaping date | 19th May, 2012 |
End date | 9th August, 2012 |
Gamemaker | Lulu |
- | |
Contents |
List of Tributes
This is a list of all the tributes that took part in the 61st Hunger Games.
(WIP-ROSIE)
† Death due to inactivity.
Alliances
Countdown Kids
Human Resources
Fire & Ice
FYAYTFC
BAMFs
Glitter and Grease
SIAHL
Unnamed
Timeline
Day 1
Bloodbath
Like 3 people died idk it was hectic (but not as hectic as the 63rd good grief)
After the Bloodbath
Day 2
Day 3
Day 4
Day 5
Feast
Penelope ;____;
Day 6
Day 7
Day 8
Finale
BON VOYAGE